| Item | Percent |
|---|---|
| ➜ ➤ 16.7ft | |
| ➜ ➤ 18.6ft | |
| ➜ ➤ 20.3ft | |
| ➜ ➤ 20.5ft | |
| ➜ ➤ Sun 24 Nov 18.0ft | |
| ➜ ➤ 14.5ft | |
| ➜ ➤ 12.2ft | |
| ➜ ➤ 10.9ft | |
| ➜ ➤ 10.5ft | |
| ➜ ➤ 10.2ft | |
| ➜ ➤ 8.7ft | |
| ➜ ➤ 7.5ft | |
| ➜ ➤ Mon 25 Nov 7.2ft | |
| ➜ ➤ 7.2ft | |
| ➜ ➤ 6.8ft | |
| ➜ ➤ 6.5ft | |
| ➜ ➤ 6.0ft | |
| ➜ ➤ 5.0ft | |
| ➜ ➤ 4.3ft | |
| ➜ ➤ 3.9ft | |
| ➜ ➤ Tue 26 Nov 3.6ft | |
| ➜ ➤ 3.2ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 3.2ft | |
| ➜ ➤ 3.6ft | |
| ➜ ➤ Wed 27 Nov 4.1ft | |
| ➜ ➤ 4.2ft | |
| ➜ ➤ 4.1ft | |
| ➜ ➤ 4.8ft | |
| ➜ ➤ 4.4ft | |
| ➜ ➤ 4.1ft | |
| ➜ ➤ 3.8ft | |
| ➜ ➤ 3.7ft | |
| ➜ ➤ Thu 28 Nov 3.9ft | |
| ➜ ➤ 4.5ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ 5.2ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 6.0ft | |
| ➜ ➤ 6.3ft | |
| ➜ ➤ 6.7ft | |
| ➜ ➤ Fri 29 Nov 6.9ft | |
| ➜ ➤ 6.9ft | |
| ➜ ➤ 6.8ft | |
| ➜ ➤ 7.0ft | |
| ➜ ➤ 6.8ft | |
| ➜ ➤ 6.5ft | |
| ➜ ➤ 6.3ft | |
| ➜ ➤ 6.1ft | |
| ➜ ➤ Sat 30 Nov 6.0ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 5.3ft | |
| ➜ ➤ 5.1ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ 4.8ft | |
| ➜ ➤ 4.8ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ Sun 01 Dec 5.1ft | |
| ➜ ➤ 5.4ft | |
| ➜ ➤ 5.8ft | |
| ➜ ➤ 5.8ft |
2024-11-24 - Sunday
- First Light
- 07:08
- Sunrise
- 07:44
- Sunset
- 16:23
- Last Light
- 17:00
- 2.5m
- 05:33
- 4.5m
- 11:56
- 2.4m
- 18:22
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 20.6ft | 10s | ➤ | 2.4ft | 13s | ➤ | 20.5ft | 10s | ➤ | 42mph | 61 | ➜ | ☁ |
| 08:00 | 20.7ft | 10s | ➤ | 4.4ft | 13s | ➤ | 20.3ft | 10s | ➤ | 39mph | 62 | ➜ | 🌧 |
| 09:00 | 20.5ft | 10s | ➤ | 7.9ft | 13s | ➤ | 19.0ft | 10s | ➤ | 36mph | 62 | ➜ | 🌧 |
| 10:00 | 19.6ft | 10s | ➤ | 12.7ft | 12s | ➤ | 15.0ft | 9s | ➤ | 34mph | 55 | ➜ | 🌧 |
| 11:00 | 18.3ft | 10s | ➤ | 17.4ft | 11s | ➤ | 5.8ft | 6s | ➤ | 28mph | 47 | ➜ | 🌧 |
| 12:00 | 18.0ft | 11s | ➤ | 17.8ft | 11s | ➤ | 2.2ft | 4s | ➤ | 22mph | 43 | ➜ | 🌧 |
| 13:00 | 16.5ft | 11s | ➤ | 16.5ft | 11s | ➤ | 0.4ft | 3s | ➤ | 13mph | 24 | ➜ | 🌧 |
| 14:00 | 15.6ft | 11s | ➤ | 15.6ft | 11s | ➤ | 1.2ft | 3s | ➤ | 17mph | 30 | ➜ | 🌧 |
| 15:00 | 14.5ft | 11s | ➤ | 14.4ft | 11s | ➤ | 1.8ft | 4s | ➤ | 15mph | 28 | ➜ | 🌧 |
| 16:00 | 13.7ft | 11s | ➤ | 13.6ft | 11s | ➤ | 1.5ft | 3s | ➤ | 16mph | 27 | ➜ | 🌧 |
| 17:00 | 13.0ft | 11s | ➤ | 12.9ft | 11s | ➤ | 1.5ft | 3s | ➤ | 20mph | 30 | ➜ | 🌧 |
2024-11-25 - Monday
- First Light
- 07:09
- Sunrise
- 07:46
- Sunset
- 16:23
- Last Light
- 17:00
- 4.3m
- 00:48
- 2.6m
- 06:46
- 4.5m
- 13:05
- 2.4m
- 19:33
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 8.2ft | 9s | ➤ | 8.1ft | 10s | ➤ | 1.5ft | 3s | ➤ | 15mph | 21 | ➜ | ☀ |
| 08:00 | 7.8ft | 10s | ➤ | 7.6ft | 10s | ➤ | 1.8ft | 4s | ➤ | 16mph | 23 | ➜ | ☀ |
| 09:00 | 7.5ft | 9s | ➤ | 7.2ft | 10s | ➤ | 2.0ft | 4s | ➤ | 16mph | 24 | ➜ | ⛅ |
| 10:00 | 7.3ft | 9s | ➤ | 7.0ft | 10s | ➤ | 2.2ft | 4s | ➤ | 14mph | 22 | ➜ | ☁ |
| 11:00 | 7.2ft | 9s | ➤ | 6.6ft | 10s | ➤ | 2.8ft | 4s | ➤ | 19mph | 27 | ➜ | ⛅ |
| 12:00 | 7.2ft | 9s | ➤ | 6.4ft | 10s | ➤ | 3.4ft | 4s | ➤ | 21mph | 30 | ➜ | ☁ |
| 13:00 | 7.2ft | 8s | ➤ | 6.2ft | 10s | ➤ | 3.8ft | 5s | ➤ | 21mph | 30 | ➜ | ⛅ |
| 14:00 | 7.2ft | 8s | ➤ | 6.2ft | 10s | ➤ | 3.8ft | 5s | ➤ | 20mph | 32 | ➜ | ⛅ |
| 15:00 | 7.2ft | 8s | ➤ | 6.1ft | 9s | ➤ | 3.8ft | 5s | ➤ | 23mph | 32 | ➜ | ☁ |
| 16:00 | 7.1ft | 8s | ➤ | 6.3ft | 9s | ➤ | 3.3ft | 4s | ➤ | 20mph | 32 | ➜ | ⛅ |
| 17:00 | 7.0ft | 8s | ➤ | 6.0ft | 9s | ➤ | 3.5ft | 5s | ➤ | 23mph | 32 | ➜ | ☁ |
2024-11-26 - Tuesday
- First Light
- 07:10
- Sunrise
- 07:47
- Sunset
- 16:22
- Last Light
- 16:59
- 4.4m
- 01:47
- 2.5m
- 07:57
- 4.6m
- 14:01
- 2.3m
- 20:32
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 4.2ft | 7s | ➤ | 4.1ft | 7s | ➤ | 0.7ft | 2s | ➤ | 10mph | 19 | ➜ | ☁ |
| 08:00 | 4.0ft | 7s | ➤ | 4.0ft | 7s | ➤ | 0.6ft | 2s | ➤ | 4mph | 17 | ➜ | 🌧 |
| 09:00 | 3.9ft | 7s | ➤ | 3.8ft | 7s | ➤ | 0.5ft | 2s | ➤ | 6mph | 9 | ➜ | ☀ |
| 10:00 | 3.7ft | 7s | ➤ | 3.7ft | 7s | ➤ | 0.5ft | 2s | ➤ | 13mph | 18 | ➜ | ☀ |
| 11:00 | 3.6ft | 7s | ➤ | 3.5ft | 7s | ➤ | 0.7ft | 2s | ➤ | 14mph | 21 | ➜ | ☀ |
| 12:00 | 3.6ft | 7s | ➤ | 3.4ft | 7s | ➤ | 1.0ft | 2s | ➤ | 12mph | 20 | ➜ | ☀ |
| 13:00 | 3.5ft | 7s | ➤ | 3.4ft | 7s | ➤ | 0.8ft | 2s | ➤ | 10mph | 17 | ➜ | 🌧 |
| 14:00 | 3.3ft | 7s | ➤ | 3.3ft | 7s | ➤ | 0.6ft | 2s | ➤ | 8mph | 14 | ➜ | ⛅ |
| 15:00 | 3.2ft | 7s | ➤ | 3.2ft | 7s | ➤ | 0.5ft | 2s | ➤ | 6mph | 12 | ➜ | ☁ |
| 16:00 | 3.1ft | 7s | ➤ | 3.1ft | 7s | ➤ | 0.2ft | 1s | ➤ | 2mph | 8 | ➜ | 🌧 |
| 17:00 | 3.0ft | 7s | ➤ | 3.0ft | 7s | ➤ | 0.0ft | 1s | ➤ | 5mph | 6 | ➜ | ☁ |
2024-11-27 - Wednesday
- First Light
- 07:12
- Sunrise
- 07:49
- Sunset
- 16:21
- Last Light
- 16:58
- 4.6m
- 02:35
- 2.3m
- 08:53
- 4.7m
- 14:48
- 2.1m
- 21:19
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 3.2ft | 7s | ➤ | 3.0ft | 7s | ➤ | 1.1ft | 2s | ➤ | 27mph | 42 | ➜ | 🌧 |
| 08:00 | 3.3ft | 7s | ➤ | 3.2ft | 8s | ➤ | 0.9ft | 2s | ➤ | 24mph | 43 | ➜ | 🌧 |
| 09:00 | 3.6ft | 8s | ➤ | 3.5ft | 8s | ➤ | 0.9ft | 2s | ➤ | 19mph | 36 | ➜ | ☀ |
| 10:00 | 3.8ft | 8s | ➤ | 3.7ft | 8s | ➤ | 0.9ft | 2s | ➤ | 12mph | 30 | ➜ | ☁ |
| 11:00 | 3.9ft | 8s | ➤ | 3.9ft | 9s | ➤ | 0.9ft | 2s | ➤ | 11mph | 20 | ➜ | ☁ |
| 12:00 | 4.1ft | 8s | ➤ | 4.0ft | 9s | ➤ | 0.9ft | 2s | ➤ | 11mph | 19 | ➜ | ⛅ |
| 13:00 | 4.1ft | 9s | ➤ | 4.1ft | 9s | ➤ | 0.9ft | 2s | ➤ | 10mph | 18 | ➜ | ⛅ |
| 14:00 | 4.2ft | 9s | ➤ | 4.1ft | 9s | ➤ | 0.9ft | 2s | ➤ | 8mph | 17 | ➜ | ☀ |
| 15:00 | 4.2ft | 9s | ➤ | 4.1ft | 9s | ➤ | 0.7ft | 2s | ➤ | 10mph | 15 | ➜ | ☀ |
| 16:00 | 4.1ft | 9s | ➤ | 4.1ft | 9s | ➤ | 0.6ft | 2s | ➤ | 9mph | 15 | ➜ | ⛅ |
| 17:00 | 4.1ft | 9s | ➤ | 4.1ft | 9s | ➤ | 0.4ft | 2s | ➤ | 5mph | 12 | ➜ | ☀ |
2024-11-28 - Thursday
- First Light
- 07:13
- Sunrise
- 07:50
- Sunset
- 16:20
- Last Light
- 16:57
- 4.8m
- 03:16
- 2.1m
- 09:39
- 4.9m
- 15:29
- 1.9m
- 22:00
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 3.7ft | 8s | ➤ | 3.5ft | 7s | ➤ | 1.2ft | 2s | ➤ | 14mph | 20 | ➜ | ☁ |
| 08:00 | 3.7ft | 8s | ➤ | 3.3ft | 7s | ➤ | 1.4ft | 2s | ➤ | 14mph | 20 | ➜ | ☁ |
| 09:00 | 3.7ft | 8s | ➤ | 3.2ft | 7s | ➤ | 1.6ft | 3s | ➤ | 13mph | 20 | ➜ | ☁ |
| 10:00 | 3.7ft | 7s | ➤ | 3.1ft | 7s | ➤ | 1.9ft | 3s | ➤ | 13mph | 18 | ➜ | ⛅ |
| 11:00 | 3.9ft | 7s | ➤ | 3.1ft | 7s | ➤ | 2.2ft | 3s | ➤ | 16mph | 23 | ➜ | ⛅ |
| 12:00 | 3.9ft | 7s | ➤ | 3.0ft | 7s | ➤ | 2.5ft | 3s | ➤ | 19mph | 27 | ➜ | ⛅ |
| 13:00 | 4.1ft | 6s | ➤ | 3.0ft | 7s | ➤ | 2.7ft | 3s | ➤ | 19mph | 28 | ➜ | ⛅ |
| 14:00 | 4.3ft | 6s | ➤ | 2.8ft | 7s | ➤ | 2.8ft | 3s | ➤ | 19mph | 27 | ➜ | ☁ |
| 15:00 | 4.5ft | 6s | ➤ | 2.8ft | 7s | ➤ | 3.0ft | 4s | ➤ | 19mph | 27 | ➜ | ☁ |
| 16:00 | 4.6ft | 6s | ➤ | 2.6ft | 8s | ➤ | 3.2ft | 4s | ➤ | 20mph | 28 | ➜ | ☁ |
| 17:00 | 4.8ft | 6s | ➤ | 2.4ft | 8s | ➤ | 3.4ft | 4s | ➤ | 20mph | 28 | ➜ | ☁ |
2024-11-29 - Friday
- First Light
- 07:14
- Sunrise
- 07:52
- Sunset
- 16:19
- Last Light
- 16:57
- 5.0m
- 03:54
- 1.9m
- 10:20
- 5.0m
- 16:07
- 1.7m
- 22:38
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 6.4ft | 7s | ➤ | 3.3ft | 10s | ➤ | 5.1ft | 5s | ➤ | 16mph | 31 | ➜ | ⛅ |
| 08:00 | 6.6ft | 7s | ➤ | 3.5ft | 9s | ➤ | 5.2ft | 5s | ➤ | 16mph | 32 | ➜ | ⛅ |
| 09:00 | 6.7ft | 7s | ➤ | 3.8ft | 9s | ➤ | 5.3ft | 5s | ➤ | 17mph | 32 | ➜ | ⛅ |
| 10:00 | 6.8ft | 7s | ➤ | 3.7ft | 9s | ➤ | 5.4ft | 5s | ➤ | 18mph | 34 | ➜ | ☁ |
| 11:00 | 6.8ft | 7s | ➤ | 3.7ft | 9s | ➤ | 5.4ft | 5s | ➤ | 18mph | 35 | ➜ | ☁ |
| 12:00 | 6.9ft | 7s | ➤ | 3.6ft | 10s | ➤ | 5.4ft | 5s | ➤ | 19mph | 36 | ➜ | ☁ |
| 13:00 | 6.9ft | 7s | ➤ | 3.5ft | 10s | ➤ | 5.4ft | 5s | ➤ | 18mph | 36 | ➜ | ☁ |
| 14:00 | 6.9ft | 7s | ➤ | 3.5ft | 10s | ➤ | 5.4ft | 5s | ➤ | 17mph | 34 | ➜ | ☁ |
| 15:00 | 6.9ft | 7s | ➤ | 3.5ft | 10s | ➤ | 5.4ft | 5s | ➤ | 17mph | 34 | ➜ | ☁ |
| 16:00 | 6.9ft | 7s | ➤ | 3.5ft | 10s | ➤ | 5.3ft | 5s | ➤ | 16mph | 33 | ➜ | 🌧 |
| 17:00 | 6.8ft | 7s | ➤ | 3.5ft | 10s | ➤ | 5.2ft | 5s | ➤ | 16mph | 32 | ➜ | 🌧 |
2024-11-30 - Saturday
- First Light
- 07:16
- Sunrise
- 07:53
- Sunset
- 16:19
- Last Light
- 16:56
- 5.1m
- 04:29
- 1.7m
- 10:58
- 5.2m
- 16:42
- 1.6m
- 23:15
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 6.2ft | 8s | ➤ | 3.9ft | 8s | ➤ | 3.9ft | 4s | ➤ | 14mph | 28 | ➜ | ⛅ |
| 08:00 | 6.2ft | 8s | ➤ | 3.9ft | 8s | ➤ | 3.9ft | 4s | ➤ | 14mph | 27 | ➜ | ⛅ |
| 09:00 | 6.1ft | 8s | ➤ | 3.9ft | 8s | ➤ | 3.9ft | 4s | ➤ | 14mph | 27 | ➜ | ⛅ |
| 10:00 | 6.0ft | 8s | ➤ | 4.1ft | 8s | ➤ | 3.9ft | 4s | ➤ | 14mph | 27 | ➜ | ⛅ |
| 11:00 | 6.0ft | 8s | ➤ | 4.1ft | 9s | ➤ | 3.9ft | 4s | ➤ | 14mph | 27 | ➜ | ⛅ |
| 12:00 | 6.0ft | 8s | ➤ | 4.3ft | 9s | ➤ | 3.9ft | 4s | ➤ | 14mph | 28 | ➜ | ⛅ |
| 13:00 | 5.8ft | 8s | ➤ | 4.2ft | 9s | ➤ | 3.8ft | 4s | ➤ | 14mph | 27 | ➜ | ⛅ |
| 14:00 | 5.8ft | 8s | ➤ | 4.1ft | 9s | ➤ | 3.8ft | 4s | ➤ | 14mph | 26 | ➜ | ⛅ |
| 15:00 | 5.6ft | 8s | ➤ | 4.0ft | 9s | ➤ | 3.7ft | 4s | ➤ | 14mph | 26 | ➜ | ⛅ |
| 16:00 | 5.5ft | 8s | ➤ | 3.9ft | 9s | ➤ | 3.7ft | 4s | ➤ | 12mph | 24 | ➜ | ⛅ |
| 17:00 | 5.4ft | 8s | ➤ | 3.8ft | 9s | ➤ | 3.6ft | 4s | ➤ | 11mph | 22 | ➜ | ⛅ |
2024-12-01 - Sunday
- First Light
- 07:17
- Sunrise
- 07:55
- Sunset
- 16:18
- Last Light
- 16:56
- 5.3m
- 05:02
- 1.5m
- 11:36
- 5.2m
- 17:16
- 1.5m
- 23:52
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 4.8ft | 6s | ➤ | 2.2ft | 8s | ➤ | 3.9ft | 4s | ➤ | 8mph | 16 | ➜ | ⛅ |
| 08:00 | 4.9ft | 6s | ➤ | 2.4ft | 8s | ➤ | 4.0ft | 4s | ➤ | 7mph | 15 | ➜ | ⛅ |
| 09:00 | 4.9ft | 6s | ➤ | 2.4ft | 8s | ➤ | 4.1ft | 4s | ➤ | 8mph | 14 | ➜ | ⛅ |
| 10:00 | 4.9ft | 6s | ➤ | 2.4ft | 8s | ➤ | 4.2ft | 4s | ➤ | 9mph | 18 | ➜ | ⛅ |
| 11:00 | 5.1ft | 6s | ➤ | 2.4ft | 8s | ➤ | 4.3ft | 4s | ➤ | 11mph | 21 | ➜ | ⛅ |
| 12:00 | 5.1ft | 6s | ➤ | 2.4ft | 8s | ➤ | 4.4ft | 4s | ➤ | 12mph | 24 | ➜ | ⛅ |
| 13:00 | 5.2ft | 6s | ➤ | 2.4ft | 8s | ➤ | 4.5ft | 4s | ➤ | 12mph | 23 | ➜ | ⛅ |
| 14:00 | 5.3ft | 6s | ➤ | 2.4ft | 8s | ➤ | 4.7ft | 4s | ➤ | 11mph | 22 | ➜ | ⛅ |
| 15:00 | 5.4ft | 6s | ➤ | 2.4ft | 8s | ➤ | 4.8ft | 4s | ➤ | 9mph | 21 | ➜ | ⛅ |
| 16:00 | 5.6ft | 6s | ➤ | 2.4ft | 8s | ➤ | 4.9ft | 4s | ➤ | 8mph | 18 | ➜ | ⛅ |
| 17:00 | 5.7ft | 6s | ➤ | 2.4ft | 8s | ➤ | 5.0ft | 4s | ➤ | 7mph | 15 | ➜ | ⛅ |