| Item | Percent |
|---|---|
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ Wed 06 Nov 1.8ft | |
| ➜ ➤ 1.9ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 3.1ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ Thu 07 Nov 3.4ft | |
| ➜ ➤ 3.1ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ Fri 08 Nov 3.0ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.7ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ Sat 09 Nov 2.4ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.1ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 3.1ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ Sun 10 Nov 3.4ft | |
| ➜ ➤ 3.4ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.2ft | |
| ➜ ➤ 3.2ft | |
| ➜ ➤ 3.1ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ Mon 11 Nov 2.7ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ Tue 12 Nov 2.2ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.7ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ Wed 13 Nov 2.5ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.4ft |
2024-11-06 - Wednesday
- First Light
- 06:40
- Sunrise
- 07:15
- Sunset
- 16:47
- Last Light
- 17:22
- 1.5m
- 02:04
- 5.3m
- 07:29
- 1.6m
- 14:29
- 5.1m
- 19:49
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 1.6ft | 8s | ➤ | 1.6ft | 8s | ➤ | 0.0ft | 1s | ➤ | 4mph | 8 | ➜ | ☁ |
| 07:00 | 1.6ft | 8s | ➤ | 1.6ft | 8s | ➤ | 0.0ft | 1s | ➤ | 4mph | 8 | ➜ | ☁ |
| 08:00 | 1.7ft | 9s | ➤ | 1.6ft | 9s | ➤ | 0.1ft | 1s | ➤ | 7mph | 10 | ➜ | ☁ |
| 09:00 | 1.8ft | 9s | ➤ | 1.8ft | 9s | ➤ | 0.0ft | 1s | ➤ | 6mph | 11 | ➜ | ☁ |
| 10:00 | 1.8ft | 9s | ➤ | 1.8ft | 9s | ➤ | 0.0ft | 1s | ➤ | 7mph | 12 | ➜ | ☁ |
| 11:00 | 1.9ft | 9s | ➤ | 1.9ft | 9s | ➤ | 0.2ft | 1s | ➤ | 7mph | 13 | ➜ | ☁ |
| 12:00 | 1.8ft | 7s | ➤ | 1.7ft | 8s | ➤ | 0.6ft | 2s | ➤ | 7mph | 12 | ➜ | ☁ |
| 13:00 | 1.8ft | 7s | ➤ | 1.7ft | 8s | ➤ | 0.6ft | 2s | ➤ | 8mph | 13 | ➜ | ☁ |
| 14:00 | 1.8ft | 7s | ➤ | 1.8ft | 8s | ➤ | 0.5ft | 2s | ➤ | 7mph | 14 | ➜ | ☁ |
| 15:00 | 1.9ft | 8s | ➤ | 1.8ft | 8s | ➤ | 0.6ft | 2s | ➤ | 5mph | 13 | ➜ | ☁ |
| 16:00 | 2.0ft | 8s | ➤ | 1.9ft | 8s | ➤ | 0.7ft | 2s | ➤ | 7mph | 13 | ➜ | ☁ |
| 17:00 | 2.2ft | 7s | ➤ | 2.0ft | 8s | ➤ | 1.0ft | 2s | ➤ | 7mph | 11 | ➜ | ☁ |
| 18:00 | 2.3ft | 7s | ➤ | 2.1ft | 8s | ➤ | 0.9ft | 2s | ➤ | 7mph | 15 | ➜ | ☁ |
2024-11-07 - Thursday
- First Light
- 06:42
- Sunrise
- 07:17
- Sunset
- 16:45
- Last Light
- 17:20
- 1.8m
- 02:47
- 5.1m
- 08:10
- 1.8m
- 15:17
- 4.8m
- 20:36
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 3.3ft | 6s | ➤ | 2.2ft | 8s | ➤ | 2.6ft | 4s | ➤ | 15mph | 26 | ➜ | ☁ |
| 07:00 | 3.3ft | 6s | ➤ | 2.1ft | 8s | ➤ | 2.6ft | 4s | ➤ | 16mph | 25 | ➜ | ☁ |
| 08:00 | 3.3ft | 5s | ➤ | 2.0ft | 8s | ➤ | 2.6ft | 4s | ➤ | 17mph | 27 | ➜ | ☁ |
| 09:00 | 3.3ft | 5s | ➤ | 1.9ft | 8s | ➤ | 2.8ft | 4s | ➤ | 16mph | 27 | ➜ | ☁ |
| 10:00 | 3.4ft | 5s | ➤ | 1.8ft | 8s | ➤ | 2.9ft | 4s | ➤ | 17mph | 27 | ➜ | ☁ |
| 11:00 | 3.4ft | 5s | ➤ | 1.9ft | 8s | ➤ | 2.8ft | 4s | ➤ | 18mph | 29 | ➜ | ☁ |
| 12:00 | 3.4ft | 5s | ➤ | 2.0ft | 8s | ➤ | 2.8ft | 4s | ➤ | 18mph | 29 | ➜ | ☁ |
| 13:00 | 3.3ft | 5s | ➤ | 1.9ft | 8s | ➤ | 2.8ft | 4s | ➤ | 16mph | 27 | ➜ | ☁ |
| 14:00 | 3.3ft | 5s | ➤ | 2.0ft | 7s | ➤ | 2.6ft | 4s | ➤ | 16mph | 25 | ➜ | ☁ |
| 15:00 | 3.1ft | 5s | ➤ | 2.1ft | 7s | ➤ | 2.4ft | 4s | ➤ | 15mph | 25 | ➜ | ☁ |
| 16:00 | 3.0ft | 5s | ➤ | 2.2ft | 7s | ➤ | 2.0ft | 4s | ➤ | 15mph | 24 | ➜ | ☁ |
| 17:00 | 2.9ft | 6s | ➤ | 2.2ft | 7s | ➤ | 1.8ft | 3s | ➤ | 16mph | 25 | ➜ | ☁ |
| 18:00 | 2.8ft | 6s | ➤ | 2.1ft | 7s | ➤ | 1.9ft | 4s | ➤ | 15mph | 26 | ➜ | ☁ |
2024-11-08 - Friday
- First Light
- 06:43
- Sunrise
- 07:18
- Sunset
- 16:44
- Last Light
- 17:19
- 2.0m
- 03:36
- 4.9m
- 09:01
- 2.0m
- 16:12
- 4.6m
- 21:39
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.6ft | 8s | ➤ | 2.4ft | 9s | ➤ | 1.1ft | 3s | ➤ | 15mph | 25 | ➜ | ☁ |
| 07:00 | 2.7ft | 8s | ➤ | 2.4ft | 9s | ➤ | 1.2ft | 3s | ➤ | 15mph | 27 | ➜ | ☁ |
| 08:00 | 2.8ft | 8s | ➤ | 2.6ft | 9s | ➤ | 1.1ft | 3s | ➤ | 16mph | 26 | ➜ | ☁ |
| 09:00 | 2.8ft | 8s | ➤ | 2.6ft | 9s | ➤ | 1.2ft | 3s | ➤ | 15mph | 26 | ➜ | ☁ |
| 10:00 | 2.9ft | 8s | ➤ | 2.6ft | 9s | ➤ | 1.2ft | 3s | ➤ | 15mph | 24 | ➜ | ☁ |
| 11:00 | 3.0ft | 8s | ➤ | 2.6ft | 9s | ➤ | 1.4ft | 3s | ➤ | 14mph | 24 | ➜ | ☁ |
| 12:00 | 3.0ft | 8s | ➤ | 2.7ft | 9s | ➤ | 1.3ft | 3s | ➤ | 14mph | 23 | ➜ | ☁ |
| 13:00 | 3.0ft | 8s | ➤ | 2.8ft | 8s | ➤ | 1.0ft | 2s | ➤ | 13mph | 22 | ➜ | ☁ |
| 14:00 | 3.0ft | 8s | ➤ | 2.8ft | 9s | ➤ | 1.0ft | 3s | ➤ | 13mph | 22 | ➜ | ☁ |
| 15:00 | 3.0ft | 8s | ➤ | 2.8ft | 9s | ➤ | 1.2ft | 3s | ➤ | 14mph | 22 | ➜ | ☁ |
| 16:00 | 3.0ft | 8s | ➤ | 2.8ft | 8s | ➤ | 1.0ft | 2s | ➤ | 13mph | 22 | ➜ | ☁ |
| 17:00 | 3.0ft | 8s | ➤ | 2.8ft | 8s | ➤ | 0.9ft | 2s | ➤ | 13mph | 23 | ➜ | ☁ |
| 18:00 | 2.9ft | 8s | ➤ | 2.8ft | 9s | ➤ | 0.8ft | 2s | ➤ | 14mph | 22 | ➜ | ☁ |
2024-11-09 - Saturday
- First Light
- 06:45
- Sunrise
- 07:20
- Sunset
- 16:42
- Last Light
- 17:17
- 2.2m
- 04:35
- 4.8m
- 10:14
- 2.1m
- 17:18
- 4.5m
- 23:17
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.6ft | 8s | ➤ | 2.4ft | 8s | ➤ | 0.9ft | 2s | ➤ | 13mph | 20 | ➜ | ☁ |
| 07:00 | 2.6ft | 8s | ➤ | 2.4ft | 8s | ➤ | 0.8ft | 2s | ➤ | 11mph | 20 | ➜ | ☁ |
| 08:00 | 2.5ft | 8s | ➤ | 2.4ft | 8s | ➤ | 0.7ft | 2s | ➤ | 10mph | 17 | ➜ | ☁ |
| 09:00 | 2.4ft | 8s | ➤ | 2.4ft | 8s | ➤ | 0.7ft | 2s | ➤ | 10mph | 14 | ➜ | ☁ |
| 10:00 | 2.4ft | 8s | ➤ | 2.3ft | 8s | ➤ | 0.7ft | 2s | ➤ | 10mph | 15 | ➜ | ☁ |
| 11:00 | 2.4ft | 8s | ➤ | 2.3ft | 8s | ➤ | 0.6ft | 2s | ➤ | 11mph | 16 | ➜ | ☁ |
| 12:00 | 2.4ft | 8s | ➤ | 2.2ft | 8s | ➤ | 0.7ft | 2s | ➤ | 11mph | 16 | ➜ | ☁ |
| 13:00 | 2.3ft | 8s | ➤ | 2.3ft | 8s | ➤ | 0.4ft | 2s | ➤ | 12mph | 17 | ➜ | ☁ |
| 14:00 | 2.2ft | 8s | ➤ | 2.2ft | 8s | ➤ | 0.3ft | 2s | ➤ | 11mph | 17 | ➜ | ☁ |
| 15:00 | 2.2ft | 8s | ➤ | 2.2ft | 8s | ➤ | 0.2ft | 1s | ➤ | 11mph | 16 | ➜ | ☁ |
| 16:00 | 2.2ft | 8s | ➤ | 2.2ft | 8s | ➤ | 0.0ft | 1s | ➤ | 10mph | 16 | ➜ | ☁ |
| 17:00 | 2.1ft | 8s | ➤ | 2.1ft | 8s | ➤ | 0.0ft | 1s | ➤ | 10mph | 15 | ➜ | ☁ |
| 18:00 | 2.1ft | 8s | ➤ | 2.1ft | 8s | ➤ | 0.0ft | 1s | ➤ | 9mph | 14 | ➜ | ☁ |
2024-11-10 - Sunday
- First Light
- 06:47
- Sunrise
- 07:22
- Sunset
- 16:41
- Last Light
- 17:16
- 2.2m
- 05:46
- 4.7m
- 11:55
- 2.0m
- 18:34
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 3.1ft | 7s | ➤ | 2.6ft | 7s | ➤ | 1.5ft | 3s | ➤ | 7mph | 11 | ➜ | 🌧 |
| 07:00 | 3.2ft | 7s | ➤ | 2.8ft | 7s | ➤ | 1.4ft | 3s | ➤ | 7mph | 11 | ➜ | 🌧 |
| 08:00 | 3.3ft | 7s | ➤ | 3.0ft | 7s | ➤ | 1.2ft | 2s | ➤ | 7mph | 10 | ➜ | ☁ |
| 09:00 | 3.3ft | 7s | ➤ | 3.1ft | 7s | ➤ | 1.0ft | 2s | ➤ | 6mph | 9 | ➜ | ☁ |
| 10:00 | 3.3ft | 8s | ➤ | 3.2ft | 7s | ➤ | 1.0ft | 2s | ➤ | 6mph | 8 | ➜ | ☁ |
| 11:00 | 3.4ft | 8s | ➤ | 3.3ft | 7s | ➤ | 0.9ft | 2s | ➤ | 7mph | 11 | ➜ | ☁ |
| 12:00 | 3.4ft | 8s | ➤ | 3.3ft | 7s | ➤ | 0.9ft | 2s | ➤ | 7mph | 11 | ➜ | ☁ |
| 13:00 | 3.4ft | 8s | ➤ | 3.3ft | 7s | ➤ | 0.7ft | 2s | ➤ | 7mph | 13 | ➜ | 🌧 |
| 14:00 | 3.4ft | 8s | ➤ | 3.3ft | 7s | ➤ | 0.6ft | 2s | ➤ | 5mph | 10 | ➜ | ☁ |
| 15:00 | 3.4ft | 8s | ➤ | 3.3ft | 7s | ➤ | 0.5ft | 2s | ➤ | 3mph | 8 | ➜ | ☁ |
| 16:00 | 3.4ft | 8s | ➤ | 3.3ft | 7s | ➤ | 0.5ft | 2s | ➤ | 7mph | 11 | ➜ | ⛅ |
| 17:00 | 3.3ft | 8s | ➤ | 3.3ft | 7s | ➤ | 0.7ft | 2s | ➤ | 6mph | 12 | ➜ | ⛅ |
| 18:00 | 3.3ft | 8s | ➤ | 3.2ft | 7s | ➤ | 0.7ft | 2s | ➤ | 4mph | 9 | ➜ | ☀ |
2024-11-11 - Monday
- First Light
- 06:48
- Sunrise
- 07:23
- Sunset
- 16:39
- Last Light
- 17:15
- 4.6m
- 00:58
- 2.1m
- 07:04
- 4.9m
- 13:21
- 1.8m
- 19:48
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.9ft | 9s | ➤ | 2.8ft | 8s | ➤ | 0.3ft | 2s | ➤ | 4mph | 8 | ➜ | ☁ |
| 07:00 | 2.9ft | 9s | ➤ | 2.8ft | 8s | ➤ | 0.4ft | 2s | ➤ | 4mph | 7 | ➜ | ☁ |
| 08:00 | 2.8ft | 9s | ➤ | 2.8ft | 8s | ➤ | 0.5ft | 2s | ➤ | 3mph | 7 | ➜ | ☁ |
| 09:00 | 2.8ft | 9s | ➤ | 2.7ft | 8s | ➤ | 0.6ft | 2s | ➤ | 3mph | 7 | ➜ | ☁ |
| 10:00 | 2.8ft | 9s | ➤ | 2.6ft | 8s | ➤ | 0.6ft | 2s | ➤ | 5mph | 10 | ➜ | ☁ |
| 11:00 | 2.8ft | 9s | ➤ | 2.6ft | 8s | ➤ | 0.5ft | 2s | ➤ | 7mph | 13 | ➜ | ☁ |
| 12:00 | 2.7ft | 9s | ➤ | 2.6ft | 8s | ➤ | 0.5ft | 2s | ➤ | 9mph | 16 | ➜ | ☁ |
| 13:00 | 2.7ft | 9s | ➤ | 2.5ft | 8s | ➤ | 0.5ft | 2s | ➤ | 10mph | 17 | ➜ | ⛅ |
| 14:00 | 2.6ft | 8s | ➤ | 2.5ft | 8s | ➤ | 0.6ft | 2s | ➤ | 11mph | 18 | ➜ | ⛅ |
| 15:00 | 2.6ft | 8s | ➤ | 2.4ft | 8s | ➤ | 0.6ft | 2s | ➤ | 11mph | 20 | ➜ | ⛅ |
| 16:00 | 2.6ft | 8s | ➤ | 2.4ft | 8s | ➤ | 0.6ft | 2s | ➤ | 10mph | 17 | ➜ | ☀ |
| 17:00 | 2.6ft | 8s | ➤ | 2.4ft | 8s | ➤ | 0.7ft | 2s | ➤ | 8mph | 15 | ➜ | ☀ |
| 18:00 | 2.6ft | 8s | ➤ | 2.3ft | 8s | ➤ | 0.7ft | 2s | ➤ | 7mph | 13 | ➜ | ☀ |
2024-11-12 - Tuesday
- First Light
- 06:50
- Sunrise
- 07:25
- Sunset
- 16:38
- Last Light
- 17:13
- 4.8m
- 02:07
- 1.9m
- 08:15
- 5.1m
- 14:24
- 1.5m
- 20:51
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.4ft | 7s | ➤ | 1.9ft | 8s | ➤ | 0.6ft | 2s | ➤ | 4mph | 7 | ➜ | ⛅ |
| 07:00 | 2.4ft | 7s | ➤ | 1.9ft | 8s | ➤ | 0.5ft | 2s | ➤ | 4mph | 7 | ➜ | ⛅ |
| 08:00 | 2.3ft | 7s | ➤ | 1.8ft | 8s | ➤ | 0.5ft | 2s | ➤ | 4mph | 7 | ➜ | ⛅ |
| 09:00 | 2.3ft | 7s | ➤ | 1.8ft | 8s | ➤ | 0.5ft | 2s | ➤ | 4mph | 7 | ➜ | ⛅ |
| 10:00 | 2.2ft | 7s | ➤ | 1.8ft | 8s | ➤ | 0.5ft | 2s | ➤ | 4mph | 8 | ➜ | ⛅ |
| 11:00 | 2.2ft | 7s | ➤ | 1.8ft | 8s | ➤ | 0.4ft | 2s | ➤ | 5mph | 10 | ➜ | ⛅ |
| 12:00 | 2.2ft | 7s | ➤ | 1.7ft | 8s | ➤ | 0.4ft | 2s | ➤ | 6mph | 11 | ➜ | ⛅ |
| 13:00 | 2.2ft | 7s | ➤ | 1.6ft | 8s | ➤ | 0.5ft | 2s | ➤ | 7mph | 13 | ➜ | ⛅ |
| 14:00 | 2.2ft | 7s | ➤ | 1.6ft | 8s | ➤ | 0.6ft | 2s | ➤ | 9mph | 15 | ➜ | ⛅ |
| 15:00 | 2.2ft | 7s | ➤ | 1.6ft | 8s | ➤ | 0.7ft | 2s | ➤ | 10mph | 18 | ➜ | ⛅ |
| 16:00 | 2.2ft | 7s | ➤ | 1.6ft | 8s | ➤ | 0.9ft | 2s | ➤ | 10mph | 17 | ➜ | ☀ |
| 17:00 | 2.2ft | 6s | ➤ | 1.5ft | 8s | ➤ | 1.0ft | 2s | ➤ | 8mph | 16 | ➜ | ☀ |
| 18:00 | 2.2ft | 6s | ➤ | 1.5ft | 8s | ➤ | 1.1ft | 2s | ➤ | 8mph | 15 | ➜ | ☀ |
2024-11-13 - Wednesday
- First Light
- 06:51
- Sunrise
- 07:27
- Sunset
- 16:36
- Last Light
- 17:12
- 5.1m
- 02:59
- 1.5m
- 09:15
- 5.4m
- 15:16
- 1.2m
- 21:45
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.7ft | 6s | ➤ | 2.3ft | 4s | ➤ | 0.7ft | 2s | ➤ | 8mph | 14 | ➜ | ☁ |
| 07:00 | 2.7ft | 6s | ➤ | 2.2ft | 4s | ➤ | 0.7ft | 2s | ➤ | 10mph | 17 | ➜ | ☁ |
| 08:00 | 2.6ft | 6s | ➤ | 2.2ft | 4s | ➤ | 0.5ft | 2s | ➤ | 11mph | 19 | ➜ | ☁ |
| 09:00 | 2.6ft | 6s | ➤ | 2.2ft | 4s | ➤ | 0.5ft | 2s | ➤ | 12mph | 21 | ➜ | ☁ |
| 10:00 | 2.6ft | 6s | ➤ | 2.2ft | 4s | ➤ | 0.3ft | 2s | ➤ | 14mph | 25 | ➜ | ☁ |
| 11:00 | 2.6ft | 6s | ➤ | 2.2ft | 4s | ➤ | 0.3ft | 1s | ➤ | 16mph | 28 | ➜ | ☁ |
| 12:00 | 2.5ft | 6s | ➤ | 2.2ft | 4s | ➤ | 0.1ft | 1s | ➤ | 18mph | 31 | ➜ | ☁ |
| 13:00 | 2.4ft | 7s | ➤ | 2.1ft | 4s | ➤ | 0.3ft | 1s | ➤ | 19mph | 33 | ➜ | ☁ |
| 14:00 | 2.4ft | 7s | ➤ | 2.0ft | 4s | ➤ | 0.3ft | 1s | ➤ | 20mph | 35 | ➜ | ☁ |
| 15:00 | 2.3ft | 7s | ➤ | 1.9ft | 4s | ➤ | 0.5ft | 2s | ➤ | 20mph | 37 | ➜ | ☁ |
| 16:00 | 2.3ft | 7s | ➤ | 1.8ft | 5s | ➤ | 0.7ft | 2s | ➤ | 18mph | 32 | ➜ | ⛅ |
| 17:00 | 2.4ft | 7s | ➤ | 1.7ft | 5s | ➤ | 0.9ft | 2s | ➤ | 14mph | 26 | ➜ | ⛅ |
| 18:00 | 2.4ft | 7s | ➤ | 1.6ft | 6s | ➤ | 1.0ft | 2s | ➤ | 12mph | 21 | ➜ | ⛅ |