| Item | Percent |
|---|---|
| ➜ ➤ 4.9ft | |
| ➜ ➤ 5.8ft | |
| ➜ ➤ 6.8ft | |
| ➜ ➤ 8.4ft | |
| ➜ ➤ Fri 25 Oct 9.7ft | |
| ➜ ➤ 9.9ft | |
| ➜ ➤ 8.2ft | |
| ➜ ➤ 7.5ft | |
| ➜ ➤ 7.0ft | |
| ➜ ➤ 6.3ft | |
| ➜ ➤ 5.8ft | |
| ➜ ➤ 5.3ft | |
| ➜ ➤ Sat 26 Oct 4.9ft | |
| ➜ ➤ 4.4ft | |
| ➜ ➤ 3.9ft | |
| ➜ ➤ 3.5ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ Sun 27 Oct 1.4ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ Mon 28 Oct 2.2ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 3.4ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ Tue 29 Oct 1.8ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.5ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ Wed 30 Oct 1.0ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ Thu 31 Oct 1.2ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ Fri 01 Nov 0.9ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 2.1ft | |
| ➜ ➤ 2.8ft |
2024-10-25 - Friday
- First Light
- 07:21
- Sunrise
- 07:55
- Sunset
- 18:08
- Last Light
- 18:42
- 2.5m
- 05:01
- 4.5m
- 11:05
- 2.5m
- 17:53
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 7.3ft | 7s | ➤ | 6.0ft | 8s | ➤ | 4.2ft | 5s | ➤ | 22mph | 36 | ➜ | 🌧 |
| 08:00 | 7.9ft | 7s | ➤ | 6.4ft | 9s | ➤ | 4.6ft | 5s | ➤ | 23mph | 38 | ➜ | 🌧 |
| 09:00 | 8.4ft | 8s | ➤ | 6.9ft | 9s | ➤ | 4.9ft | 5s | ➤ | 21mph | 34 | ➜ | 🌧 |
| 10:00 | 8.9ft | 8s | ➤ | 7.0ft | 9s | ➤ | 5.4ft | 6s | ➤ | 24mph | 34 | ➜ | ☁ |
| 11:00 | 9.3ft | 8s | ➤ | 7.6ft | 9s | ➤ | 5.3ft | 6s | ➤ | 24mph | 36 | ➜ | ☁ |
| 12:00 | 9.7ft | 8s | ➤ | 8.7ft | 9s | ➤ | 4.3ft | 5s | ➤ | 24mph | 37 | ➜ | 🌧 |
| 13:00 | 10.1ft | 9s | ➤ | 9.0ft | 10s | ➤ | 4.7ft | 5s | ➤ | 24mph | 35 | ➜ | ☀ |
| 14:00 | 10.1ft | 9s | ➤ | 9.0ft | 10s | ➤ | 4.6ft | 5s | ➤ | 24mph | 36 | ➜ | ☁ |
| 15:00 | 9.9ft | 9s | ➤ | 8.8ft | 10s | ➤ | 4.6ft | 5s | ➤ | 22mph | 33 | ➜ | ⛅ |
| 16:00 | 9.3ft | 8s | ➤ | 8.4ft | 9s | ➤ | 4.1ft | 5s | ➤ | 22mph | 34 | ➜ | 🌧 |
| 17:00 | 8.7ft | 8s | ➤ | 7.8ft | 9s | ➤ | 3.7ft | 5s | ➤ | 19mph | 30 | ➜ | ☀ |
| 18:00 | 8.2ft | 8s | ➤ | 7.3ft | 9s | ➤ | 3.7ft | 5s | ➤ | 19mph | 28 | ➜ | ☀ |
| 19:00 | 7.9ft | 8s | ➤ | 7.1ft | 9s | ➤ | 3.5ft | 5s | ➤ | 17mph | 27 | ➜ | ☁ |
2024-10-26 - Saturday
- First Light
- 07:23
- Sunrise
- 07:56
- Sunset
- 18:06
- Last Light
- 18:40
- 4.2m
- 00:25
- 2.7m
- 06:23
- 4.4m
- 12:57
- 2.5m
- 19:25
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 5.6ft | 8s | ➤ | 5.6ft | 8s | ➤ | 0.9ft | 3s | ➤ | 13mph | 21 | ➜ | ☀ |
| 08:00 | 5.4ft | 8s | ➤ | 5.4ft | 8s | ➤ | 0.9ft | 3s | ➤ | 13mph | 19 | ➜ | ☀ |
| 09:00 | 5.3ft | 8s | ➤ | 5.2ft | 8s | ➤ | 0.8ft | 3s | ➤ | 12mph | 18 | ➜ | ⛅ |
| 10:00 | 5.2ft | 8s | ➤ | 5.1ft | 8s | ➤ | 0.7ft | 2s | ➤ | 11mph | 17 | ➜ | ☀ |
| 11:00 | 5.1ft | 8s | ➤ | 5.0ft | 8s | ➤ | 0.8ft | 2s | ➤ | 12mph | 18 | ➜ | ☀ |
| 12:00 | 4.9ft | 8s | ➤ | 4.9ft | 8s | ➤ | 0.5ft | 2s | ➤ | 11mph | 18 | ➜ | ☀ |
| 13:00 | 4.7ft | 8s | ➤ | 4.7ft | 8s | ➤ | 0.2ft | 2s | ➤ | 10mph | 16 | ➜ | ☀ |
| 14:00 | 4.5ft | 8s | ➤ | 4.5ft | 8s | ➤ | 0.1ft | 1s | ➤ | 8mph | 14 | ➜ | ☀ |
| 15:00 | 4.4ft | 8s | ➤ | 4.4ft | 8s | ➤ | 0.1ft | 1s | ➤ | 8mph | 12 | ➜ | ☀ |
| 16:00 | 4.3ft | 8s | ➤ | 4.3ft | 8s | ➤ | 0.1ft | 1s | ➤ | 7mph | 11 | ➜ | ☀ |
| 17:00 | 4.1ft | 8s | ➤ | 4.1ft | 8s | ➤ | 0.0ft | 1s | ➤ | 4mph | 10 | ➜ | ☀ |
| 18:00 | 3.9ft | 7s | ➤ | 3.9ft | 7s | ➤ | 0.0ft | 1s | ➤ | 4mph | 7 | ➜ | ☀ |
| 19:00 | 3.9ft | 7s | ➤ | 3.8ft | 7s | ➤ | 0.0ft | 1s | ➤ | 4mph | 6 | ➜ | ☀ |
2024-10-27 - Sunday
- First Light
- 07:24
- Sunrise
- 07:58
- Sunset
- 18:04
- Last Light
- 18:38
- 4.3m
- 01:59
- 2.6m
- 07:54
- 4.5m
- 14:14
- 2.3m
- 20:39
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 1.9ft | 6s | ➤ | 1.9ft | 6s | ➤ | 0.0ft | 1s | ➤ | 4mph | 7 | ➜ | ☁ |
| 08:00 | 1.8ft | 6s | ➤ | 1.8ft | 6s | ➤ | 0.0ft | 1s | ➤ | 7mph | 9 | ➜ | ☁ |
| 09:00 | 1.7ft | 6s | ➤ | 1.7ft | 6s | ➤ | 0.0ft | 1s | ➤ | 6mph | 10 | ➜ | ☁ |
| 10:00 | 1.6ft | 6s | ➤ | 1.6ft | 6s | ➤ | 0.0ft | 1s | ➤ | 6mph | 9 | ➜ | ⛅ |
| 11:00 | 1.5ft | 6s | ➤ | 1.5ft | 6s | ➤ | 0.0ft | 1s | ➤ | 4mph | 9 | ➜ | ☀ |
| 12:00 | 1.4ft | 6s | ➤ | 1.4ft | 6s | ➤ | 0.0ft | 1s | ➤ | 2mph | 7 | ➜ | ☀ |
| 13:00 | 1.4ft | 6s | ➤ | 1.4ft | 6s | ➤ | 0.0ft | 1s | ➤ | 3mph | 7 | ➜ | ☀ |
| 14:00 | 1.3ft | 7s | ➤ | 1.3ft | 7s | ➤ | 0.0ft | 1s | ➤ | 4mph | 7 | ➜ | ⛅ |
| 15:00 | 1.2ft | 7s | ➤ | 1.2ft | 7s | ➤ | 0.0ft | 1s | ➤ | 4mph | 8 | ➜ | ☁ |
| 16:00 | 1.2ft | 7s | ➤ | 1.2ft | 7s | ➤ | 0.0ft | 1s | ➤ | 6mph | 9 | ➜ | ⛅ |
| 17:00 | 1.2ft | 7s | ➤ | 1.2ft | 7s | ➤ | 0.0ft | 1s | ➤ | 6mph | 9 | ➜ | ⛅ |
| 18:00 | 1.1ft | 7s | ➤ | 1.1ft | 7s | ➤ | 0.0ft | 1s | ➤ | 6mph | 8 | ➜ | ☀ |
| 19:00 | 1.0ft | 8s | ➤ | 1.0ft | 8s | ➤ | 0.0ft | 1s | ➤ | 8mph | 10 | ➜ | ☁ |
2024-10-28 - Monday
- First Light
- 06:26
- Sunrise
- 07:00
- Sunset
- 17:02
- Last Light
- 17:36
- 4.4m
- 02:57
- 2.4m
- 08:58
- 4.7m
- 15:05
- 2.1m
- 21:28
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 1.2ft | 5s | ➤ | 1.0ft | 6s | ➤ | 0.7ft | 2s | ➤ | 15mph | 22 | ➜ | ☁ |
| 07:00 | 1.4ft | 4s | ➤ | 1.2ft | 6s | ➤ | 0.9ft | 2s | ➤ | 15mph | 22 | ➜ | ☁ |
| 08:00 | 1.6ft | 4s | ➤ | 1.3ft | 5s | ➤ | 0.9ft | 2s | ➤ | 16mph | 24 | ➜ | ☁ |
| 09:00 | 1.8ft | 4s | ➤ | 1.4ft | 5s | ➤ | 1.1ft | 2s | ➤ | 17mph | 25 | ➜ | ☁ |
| 10:00 | 1.9ft | 4s | ➤ | 1.4ft | 5s | ➤ | 1.4ft | 3s | ➤ | 16mph | 25 | ➜ | ☁ |
| 11:00 | 2.1ft | 4s | ➤ | 1.4ft | 5s | ➤ | 1.5ft | 3s | ➤ | 17mph | 24 | ➜ | 🌧 |
| 12:00 | 2.2ft | 4s | ➤ | 1.6ft | 5s | ➤ | 1.4ft | 3s | ➤ | 18mph | 26 | ➜ | 🌧 |
| 13:00 | 2.2ft | 4s | ➤ | 1.6ft | 5s | ➤ | 1.5ft | 3s | ➤ | 19mph | 27 | ➜ | 🌧 |
| 14:00 | 2.2ft | 4s | ➤ | 1.8ft | 5s | ➤ | 1.4ft | 3s | ➤ | 17mph | 26 | ➜ | 🌧 |
| 15:00 | 2.3ft | 4s | ➤ | 1.8ft | 5s | ➤ | 1.4ft | 3s | ➤ | 14mph | 24 | ➜ | 🌧 |
| 16:00 | 2.4ft | 4s | ➤ | 1.8ft | 5s | ➤ | 1.6ft | 3s | ➤ | 10mph | 20 | ➜ | 🌧 |
| 17:00 | 2.5ft | 4s | ➤ | 1.9ft | 5s | ➤ | 1.6ft | 3s | ➤ | 8mph | 14 | ➜ | ☁ |
| 18:00 | 2.4ft | 4s | ➤ | 2.1ft | 5s | ➤ | 1.2ft | 3s | ➤ | 7mph | 11 | ➜ | ☁ |
2024-10-29 - Tuesday
- First Light
- 06:27
- Sunrise
- 07:01
- Sunset
- 17:01
- Last Light
- 17:34
- 4.7m
- 03:36
- 2.1m
- 09:44
- 4.9m
- 15:43
- 1.8m
- 22:07
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.2ft | 5s | ➤ | 1.4ft | 5s | ➤ | 0.2ft | 2s | ➤ | 4mph | 4 | ➜ | ⛅ |
| 07:00 | 2.1ft | 5s | ➤ | 1.4ft | 5s | ➤ | 0.3ft | 2s | ➤ | 4mph | 4 | ➜ | ⛅ |
| 08:00 | 2.0ft | 5s | ➤ | 1.4ft | 5s | ➤ | 0.4ft | 2s | ➤ | 3mph | 4 | ➜ | ⛅ |
| 09:00 | 2.0ft | 5s | ➤ | 1.4ft | 5s | ➤ | 0.5ft | 2s | ➤ | 3mph | 3 | ➜ | ⛅ |
| 10:00 | 2.0ft | 5s | ➤ | 1.4ft | 5s | ➤ | 0.6ft | 2s | ➤ | 3mph | 3 | ➜ | ☁ |
| 11:00 | 1.9ft | 5s | ➤ | 1.3ft | 5s | ➤ | 0.5ft | 2s | ➤ | 1mph | 3 | ➜ | ☁ |
| 12:00 | 1.8ft | 5s | ➤ | 1.2ft | 5s | ➤ | 0.3ft | 1s | ➤ | 2mph | 5 | ➜ | ☁ |
| 13:00 | 1.8ft | 5s | ➤ | 1.1ft | 5s | ➤ | 0.1ft | 1s | ➤ | 2mph | 5 | ➜ | ☁ |
| 14:00 | 1.7ft | 5s | ➤ | 1.1ft | 5s | ➤ | 0.1ft | 1s | ➤ | 3mph | 6 | ➜ | ☁ |
| 15:00 | 1.6ft | 5s | ➤ | 1.0ft | 5s | ➤ | 0.1ft | 0s | ➤ | 4mph | 7 | ➜ | ☁ |
| 16:00 | 1.6ft | 5s | ➤ | 1.0ft | 5s | ➤ | 0.1ft | 0s | ➤ | 3mph | 7 | ➜ | ☁ |
| 17:00 | 1.6ft | 5s | ➤ | 1.0ft | 5s | ➤ | 0.3ft | 1s | ➤ | 3mph | 6 | ➜ | ☁ |
| 18:00 | 1.5ft | 5s | ➤ | 1.1ft | 5s | ➤ | 0.4ft | 1s | ➤ | 3mph | 5 | ➜ | ☁ |
2024-10-30 - Wednesday
- First Light
- 06:29
- Sunrise
- 07:03
- Sunset
- 16:59
- Last Light
- 17:33
- 4.9m
- 04:07
- 1.9m
- 10:21
- 5.1m
- 16:15
- 1.6m
- 22:40
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 1.0ft | 8s | ➤ | 0.7ft | 9s | ➤ | 0.1ft | 0s | ➤ | 3mph | 5 | ➜ | 🌫 |
| 07:00 | 1.0ft | 8s | ➤ | 0.7ft | 9s | ➤ | 0.0ft | 0s | ➤ | 3mph | 5 | ➜ | 🌫 |
| 08:00 | 1.0ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.0ft | 0s | ➤ | 3mph | 5 | ➜ | ☀ |
| 09:00 | 1.0ft | 8s | ➤ | 0.7ft | 7s | ➤ | 0.1ft | 0s | ➤ | 3mph | 5 | ➜ | ☀ |
| 10:00 | 1.0ft | 8s | ➤ | 0.7ft | 6s | ➤ | 0.1ft | 0s | ➤ | 3mph | 5 | ➜ | ☀ |
| 11:00 | 1.0ft | 8s | ➤ | 0.7ft | 7s | ➤ | 0.1ft | 0s | ➤ | 3mph | 6 | ➜ | ⛅ |
| 12:00 | 1.0ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.0ft | 0s | ➤ | 3mph | 7 | ➜ | ⛅ |
| 13:00 | 1.0ft | 8s | ➤ | 0.7ft | 9s | ➤ | 0.0ft | 0s | ➤ | 4mph | 8 | ➜ | ⛅ |
| 14:00 | 1.0ft | 8s | ➤ | 0.7ft | 9s | ➤ | 0.0ft | 0s | ➤ | 4mph | 8 | ➜ | ⛅ |
| 15:00 | 1.0ft | 8s | ➤ | 0.7ft | 9s | ➤ | 0.1ft | 0s | ➤ | 4mph | 8 | ➜ | ⛅ |
| 16:00 | 1.0ft | 8s | ➤ | 0.7ft | 9s | ➤ | 0.1ft | 0s | ➤ | 4mph | 8 | ➜ | ⛅ |
| 17:00 | 1.0ft | 8s | ➤ | 0.7ft | 9s | ➤ | 0.3ft | 1s | ➤ | 3mph | 6 | ➜ | ⛅ |
| 18:00 | 1.0ft | 7s | ➤ | 0.7ft | 8s | ➤ | 0.5ft | 2s | ➤ | 2mph | 4 | ➜ | ⛅ |
2024-10-31 - Thursday
- First Light
- 06:31
- Sunrise
- 07:05
- Sunset
- 16:57
- Last Light
- 17:31
- 5.1m
- 04:35
- 1.6m
- 10:55
- 5.3m
- 16:44
- 1.5m
- 23:12
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 1.3ft | 5s | ➤ | 0.8ft | 5s | ➤ | 0.6ft | 2s | ➤ | 3mph | 6 | ➜ | 🌫 |
| 07:00 | 1.3ft | 5s | ➤ | 0.9ft | 3s | ➤ | 0.6ft | 2s | ➤ | 3mph | 6 | ➜ | 🌫 |
| 08:00 | 1.3ft | 5s | ➤ | 0.9ft | 3s | ➤ | 0.5ft | 2s | ➤ | 3mph | 6 | ➜ | ⛅ |
| 09:00 | 1.3ft | 5s | ➤ | 0.9ft | 4s | ➤ | 0.5ft | 2s | ➤ | 3mph | 5 | ➜ | ⛅ |
| 10:00 | 1.3ft | 5s | ➤ | 0.9ft | 4s | ➤ | 0.5ft | 2s | ➤ | 2mph | 5 | ➜ | ⛅ |
| 11:00 | 1.3ft | 5s | ➤ | 0.9ft | 4s | ➤ | 0.4ft | 2s | ➤ | 2mph | 5 | ➜ | ⛅ |
| 12:00 | 1.2ft | 5s | ➤ | 0.9ft | 4s | ➤ | 0.3ft | 1s | ➤ | 1mph | 4 | ➜ | ⛅ |
| 13:00 | 1.2ft | 5s | ➤ | 0.9ft | 4s | ➤ | 0.3ft | 1s | ➤ | 1mph | 4 | ➜ | ⛅ |
| 14:00 | 1.2ft | 5s | ➤ | 0.9ft | 4s | ➤ | 0.2ft | 1s | ➤ | 1mph | 4 | ➜ | ⛅ |
| 15:00 | 1.2ft | 5s | ➤ | 0.9ft | 4s | ➤ | 0.1ft | 0s | ➤ | 2mph | 4 | ➜ | ⛅ |
| 16:00 | 1.2ft | 5s | ➤ | 0.9ft | 4s | ➤ | 0.0ft | 0s | ➤ | 2mph | 5 | ➜ | ⛅ |
| 17:00 | 1.1ft | 5s | ➤ | 0.8ft | 4s | ➤ | 0.0ft | 0s | ➤ | 2mph | 4 | ➜ | ⛅ |
| 18:00 | 1.1ft | 5s | ➤ | 0.8ft | 4s | ➤ | 0.0ft | 0s | ➤ | 2mph | 4 | ➜ | ⛅ |
2024-11-01 - Friday
- First Light
- 06:32
- Sunrise
- 07:06
- Sunset
- 16:55
- Last Light
- 17:29
- 5.3m
- 05:02
- 1.5m
- 11:27
- 5.4m
- 17:12
- 1.3m
- 23:43
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 0.7ft | 7s | ➤ | 0.5ft | 7s | ➤ | 0.1ft | 1s | ➤ | 2mph | 6 | ➜ | ☁ |
| 07:00 | 0.7ft | 7s | ➤ | 0.5ft | 8s | ➤ | 0.1ft | 1s | ➤ | 2mph | 6 | ➜ | ☁ |
| 08:00 | 0.7ft | 7s | ➤ | 0.5ft | 8s | ➤ | 0.1ft | 1s | ➤ | 3mph | 7 | ➜ | ☁ |
| 09:00 | 0.7ft | 8s | ➤ | 0.5ft | 8s | ➤ | 0.1ft | 1s | ➤ | 4mph | 8 | ➜ | ☁ |
| 10:00 | 0.7ft | 7s | ➤ | 0.5ft | 8s | ➤ | 0.1ft | 1s | ➤ | 5mph | 9 | ➜ | ☁ |
| 11:00 | 0.8ft | 6s | ➤ | 0.5ft | 8s | ➤ | 0.3ft | 2s | ➤ | 5mph | 10 | ➜ | ⛅ |
| 12:00 | 0.9ft | 5s | ➤ | 0.5ft | 8s | ➤ | 0.5ft | 2s | ➤ | 6mph | 12 | ➜ | ⛅ |
| 13:00 | 1.0ft | 4s | ➤ | 0.5ft | 8s | ➤ | 0.7ft | 2s | ➤ | 7mph | 14 | ➜ | ⛅ |
| 14:00 | 1.2ft | 4s | ➤ | 0.5ft | 8s | ➤ | 0.9ft | 2s | ➤ | 7mph | 14 | ➜ | ⛅ |
| 15:00 | 1.3ft | 4s | ➤ | 0.5ft | 8s | ➤ | 1.1ft | 2s | ➤ | 8mph | 14 | ➜ | ⛅ |
| 16:00 | 1.4ft | 3s | ➤ | 0.5ft | 8s | ➤ | 1.3ft | 2s | ➤ | 8mph | 15 | ➜ | ⛅ |
| 17:00 | 1.8ft | 3s | ➤ | 0.5ft | 8s | ➤ | 1.6ft | 2s | ➤ | 7mph | 13 | ➜ | ⛅ |
| 18:00 | 2.1ft | 3s | ➤ | 0.5ft | 8s | ➤ | 2.0ft | 3s | ➤ | 5mph | 11 | ➜ | ⛅ |