| Item | Percent |
|---|---|
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ Fri 04 Oct 2.8ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.4ft | |
| ➜ ➤ 3.8ft | |
| ➜ ➤ Sat 05 Oct 4.6ft | |
| ➜ ➤ 5.1ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 5.5ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ 3.7ft | |
| ➜ ➤ Sun 06 Oct 3.0ft | |
| ➜ ➤ 3.2ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.9ft | |
| ➜ ➤ 4.7ft | |
| ➜ ➤ 5.4ft | |
| ➜ ➤ 5.8ft | |
| ➜ ➤ Mon 07 Oct 6.0ft | |
| ➜ ➤ 6.1ft | |
| ➜ ➤ 6.6ft | |
| ➜ ➤ 8.5ft | |
| ➜ ➤ 8.7ft | |
| ➜ ➤ 8.7ft | |
| ➜ ➤ 8.4ft | |
| ➜ ➤ 7.9ft | |
| ➜ ➤ Tue 08 Oct 7.7ft | |
| ➜ ➤ 7.7ft | |
| ➜ ➤ 7.6ft | |
| ➜ ➤ 7.7ft | |
| ➜ ➤ 7.7ft | |
| ➜ ➤ 7.5ft | |
| ➜ ➤ 7.2ft | |
| ➜ ➤ 6.6ft | |
| ➜ ➤ Wed 09 Oct 5.8ft | |
| ➜ ➤ 5.3ft | |
| ➜ ➤ 5.2ft | |
| ➜ ➤ 5.4ft | |
| ➜ ➤ 5.8ft | |
| ➜ ➤ 6.4ft | |
| ➜ ➤ 6.8ft | |
| ➜ ➤ 6.8ft | |
| ➜ ➤ Thu 10 Oct 6.6ft | |
| ➜ ➤ 6.1ft | |
| ➜ ➤ 5.7ft | |
| ➜ ➤ 5.2ft | |
| ➜ ➤ 4.6ft | |
| ➜ ➤ 4.1ft | |
| ➜ ➤ 3.6ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ Fri 11 Oct 3.0ft | |
| ➜ ➤ 2.7ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 2.2ft |
2024-10-04 - Friday
- First Light
- 06:48
- Sunrise
- 07:21
- Sunset
- 18:52
- Last Light
- 19:24
- 1.2m
- 00:15
- 5.4m
- 06:02
- 1.2m
- 12:28
- 5.6m
- 18:12
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.2ft | 6s | ➤ | 2.0ft | 6s | ➤ | 0.9ft | 2s | ➤ | 10mph | 19 | ➜ | ☁ |
| 07:00 | 2.1ft | 6s | ➤ | 2.0ft | 6s | ➤ | 0.8ft | 2s | ➤ | 10mph | 18 | ➜ | ⛅ |
| 08:00 | 2.2ft | 6s | ➤ | 1.9ft | 6s | ➤ | 1.0ft | 2s | ➤ | 10mph | 19 | ➜ | ☁ |
| 09:00 | 2.4ft | 5s | ➤ | 1.6ft | 8s | ➤ | 1.8ft | 3s | ➤ | 9mph | 17 | ➜ | ☁ |
| 10:00 | 2.6ft | 5s | ➤ | 1.5ft | 8s | ➤ | 2.2ft | 3s | ➤ | 12mph | 19 | ➜ | ☁ |
| 11:00 | 2.8ft | 5s | ➤ | 1.6ft | 8s | ➤ | 2.2ft | 3s | ➤ | 15mph | 20 | ➜ | ☁ |
| 12:00 | 2.8ft | 5s | ➤ | 1.6ft | 8s | ➤ | 2.4ft | 4s | ➤ | 14mph | 22 | ➜ | ☁ |
| 13:00 | 2.8ft | 5s | ➤ | 1.8ft | 7s | ➤ | 2.2ft | 4s | ➤ | 14mph | 20 | ➜ | ☁ |
| 14:00 | 2.7ft | 5s | ➤ | 2.0ft | 6s | ➤ | 1.8ft | 3s | ➤ | 15mph | 21 | ➜ | ☁ |
| 15:00 | 2.6ft | 5s | ➤ | 2.0ft | 6s | ➤ | 1.6ft | 3s | ➤ | 15mph | 24 | ➜ | ☁ |
| 16:00 | 2.5ft | 5s | ➤ | 2.1ft | 6s | ➤ | 1.4ft | 3s | ➤ | 14mph | 24 | ➜ | ☁ |
| 17:00 | 2.5ft | 5s | ➤ | 2.0ft | 6s | ➤ | 1.4ft | 3s | ➤ | 12mph | 18 | ➜ | ☁ |
| 18:00 | 2.4ft | 5s | ➤ | 2.1ft | 6s | ➤ | 1.2ft | 3s | ➤ | 10mph | 17 | ➜ | ☁ |
| 19:00 | 2.4ft | 5s | ➤ | 2.2ft | 6s | ➤ | 1.1ft | 3s | ➤ | 11mph | 18 | ➜ | ☁ |
| 20:00 | 2.4ft | 5s | ➤ | 2.2ft | 6s | ➤ | 1.0ft | 2s | ➤ | 11mph | 20 | ➜ | ☁ |
2024-10-05 - Saturday
- First Light
- 06:50
- Sunrise
- 07:22
- Sunset
- 18:49
- Last Light
- 19:22
- 1.2m
- 00:44
- 5.5m
- 06:27
- 1.2m
- 12:58
- 5.6m
- 18:37
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 3.4ft | 5s | ➤ | 2.7ft | 6s | ➤ | 2.2ft | 4s | ➤ | 13mph | 18 | ➜ | ☀ |
| 07:00 | 3.5ft | 5s | ➤ | 2.8ft | 6s | ➤ | 2.2ft | 4s | ➤ | 14mph | 19 | ➜ | ☀ |
| 08:00 | 3.6ft | 5s | ➤ | 2.7ft | 7s | ➤ | 2.4ft | 4s | ➤ | 16mph | 22 | ➜ | ☀ |
| 09:00 | 3.8ft | 5s | ➤ | 2.6ft | 7s | ➤ | 2.8ft | 4s | ➤ | 19mph | 26 | ➜ | ☀ |
| 10:00 | 4.0ft | 5s | ➤ | 2.5ft | 7s | ➤ | 3.1ft | 4s | ➤ | 21mph | 29 | ➜ | ☀ |
| 11:00 | 4.3ft | 5s | ➤ | 2.4ft | 7s | ➤ | 3.5ft | 4s | ➤ | 22mph | 31 | ➜ | ⛅ |
| 12:00 | 4.6ft | 5s | ➤ | 2.4ft | 7s | ➤ | 3.9ft | 5s | ➤ | 24mph | 33 | ➜ | ☁ |
| 13:00 | 4.9ft | 5s | ➤ | 2.5ft | 7s | ➤ | 4.2ft | 5s | ➤ | 25mph | 35 | ➜ | ☁ |
| 14:00 | 5.0ft | 6s | ➤ | 2.7ft | 7s | ➤ | 4.3ft | 5s | ➤ | 25mph | 36 | ➜ | ⛅ |
| 15:00 | 5.1ft | 6s | ➤ | 2.8ft | 7s | ➤ | 4.3ft | 5s | ➤ | 26mph | 36 | ➜ | ☀ |
| 16:00 | 5.2ft | 6s | ➤ | 2.6ft | 7s | ➤ | 4.6ft | 5s | ➤ | 26mph | 37 | ➜ | ☁ |
| 17:00 | 5.4ft | 6s | ➤ | 2.6ft | 8s | ➤ | 4.9ft | 5s | ➤ | 27mph | 39 | ➜ | ☁ |
| 18:00 | 5.6ft | 6s | ➤ | 2.8ft | 8s | ➤ | 4.9ft | 5s | ➤ | 28mph | 40 | ➜ | ☁ |
| 19:00 | 5.6ft | 6s | ➤ | 3.0ft | 8s | ➤ | 4.7ft | 5s | ➤ | 28mph | 41 | ➜ | ☁ |
| 20:00 | 5.6ft | 6s | ➤ | 3.1ft | 8s | ➤ | 4.7ft | 5s | ➤ | 29mph | 42 | ➜ | ☁ |
2024-10-06 - Sunday
- First Light
- 06:51
- Sunrise
- 07:24
- Sunset
- 18:47
- Last Light
- 19:20
- 1.2m
- 01:15
- 5.5m
- 06:52
- 1.3m
- 13:31
- 5.5m
- 19:04
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 4.9ft | 7s | ➤ | 4.8ft | 7s | ➤ | 0.5ft | 2s | ➤ | 10mph | 26 | ➜ | ☁ |
| 07:00 | 4.5ft | 7s | ➤ | 4.5ft | 7s | ➤ | 0.2ft | 2s | ➤ | 16mph | 21 | ➜ | ☁ |
| 08:00 | 4.1ft | 7s | ➤ | 4.1ft | 7s | ➤ | 0.1ft | 2s | ➤ | 14mph | 27 | ➜ | ☁ |
| 09:00 | 3.7ft | 7s | ➤ | 3.7ft | 7s | ➤ | 0.1ft | 2s | ➤ | 13mph | 22 | ➜ | ☁ |
| 10:00 | 3.5ft | 7s | ➤ | 3.4ft | 7s | ➤ | 0.4ft | 2s | ➤ | 16mph | 22 | ➜ | ☁ |
| 11:00 | 3.2ft | 7s | ➤ | 3.1ft | 7s | ➤ | 0.7ft | 2s | ➤ | 14mph | 22 | ➜ | ☁ |
| 12:00 | 3.0ft | 6s | ➤ | 2.9ft | 7s | ➤ | 0.9ft | 2s | ➤ | 13mph | 19 | ➜ | ☁ |
| 13:00 | 3.0ft | 6s | ➤ | 2.6ft | 7s | ➤ | 1.5ft | 3s | ➤ | 12mph | 20 | ➜ | 🌧 |
| 14:00 | 3.1ft | 5s | ➤ | 2.2ft | 7s | ➤ | 2.2ft | 4s | ➤ | 18mph | 26 | ➜ | 🌧 |
| 15:00 | 3.2ft | 5s | ➤ | 2.8ft | 6s | ➤ | 1.4ft | 3s | ➤ | 25mph | 38 | ➜ | 🌧 |
| 16:00 | 3.0ft | 6s | ➤ | 3.0ft | 6s | ➤ | 0.6ft | 2s | ➤ | 14mph | 33 | ➜ | 🌧 |
| 17:00 | 2.9ft | 6s | ➤ | 2.9ft | 6s | ➤ | 0.4ft | 2s | ➤ | 16mph | 21 | ➜ | ☁ |
| 18:00 | 2.9ft | 6s | ➤ | 2.8ft | 7s | ➤ | 0.6ft | 2s | ➤ | 17mph | 24 | ➜ | ☁ |
| 19:00 | 3.0ft | 7s | ➤ | 2.8ft | 7s | ➤ | 0.9ft | 2s | ➤ | 19mph | 27 | ➜ | ☀ |
| 20:00 | 3.1ft | 7s | ➤ | 2.8ft | 8s | ➤ | 1.4ft | 3s | ➤ | 13mph | 20 | ➜ | ☁ |
2024-10-07 - Monday
- First Light
- 06:53
- Sunrise
- 07:25
- Sunset
- 18:45
- Last Light
- 19:17
- 1.3m
- 01:47
- 5.4m
- 07:20
- 1.4m
- 14:05
- 5.3m
- 19:33
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 5.4ft | 7s | ➤ | 4.9ft | 8s | ➤ | 2.3ft | 4s | ➤ | 19mph | 28 | ➜ | 🌧 |
| 07:00 | 5.4ft | 7s | ➤ | 5.0ft | 8s | ➤ | 2.1ft | 4s | ➤ | 20mph | 29 | ➜ | 🌧 |
| 08:00 | 5.6ft | 7s | ➤ | 4.7ft | 9s | ➤ | 3.0ft | 4s | ➤ | 19mph | 29 | ➜ | 🌧 |
| 09:00 | 5.8ft | 7s | ➤ | 4.7ft | 9s | ➤ | 3.5ft | 4s | ➤ | 19mph | 29 | ➜ | 🌧 |
| 10:00 | 5.9ft | 7s | ➤ | 4.9ft | 8s | ➤ | 3.3ft | 4s | ➤ | 21mph | 32 | ➜ | 🌧 |
| 11:00 | 6.0ft | 7s | ➤ | 4.9ft | 9s | ➤ | 3.4ft | 4s | ➤ | 23mph | 35 | ➜ | 🌧 |
| 12:00 | 6.0ft | 7s | ➤ | 5.0ft | 8s | ➤ | 3.4ft | 4s | ➤ | 21mph | 34 | ➜ | 🌧 |
| 13:00 | 6.0ft | 7s | ➤ | 5.0ft | 8s | ➤ | 3.5ft | 4s | ➤ | 21mph | 32 | ➜ | 🌧 |
| 14:00 | 6.0ft | 7s | ➤ | 5.1ft | 8s | ➤ | 3.3ft | 4s | ➤ | 20mph | 31 | ➜ | 🌧 |
| 15:00 | 6.1ft | 7s | ➤ | 4.8ft | 9s | ➤ | 3.7ft | 5s | ➤ | 22mph | 33 | ➜ | 🌧 |
| 16:00 | 6.3ft | 7s | ➤ | 4.9ft | 8s | ➤ | 4.1ft | 5s | ➤ | 21mph | 33 | ➜ | 🌧 |
| 17:00 | 6.6ft | 7s | ➤ | 5.2ft | 8s | ➤ | 3.9ft | 5s | ➤ | 22mph | 31 | ➜ | 🌧 |
| 18:00 | 6.6ft | 7s | ➤ | 5.3ft | 8s | ➤ | 4.0ft | 5s | ➤ | 20mph | 31 | ➜ | 🌧 |
| 19:00 | 6.5ft | 7s | ➤ | 5.8ft | 8s | ➤ | 2.9ft | 4s | ➤ | 21mph | 29 | ➜ | 🌧 |
| 20:00 | 8.3ft | 8s | ➤ | 5.2ft | 9s | ➤ | 6.2ft | 5s | ➤ | 19mph | 30 | ➜ | 🌧 |
2024-10-08 - Tuesday
- First Light
- 06:54
- Sunrise
- 07:27
- Sunset
- 18:43
- Last Light
- 19:15
- 1.5m
- 02:23
- 5.3m
- 07:50
- 1.7m
- 14:44
- 5.1m
- 20:06
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 8.4ft | 8s | ➤ | 4.8ft | 8s | ➤ | 5.7ft | 5s | ➤ | 12mph | 20 | ➜ | 🌧 |
| 07:00 | 8.3ft | 8s | ➤ | 5.0ft | 8s | ➤ | 5.0ft | 5s | ➤ | 13mph | 20 | ➜ | 🌧 |
| 08:00 | 8.1ft | 8s | ➤ | 5.1ft | 8s | ➤ | 4.8ft | 5s | ➤ | 12mph | 20 | ➜ | 🌧 |
| 09:00 | 7.9ft | 8s | ➤ | 5.3ft | 7s | ➤ | 4.5ft | 4s | ➤ | 13mph | 20 | ➜ | 🌧 |
| 10:00 | 7.8ft | 8s | ➤ | 5.4ft | 8s | ➤ | 4.3ft | 4s | ➤ | 12mph | 19 | ➜ | 🌧 |
| 11:00 | 7.8ft | 8s | ➤ | 5.2ft | 8s | ➤ | 4.6ft | 4s | ➤ | 14mph | 22 | ➜ | 🌧 |
| 12:00 | 7.7ft | 8s | ➤ | 5.0ft | 8s | ➤ | 4.9ft | 5s | ➤ | 14mph | 22 | ➜ | 🌧 |
| 13:00 | 7.7ft | 8s | ➤ | 4.7ft | 9s | ➤ | 5.2ft | 5s | ➤ | 15mph | 23 | ➜ | 🌧 |
| 14:00 | 7.7ft | 8s | ➤ | 4.6ft | 9s | ➤ | 5.4ft | 5s | ➤ | 17mph | 26 | ➜ | 🌧 |
| 15:00 | 7.7ft | 8s | ➤ | 4.4ft | 9s | ➤ | 5.6ft | 5s | ➤ | 17mph | 26 | ➜ | 🌧 |
| 16:00 | 7.7ft | 8s | ➤ | 4.3ft | 9s | ➤ | 5.9ft | 5s | ➤ | 15mph | 24 | ➜ | 🌧 |
| 17:00 | 7.7ft | 8s | ➤ | 4.2ft | 9s | ➤ | 5.8ft | 5s | ➤ | 14mph | 23 | ➜ | 🌧 |
| 18:00 | 7.6ft | 8s | ➤ | 4.1ft | 9s | ➤ | 5.8ft | 5s | ➤ | 13mph | 22 | ➜ | 🌧 |
| 19:00 | 7.6ft | 7s | ➤ | 4.1ft | 9s | ➤ | 5.8ft | 5s | ➤ | 15mph | 23 | ➜ | 🌧 |
| 20:00 | 7.7ft | 7s | ➤ | 4.0ft | 9s | ➤ | 6.1ft | 5s | ➤ | 13mph | 22 | ➜ | 🌧 |
2024-10-09 - Wednesday
- First Light
- 06:56
- Sunrise
- 07:29
- Sunset
- 18:41
- Last Light
- 19:13
- 1.8m
- 03:02
- 5.1m
- 08:26
- 1.9m
- 15:28
- 4.8m
- 20:47
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 7.2ft | 8s | ➤ | 5.4ft | 7s | ➤ | 3.6ft | 4s | ➤ | 12mph | 23 | ➜ | 🌧 |
| 07:00 | 7.0ft | 8s | ➤ | 5.5ft | 7s | ➤ | 2.9ft | 4s | ➤ | 11mph | 22 | ➜ | 🌧 |
| 08:00 | 6.8ft | 8s | ➤ | 5.5ft | 6s | ➤ | 2.0ft | 3s | ➤ | 9mph | 19 | ➜ | ☁ |
| 09:00 | 6.6ft | 8s | ➤ | 5.5ft | 6s | ➤ | 1.0ft | 1s | ➤ | 7mph | 17 | ➜ | ☁ |
| 10:00 | 6.3ft | 8s | ➤ | 5.5ft | 6s | ➤ | 0.1ft | 0s | ➤ | 5mph | 15 | ➜ | ☁ |
| 11:00 | 6.0ft | 9s | ➤ | 5.4ft | 6s | ➤ | 0.1ft | 0s | ➤ | 4mph | 13 | ➜ | ☁ |
| 12:00 | 5.8ft | 9s | ➤ | 5.3ft | 6s | ➤ | 0.0ft | 0s | ➤ | 4mph | 11 | ➜ | ☁ |
| 13:00 | 5.6ft | 9s | ➤ | 5.2ft | 7s | ➤ | 0.0ft | 0s | ➤ | 4mph | 10 | ➜ | ☁ |
| 14:00 | 5.4ft | 9s | ➤ | 4.9ft | 7s | ➤ | 0.3ft | 1s | ➤ | 4mph | 11 | ➜ | ☁ |
| 15:00 | 5.3ft | 10s | ➤ | 4.5ft | 7s | ➤ | 0.6ft | 1s | ➤ | 6mph | 13 | ➜ | ☁ |
| 16:00 | 5.2ft | 10s | ➤ | 4.2ft | 7s | ➤ | 0.9ft | 2s | ➤ | 8mph | 15 | ➜ | ☁ |
| 17:00 | 5.2ft | 10s | ➤ | 4.1ft | 7s | ➤ | 1.0ft | 2s | ➤ | 9mph | 17 | ➜ | ☁ |
| 18:00 | 5.2ft | 11s | ➤ | 4.0ft | 7s | ➤ | 1.2ft | 2s | ➤ | 10mph | 19 | ➜ | ☁ |
| 19:00 | 5.2ft | 11s | ➤ | 3.9ft | 7s | ➤ | 1.3ft | 2s | ➤ | 10mph | 20 | ➜ | ☁ |
| 20:00 | 5.3ft | 11s | ➤ | 3.8ft | 7s | ➤ | 1.6ft | 3s | ➤ | 13mph | 24 | ➜ | ☁ |
2024-10-10 - Thursday
- First Light
- 06:58
- Sunrise
- 07:30
- Sunset
- 18:39
- Last Light
- 19:11
- 2.1m
- 03:49
- 4.8m
- 09:12
- 2.2m
- 16:24
- 4.5m
- 21:44
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 6.8ft | 11s | ➤ | 4.9ft | 8s | ➤ | 2.2ft | 3s | ➤ | 11mph | 22 | ➜ | ⛅ |
| 07:00 | 6.9ft | 11s | ➤ | 5.1ft | 8s | ➤ | 2.2ft | 3s | ➤ | 11mph | 22 | ➜ | ⛅ |
| 08:00 | 6.9ft | 11s | ➤ | 5.1ft | 8s | ➤ | 2.2ft | 3s | ➤ | 12mph | 24 | ➜ | ☁ |
| 09:00 | 6.8ft | 11s | ➤ | 5.1ft | 8s | ➤ | 2.2ft | 3s | ➤ | 14mph | 25 | ➜ | ☁ |
| 10:00 | 6.8ft | 11s | ➤ | 5.1ft | 8s | ➤ | 2.2ft | 3s | ➤ | 15mph | 27 | ➜ | ☁ |
| 11:00 | 6.7ft | 11s | ➤ | 4.9ft | 8s | ➤ | 2.2ft | 3s | ➤ | 16mph | 29 | ➜ | ⛅ |
| 12:00 | 6.6ft | 11s | ➤ | 4.6ft | 8s | ➤ | 2.2ft | 3s | ➤ | 17mph | 31 | ➜ | ⛅ |
| 13:00 | 6.4ft | 11s | ➤ | 4.4ft | 8s | ➤ | 2.2ft | 3s | ➤ | 18mph | 34 | ➜ | ⛅ |
| 14:00 | 6.3ft | 10s | ➤ | 4.5ft | 8s | ➤ | 2.2ft | 3s | ➤ | 18mph | 33 | ➜ | ⛅ |
| 15:00 | 6.1ft | 10s | ➤ | 4.5ft | 9s | ➤ | 2.3ft | 3s | ➤ | 18mph | 33 | ➜ | ⛅ |
| 16:00 | 6.0ft | 10s | ➤ | 4.5ft | 9s | ➤ | 2.4ft | 3s | ➤ | 17mph | 33 | ➜ | ⛅ |
| 17:00 | 5.8ft | 10s | ➤ | 4.6ft | 9s | ➤ | 2.5ft | 3s | ➤ | 15mph | 30 | ➜ | ⛅ |
| 18:00 | 5.7ft | 9s | ➤ | 4.7ft | 9s | ➤ | 2.6ft | 3s | ➤ | 13mph | 28 | ➜ | ⛅ |
| 19:00 | 5.6ft | 9s | ➤ | 4.8ft | 9s | ➤ | 2.7ft | 3s | ➤ | 11mph | 25 | ➜ | ⛅ |
| 20:00 | 5.4ft | 9s | ➤ | 4.4ft | 9s | ➤ | 2.6ft | 3s | ➤ | 11mph | 24 | ➜ | ⛅ |
2024-10-11 - Friday
- First Light
- 06:59
- Sunrise
- 07:32
- Sunset
- 18:36
- Last Light
- 19:09
- 2.4m
- 04:50
- 4.6m
- 10:23
- 2.4m
- 17:37
- 4.3m
- 23:30
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 3.6ft | 9s | ➤ | 3.3ft | 8s | ➤ | 1.0ft | 2s | ➤ | 9mph | 18 | ➜ | ☁ |
| 07:00 | 3.5ft | 9s | ➤ | 3.1ft | 8s | ➤ | 0.9ft | 2s | ➤ | 8mph | 17 | ➜ | ☁ |
| 08:00 | 3.3ft | 9s | ➤ | 2.9ft | 8s | ➤ | 0.8ft | 2s | ➤ | 8mph | 17 | ➜ | ☁ |
| 09:00 | 3.3ft | 9s | ➤ | 2.6ft | 8s | ➤ | 0.7ft | 2s | ➤ | 8mph | 16 | ➜ | ☁ |
| 10:00 | 3.1ft | 9s | ➤ | 2.4ft | 8s | ➤ | 0.7ft | 2s | ➤ | 8mph | 16 | ➜ | ☁ |
| 11:00 | 3.1ft | 9s | ➤ | 2.5ft | 7s | ➤ | 0.6ft | 2s | ➤ | 10mph | 18 | ➜ | ☁ |
| 12:00 | 3.0ft | 9s | ➤ | 2.6ft | 7s | ➤ | 0.6ft | 2s | ➤ | 11mph | 20 | ➜ | ☁ |
| 13:00 | 2.9ft | 9s | ➤ | 2.6ft | 7s | ➤ | 0.5ft | 2s | ➤ | 12mph | 22 | ➜ | ☁ |
| 14:00 | 2.8ft | 9s | ➤ | 2.6ft | 8s | ➤ | 0.5ft | 2s | ➤ | 12mph | 21 | ➜ | ☁ |
| 15:00 | 2.7ft | 9s | ➤ | 2.6ft | 8s | ➤ | 0.6ft | 2s | ➤ | 11mph | 20 | ➜ | ☁ |
| 16:00 | 2.6ft | 9s | ➤ | 2.6ft | 8s | ➤ | 0.6ft | 2s | ➤ | 10mph | 19 | ➜ | ☁ |
| 17:00 | 2.6ft | 9s | ➤ | 2.4ft | 8s | ➤ | 0.6ft | 2s | ➤ | 8mph | 16 | ➜ | ⛅ |
| 18:00 | 2.5ft | 9s | ➤ | 2.2ft | 8s | ➤ | 0.6ft | 2s | ➤ | 6mph | 13 | ➜ | ⛅ |
| 19:00 | 2.4ft | 8s | ➤ | 2.0ft | 8s | ➤ | 0.6ft | 2s | ➤ | 4mph | 10 | ➜ | ⛅ |
| 20:00 | 2.4ft | 8s | ➤ | 2.0ft | 8s | ➤ | 0.5ft | 2s | ➤ | 3mph | 9 | ➜ | ☁ |