| Item | Percent |
|---|---|
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ Thu 03 Oct 2.2ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.1ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ Fri 04 Oct 2.8ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 3.1ft | |
| ➜ ➤ 3.5ft | |
| ➜ ➤ Sat 05 Oct 4.2ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ 5.5ft | |
| ➜ ➤ 5.9ft | |
| ➜ ➤ 6.5ft | |
| ➜ ➤ 6.8ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 4.2ft | |
| ➜ ➤ Sun 06 Oct 3.2ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 5.1ft | |
| ➜ ➤ 5.2ft | |
| ➜ ➤ 5.4ft | |
| ➜ ➤ 6.0ft | |
| ➜ ➤ 7.0ft | |
| ➜ ➤ Mon 07 Oct 8.6ft | |
| ➜ ➤ 9.4ft | |
| ➜ ➤ 9.3ft | |
| ➜ ➤ 9.3ft | |
| ➜ ➤ 9.4ft | |
| ➜ ➤ 9.8ft | |
| ➜ ➤ 10.2ft | |
| ➜ ➤ 10.4ft | |
| ➜ ➤ Tue 08 Oct 10.3ft | |
| ➜ ➤ 9.8ft | |
| ➜ ➤ 9.4ft | |
| ➜ ➤ 9.1ft | |
| ➜ ➤ 8.2ft | |
| ➜ ➤ 7.1ft | |
| ➜ ➤ 6.1ft | |
| ➜ ➤ 5.7ft | |
| ➜ ➤ Wed 09 Oct 7.0ft | |
| ➜ ➤ 9.2ft | |
| ➜ ➤ 10.4ft | |
| ➜ ➤ 10.6ft | |
| ➜ ➤ 10.4ft | |
| ➜ ➤ 10.2ft | |
| ➜ ➤ 9.4ft | |
| ➜ ➤ 8.1ft | |
| ➜ ➤ Thu 10 Oct 7.1ft | |
| ➜ ➤ 6.3ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 5.1ft |
2024-10-03 - Thursday
- First Light
- 06:47
- Sunrise
- 07:19
- Sunset
- 18:54
- Last Light
- 19:26
- 5.3m
- 05:39
- 1.3m
- 11:58
- 5.5m
- 17:47
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.0ft | 9s | ➤ | 1.9ft | 9s | ➤ | 0.4ft | 2s | ➤ | 10mph | 23 | ➜ | ☀ |
| 07:00 | 2.0ft | 9s | ➤ | 1.9ft | 9s | ➤ | 0.4ft | 2s | ➤ | 13mph | 23 | ➜ | ☀ |
| 08:00 | 2.0ft | 9s | ➤ | 1.9ft | 9s | ➤ | 0.5ft | 2s | ➤ | 12mph | 22 | ➜ | ☀ |
| 09:00 | 2.0ft | 9s | ➤ | 1.9ft | 10s | ➤ | 0.6ft | 2s | ➤ | 13mph | 25 | ➜ | ☀ |
| 10:00 | 2.0ft | 8s | ➤ | 1.8ft | 10s | ➤ | 0.9ft | 2s | ➤ | 13mph | 27 | ➜ | ☀ |
2024-10-04 - Friday
- First Light
- 06:48
- Sunrise
- 07:21
- Sunset
- 18:52
- Last Light
- 19:24
- 1.2m
- 00:15
- 5.4m
- 06:02
- 1.2m
- 12:28
- 5.6m
- 18:12
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.2ft | 6s | ➤ | 2.0ft | 6s | ➤ | 0.9ft | 2s | ➤ | 12mph | 20 | ➜ | ☁ |
| 07:00 | 2.2ft | 6s | ➤ | 2.0ft | 6s | ➤ | 1.0ft | 2s | ➤ | 15mph | 22 | ➜ | ☁ |
| 08:00 | 2.2ft | 6s | ➤ | 2.0ft | 6s | ➤ | 0.9ft | 2s | ➤ | 18mph | 25 | ➜ | ☁ |
| 09:00 | 2.3ft | 5s | ➤ | 1.8ft | 7s | ➤ | 1.4ft | 3s | ➤ | 15mph | 25 | ➜ | 🌧 |
| 10:00 | 2.5ft | 5s | ➤ | 1.5ft | 8s | ➤ | 2.0ft | 3s | ➤ | 16mph | 22 | ➜ | ☁ |
2024-10-05 - Saturday
- First Light
- 06:50
- Sunrise
- 07:22
- Sunset
- 18:49
- Last Light
- 19:22
- 1.2m
- 00:44
- 5.5m
- 06:27
- 1.2m
- 12:58
- 5.6m
- 18:37
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 3.1ft | 5s | ➤ | 2.8ft | 6s | ➤ | 1.4ft | 3s | ➤ | 15mph | 21 | ➜ | ☀ |
| 07:00 | 3.2ft | 5s | ➤ | 2.8ft | 6s | ➤ | 1.7ft | 3s | ➤ | 16mph | 23 | ➜ | ☀ |
| 08:00 | 3.3ft | 5s | ➤ | 2.7ft | 6s | ➤ | 2.0ft | 3s | ➤ | 17mph | 24 | ➜ | ☀ |
| 09:00 | 3.5ft | 5s | ➤ | 2.6ft | 6s | ➤ | 2.3ft | 4s | ➤ | 18mph | 26 | ➜ | ⛅ |
| 10:00 | 3.7ft | 5s | ➤ | 2.5ft | 7s | ➤ | 2.8ft | 4s | ➤ | 20mph | 28 | ➜ | ☀ |
2024-10-06 - Sunday
- First Light
- 06:51
- Sunrise
- 07:24
- Sunset
- 18:47
- Last Light
- 19:20
- 1.2m
- 01:15
- 5.5m
- 06:52
- 1.3m
- 13:31
- 5.5m
- 19:04
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 5.6ft | 7s | ➤ | 5.5ft | 7s | ➤ | 0.9ft | 3s | ➤ | 16mph | 26 | ➜ | ☁ |
| 07:00 | 5.1ft | 7s | ➤ | 5.1ft | 7s | ➤ | 0.5ft | 2s | ➤ | 9mph | 23 | ➜ | 🌧 |
| 08:00 | 4.7ft | 7s | ➤ | 4.5ft | 7s | ➤ | 0.9ft | 3s | ➤ | 12mph | 18 | ➜ | 🌧 |
| 09:00 | 4.2ft | 7s | ➤ | 4.1ft | 7s | ➤ | 1.1ft | 3s | ➤ | 11mph | 18 | ➜ | 🌧 |
| 10:00 | 3.8ft | 7s | ➤ | 3.7ft | 7s | ➤ | 0.7ft | 2s | ➤ | 10mph | 16 | ➜ | 🌧 |
2024-10-07 - Monday
- First Light
- 06:53
- Sunrise
- 07:25
- Sunset
- 18:45
- Last Light
- 19:17
- 1.3m
- 01:47
- 5.4m
- 07:20
- 1.4m
- 14:05
- 5.3m
- 19:33
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 6.0ft | 7s | ➤ | 3.3ft | 8s | ➤ | 4.5ft | 4s | ➤ | 24mph | 34 | ➜ | 🌧 |
| 07:00 | 6.2ft | 7s | ➤ | 3.1ft | 8s | ➤ | 5.0ft | 5s | ➤ | 25mph | 36 | ➜ | 🌧 |
| 08:00 | 6.6ft | 7s | ➤ | 3.1ft | 9s | ➤ | 5.4ft | 5s | ➤ | 23mph | 36 | ➜ | 🌧 |
| 09:00 | 7.0ft | 7s | ➤ | 3.1ft | 9s | ➤ | 5.9ft | 5s | ➤ | 24mph | 34 | ➜ | 🌧 |
| 10:00 | 7.4ft | 7s | ➤ | 3.1ft | 9s | ➤ | 6.4ft | 5s | ➤ | 23mph | 34 | ➜ | 🌧 |
2024-10-08 - Tuesday
- First Light
- 06:54
- Sunrise
- 07:27
- Sunset
- 18:43
- Last Light
- 19:15
- 1.5m
- 02:23
- 5.3m
- 07:50
- 1.7m
- 14:44
- 5.1m
- 20:06
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 10.2ft | 8s | ➤ | 4.5ft | 10s | ➤ | 9.1ft | 6s | ➤ | 15mph | 28 | ➜ | ⛈ |
| 07:00 | 10.4ft | 8s | ➤ | 4.3ft | 10s | ➤ | 9.3ft | 6s | ➤ | 15mph | 28 | ➜ | ⛈ |
| 08:00 | 10.4ft | 8s | ➤ | 4.3ft | 10s | ➤ | 9.3ft | 6s | ➤ | 15mph | 29 | ➜ | 🌧 |
| 09:00 | 10.4ft | 8s | ➤ | 4.3ft | 10s | ➤ | 9.3ft | 6s | ➤ | 15mph | 29 | ➜ | 🌧 |
| 10:00 | 10.4ft | 8s | ➤ | 4.3ft | 10s | ➤ | 9.3ft | 6s | ➤ | 15mph | 30 | ➜ | 🌧 |
2024-10-09 - Wednesday
- First Light
- 06:56
- Sunrise
- 07:29
- Sunset
- 18:41
- Last Light
- 19:13
- 1.8m
- 03:02
- 5.1m
- 08:26
- 1.9m
- 15:28
- 4.8m
- 20:47
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 6.1ft | 8s | ➤ | 4.8ft | 6s | ➤ | 1.8ft | 3s | ➤ | 6mph | 14 | ➜ | ☁ |
| 07:00 | 5.8ft | 8s | ➤ | 4.4ft | 6s | ➤ | 1.2ft | 2s | ➤ | 5mph | 11 | ➜ | ☁ |
| 08:00 | 5.8ft | 8s | ➤ | 4.1ft | 6s | ➤ | 1.9ft | 3s | ➤ | 4mph | 10 | ➜ | ☁ |
| 09:00 | 5.7ft | 8s | ➤ | 3.7ft | 7s | ➤ | 2.7ft | 3s | ➤ | 3mph | 8 | ➜ | ☁ |
| 10:00 | 5.7ft | 8s | ➤ | 3.3ft | 7s | ➤ | 3.4ft | 4s | ➤ | 3mph | 6 | ➜ | ☁ |
2024-10-10 - Thursday
- First Light
- 06:58
- Sunrise
- 07:30
- Sunset
- 18:39
- Last Light
- 19:11
- 2.1m
- 03:49
- 4.8m
- 09:12
- 2.2m
- 16:24
- 4.5m
- 21:44
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 9.4ft | 12s | ➤ | 6.2ft | 11s | ➤ | 3.3ft | 4s | ➤ | 11mph | 23 | ➜ | ⛅ |
| 07:00 | 9.0ft | 12s | ➤ | 5.5ft | 11s | ➤ | 2.9ft | 4s | ➤ | 11mph | 23 | ➜ | ⛅ |
| 08:00 | 8.5ft | 12s | ➤ | 6.1ft | 11s | ➤ | 2.6ft | 3s | ➤ | 11mph | 23 | ➜ | ⛅ |
| 09:00 | 8.1ft | 12s | ➤ | 6.8ft | 11s | ➤ | 2.3ft | 3s | ➤ | 12mph | 23 | ➜ | ⛅ |
| 10:00 | 7.7ft | 12s | ➤ | 7.3ft | 10s | ➤ | 2.0ft | 3s | ➤ | 12mph | 23 | ➜ | ⛅ |