| Item | Percent |
|---|---|
| ➜ ➤ 1.4ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 4.0ft | |
| ➜ ➤ 5.4ft | |
| ➜ ➤ Sun 29 Sep 7.0ft | |
| ➜ ➤ 8.8ft | |
| ➜ ➤ 11.2ft | |
| ➜ ➤ 12.6ft | |
| ➜ ➤ 15.2ft | |
| ➜ ➤ 15.3ft | |
| ➜ ➤ 12.5ft | |
| ➜ ➤ 9.4ft | |
| ➜ ➤ Mon 30 Sep 7.7ft | |
| ➜ ➤ 6.4ft | |
| ➜ ➤ 5.1ft | |
| ➜ ➤ 3.7ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ Tue 01 Oct 1.8ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ Wed 02 Oct 2.2ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.7ft | |
| ➜ ➤ 3.8ft | |
| ➜ ➤ 3.9ft | |
| ➜ ➤ 3.8ft | |
| ➜ ➤ Thu 03 Oct 3.7ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ Fri 04 Oct 3.0ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 2.9ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 3.4ft | |
| ➜ ➤ 4.2ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ Sat 05 Oct 5.3ft | |
| ➜ ➤ 5.5ft | |
| ➜ ➤ 5.5ft | |
| ➜ ➤ 5.1ft | |
| ➜ ➤ 4.7ft | |
| ➜ ➤ 4.4ft | |
| ➜ ➤ 4.4ft | |
| ➜ ➤ 5.1ft | |
| ➜ ➤ Sun 06 Oct 6.5ft | |
| ➜ ➤ 7.3ft | |
| ➜ ➤ 7.1ft | |
| ➜ ➤ 7.0ft |
2024-09-29 - Sunday
- First Light
- 06:41
- Sunrise
- 07:13
- Sunset
- 19:03
- Last Light
- 19:35
- 4.5m
- 03:47
- 2.2m
- 09:37
- 4.8m
- 15:56
- 1.9m
- 22:07
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 4.0ft | 5s | ➤ | 1.8ft | 7s | ➤ | 3.6ft | 4s | ➤ | 20mph | 33 | ➜ | ☁ |
| 07:00 | 4.5ft | 5s | ➤ | 1.9ft | 7s | ➤ | 4.1ft | 5s | ➤ | 21mph | 35 | ➜ | ☁ |
| 08:00 | 4.9ft | 5s | ➤ | 1.8ft | 7s | ➤ | 4.6ft | 5s | ➤ | 23mph | 36 | ➜ | ☁ |
| 09:00 | 5.4ft | 5s | ➤ | 1.9ft | 7s | ➤ | 5.1ft | 5s | ➤ | 26mph | 41 | ➜ | ☁ |
| 10:00 | 6.0ft | 6s | ➤ | 1.8ft | 7s | ➤ | 5.7ft | 5s | ➤ | 25mph | 46 | ➜ | ☁ |
2024-09-30 - Monday
- First Light
- 06:42
- Sunrise
- 07:15
- Sunset
- 19:00
- Last Light
- 19:33
- 4.7m
- 04:26
- 2.0m
- 10:21
- 5.0m
- 16:31
- 1.7m
- 22:44
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 12.5ft | 10s | ➤ | 11.8ft | 11s | ➤ | 4.2ft | 6s | ➤ | 27mph | 39 | ➜ | ☁ |
| 07:00 | 11.2ft | 10s | ➤ | 10.7ft | 11s | ➤ | 3.5ft | 5s | ➤ | 25mph | 38 | ➜ | ☁ |
| 08:00 | 10.2ft | 10s | ➤ | 9.8ft | 11s | ➤ | 3.0ft | 4s | ➤ | 25mph | 37 | ➜ | ☁ |
| 09:00 | 9.4ft | 10s | ➤ | 9.1ft | 11s | ➤ | 2.4ft | 4s | ➤ | 23mph | 36 | ➜ | ☁ |
| 10:00 | 8.6ft | 10s | ➤ | 8.2ft | 11s | ➤ | 2.7ft | 4s | ➤ | 22mph | 33 | ➜ | ☁ |
2024-10-01 - Tuesday
- First Light
- 06:44
- Sunrise
- 07:16
- Sunset
- 18:58
- Last Light
- 19:31
- 5.0m
- 04:53
- 1.7m
- 10:56
- 5.2m
- 16:58
- 1.5m
- 23:16
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.2ft | 8s | ➤ | 2.2ft | 8s | ➤ | 0.4ft | 2s | ➤ | 10mph | 18 | ➜ | ☀ |
| 07:00 | 2.1ft | 8s | ➤ | 2.1ft | 8s | ➤ | 0.3ft | 2s | ➤ | 9mph | 15 | ➜ | ☁ |
| 08:00 | 2.0ft | 8s | ➤ | 2.0ft | 8s | ➤ | 0.3ft | 2s | ➤ | 7mph | 13 | ➜ | ☁ |
| 09:00 | 2.0ft | 8s | ➤ | 2.0ft | 8s | ➤ | 0.3ft | 2s | ➤ | 10mph | 15 | ➜ | ☀ |
| 10:00 | 2.0ft | 8s | ➤ | 1.9ft | 8s | ➤ | 0.4ft | 2s | ➤ | 12mph | 17 | ➜ | ☁ |
2024-10-02 - Wednesday
- First Light
- 06:45
- Sunrise
- 07:18
- Sunset
- 18:56
- Last Light
- 19:28
- 5.1m
- 05:16
- 1.5m
- 11:28
- 5.4m
- 17:23
- 1.3m
- 23:46
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 1.7ft | 11s | ➤ | 1.7ft | 11s | ➤ | 0.0ft | 1s | ➤ | 14mph | 23 | ➜ | ⛅ |
| 07:00 | 1.8ft | 11s | ➤ | 1.8ft | 11s | ➤ | 0.0ft | 1s | ➤ | 15mph | 25 | ➜ | ☀ |
| 08:00 | 1.8ft | 11s | ➤ | 1.8ft | 11s | ➤ | 0.0ft | 1s | ➤ | 16mph | 26 | ➜ | ☀ |
| 09:00 | 1.8ft | 11s | ➤ | 1.8ft | 11s | ➤ | 0.0ft | 1s | ➤ | 16mph | 27 | ➜ | ⛅ |
| 10:00 | 1.9ft | 11s | ➤ | 1.9ft | 11s | ➤ | 0.1ft | 1s | ➤ | 18mph | 29 | ➜ | ⛅ |
2024-10-03 - Thursday
- First Light
- 06:47
- Sunrise
- 07:19
- Sunset
- 18:54
- Last Light
- 19:26
- 5.3m
- 05:39
- 1.3m
- 11:58
- 5.5m
- 17:47
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 3.9ft | 6s | ➤ | 2.2ft | 6s | ➤ | 2.6ft | 4s | ➤ | 17mph | 26 | ➜ | ☀ |
| 07:00 | 3.9ft | 6s | ➤ | 2.0ft | 6s | ➤ | 2.8ft | 4s | ➤ | 16mph | 26 | ➜ | ☀ |
| 08:00 | 3.9ft | 6s | ➤ | 2.1ft | 6s | ➤ | 2.7ft | 4s | ➤ | 16mph | 24 | ➜ | ☀ |
| 09:00 | 3.8ft | 6s | ➤ | 2.2ft | 6s | ➤ | 2.6ft | 4s | ➤ | 15mph | 23 | ➜ | ☀ |
| 10:00 | 3.8ft | 6s | ➤ | 2.2ft | 6s | ➤ | 2.5ft | 3s | ➤ | 15mph | 23 | ➜ | ☀ |
2024-10-04 - Friday
- First Light
- 06:48
- Sunrise
- 07:21
- Sunset
- 18:52
- Last Light
- 19:24
- 1.2m
- 00:15
- 5.4m
- 06:02
- 1.2m
- 12:28
- 5.6m
- 18:12
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.8ft | 6s | ➤ | 1.9ft | 8s | ➤ | 1.2ft | 2s | ➤ | 5mph | 10 | ➜ | ⛅ |
| 07:00 | 2.8ft | 7s | ➤ | 1.9ft | 8s | ➤ | 1.2ft | 2s | ➤ | 6mph | 10 | ➜ | ⛅ |
| 08:00 | 2.8ft | 7s | ➤ | 2.0ft | 8s | ➤ | 1.2ft | 2s | ➤ | 7mph | 13 | ➜ | ☀ |
| 09:00 | 2.9ft | 7s | ➤ | 2.0ft | 8s | ➤ | 1.2ft | 2s | ➤ | 8mph | 15 | ➜ | ☀ |
| 10:00 | 2.9ft | 7s | ➤ | 2.1ft | 8s | ➤ | 1.3ft | 2s | ➤ | 10mph | 18 | ➜ | ☀ |
2024-10-05 - Saturday
- First Light
- 06:50
- Sunrise
- 07:22
- Sunset
- 18:49
- Last Light
- 19:22
- 1.2m
- 00:44
- 5.5m
- 06:27
- 1.2m
- 12:58
- 5.6m
- 18:37
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 4.2ft | 5s | ➤ | 2.0ft | 5s | ➤ | 3.1ft | 4s | ➤ | 11mph | 21 | ➜ | ☁ |
| 07:00 | 4.5ft | 5s | ➤ | 2.1ft | 5s | ➤ | 3.5ft | 4s | ➤ | 11mph | 21 | ➜ | ☁ |
| 08:00 | 4.7ft | 5s | ➤ | 2.4ft | 5s | ➤ | 3.6ft | 4s | ➤ | 11mph | 22 | ➜ | 🌧 |
| 09:00 | 4.9ft | 5s | ➤ | 2.6ft | 5s | ➤ | 3.7ft | 4s | ➤ | 12mph | 22 | ➜ | 🌧 |
| 10:00 | 5.1ft | 6s | ➤ | 2.8ft | 5s | ➤ | 3.8ft | 4s | ➤ | 12mph | 23 | ➜ | 🌧 |
2024-10-06 - Sunday
- First Light
- 06:51
- Sunrise
- 07:24
- Sunset
- 18:47
- Last Light
- 19:20
- 1.2m
- 01:15
- 5.5m
- 06:52
- 1.3m
- 13:31
- 5.5m
- 19:04
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 4.4ft | 6s | ➤ | 3.0ft | 7s | ➤ | 2.4ft | 3s | ➤ | 5mph | 13 | ➜ | ☁ |
| 07:00 | 4.5ft | 6s | ➤ | 3.0ft | 7s | ➤ | 2.7ft | 4s | ➤ | 3mph | 10 | ➜ | ☁ |
| 08:00 | 4.8ft | 6s | ➤ | 2.8ft | 7s | ➤ | 3.3ft | 4s | ➤ | 3mph | 9 | ➜ | ⛅ |
| 09:00 | 5.1ft | 6s | ➤ | 2.6ft | 8s | ➤ | 3.9ft | 4s | ➤ | 3mph | 8 | ➜ | ⛅ |
| 10:00 | 5.4ft | 6s | ➤ | 2.3ft | 8s | ➤ | 4.6ft | 4s | ➤ | 3mph | 6 | ➜ | ⛅ |