| Item | Percent |
|---|---|
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ Sat 28 Sep 1.2ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 3.9ft | |
| ➜ ➤ 5.4ft | |
| ➜ ➤ Sun 29 Sep 6.8ft | |
| ➜ ➤ 8.1ft | |
| ➜ ➤ 9.8ft | |
| ➜ ➤ 11.5ft | |
| ➜ ➤ 13.3ft | |
| ➜ ➤ 14.9ft | |
| ➜ ➤ 12.9ft | |
| ➜ ➤ 10.0ft | |
| ➜ ➤ Mon 30 Sep 7.9ft | |
| ➜ ➤ 6.3ft | |
| ➜ ➤ 5.1ft | |
| ➜ ➤ 3.9ft | |
| ➜ ➤ 3.1ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ Tue 01 Oct 2.3ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 2.7ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ Wed 02 Oct 2.4ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 3.1ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.5ft | |
| ➜ ➤ Thu 03 Oct 3.5ft | |
| ➜ ➤ 3.5ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ Fri 04 Oct 3.4ft | |
| ➜ ➤ 3.6ft | |
| ➜ ➤ 3.9ft | |
| ➜ ➤ 4.1ft | |
| ➜ ➤ 4.5ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 6.2ft | |
| ➜ ➤ Sat 05 Oct 6.2ft | |
| ➜ ➤ 5.8ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 5.9ft |
2024-09-28 - Saturday
- First Light
- 06:39
- Sunrise
- 07:12
- Sunset
- 19:05
- Last Light
- 19:37
- 4.3m
- 02:42
- 2.5m
- 08:35
- 4.6m
- 15:03
- 2.2m
- 21:18
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 1.3ft | 10s | ➤ | 1.3ft | 10s | ➤ | 0.0ft | 1s | ➤ | 3mph | 5 | ➜ | ☀ |
| 07:00 | 1.3ft | 10s | ➤ | 1.3ft | 10s | ➤ | 0.0ft | 1s | ➤ | 3mph | 5 | ➜ | ☀ |
| 08:00 | 1.3ft | 10s | ➤ | 1.3ft | 10s | ➤ | 0.0ft | 1s | ➤ | 4mph | 3 | ➜ | ☀ |
| 09:00 | 1.2ft | 10s | ➤ | 1.2ft | 10s | ➤ | 0.0ft | 1s | ➤ | 4mph | 4 | ➜ | ⛅ |
| 10:00 | 1.2ft | 10s | ➤ | 1.2ft | 10s | ➤ | 0.0ft | 1s | ➤ | 4mph | 5 | ➜ | ⛅ |
2024-09-29 - Sunday
- First Light
- 06:41
- Sunrise
- 07:13
- Sunset
- 19:03
- Last Light
- 19:35
- 4.5m
- 03:47
- 2.2m
- 09:37
- 4.8m
- 15:56
- 1.9m
- 22:07
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 3.9ft | 5s | ➤ | 1.7ft | 7s | ➤ | 3.5ft | 4s | ➤ | 23mph | 32 | ➜ | ☁ |
| 07:00 | 4.4ft | 5s | ➤ | 1.8ft | 7s | ➤ | 4.0ft | 5s | ➤ | 24mph | 34 | ➜ | ☁ |
| 08:00 | 4.9ft | 5s | ➤ | 1.8ft | 7s | ➤ | 4.5ft | 5s | ➤ | 26mph | 35 | ➜ | ☁ |
| 09:00 | 5.4ft | 5s | ➤ | 1.6ft | 7s | ➤ | 5.1ft | 5s | ➤ | 30mph | 40 | ➜ | ☁ |
| 10:00 | 5.9ft | 5s | ➤ | 1.8ft | 7s | ➤ | 5.6ft | 5s | ➤ | 30mph | 41 | ➜ | ☁ |
2024-09-30 - Monday
- First Light
- 06:42
- Sunrise
- 07:15
- Sunset
- 19:00
- Last Light
- 19:33
- 4.7m
- 04:26
- 2.0m
- 10:21
- 5.0m
- 16:31
- 1.7m
- 22:44
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 12.9ft | 10s | ➤ | 11.9ft | 11s | ➤ | 4.9ft | 6s | ➤ | 29mph | 39 | ➜ | ☁ |
| 07:00 | 11.8ft | 10s | ➤ | 11.2ft | 11s | ➤ | 3.9ft | 5s | ➤ | 23mph | 40 | ➜ | ☁ |
| 08:00 | 10.8ft | 10s | ➤ | 10.3ft | 11s | ➤ | 3.3ft | 5s | ➤ | 25mph | 35 | ➜ | ☁ |
| 09:00 | 10.0ft | 10s | ➤ | 9.6ft | 11s | ➤ | 3.0ft | 4s | ➤ | 25mph | 38 | ➜ | ☁ |
| 10:00 | 9.3ft | 10s | ➤ | 8.9ft | 11s | ➤ | 2.8ft | 4s | ➤ | 23mph | 36 | ➜ | ☁ |
2024-10-01 - Tuesday
- First Light
- 06:44
- Sunrise
- 07:16
- Sunset
- 18:58
- Last Light
- 19:31
- 5.0m
- 04:53
- 1.7m
- 10:56
- 5.2m
- 16:58
- 1.5m
- 23:16
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.4ft | 7s | ➤ | 2.2ft | 7s | ➤ | 0.7ft | 2s | ➤ | 6mph | 11 | ➜ | ☀ |
| 07:00 | 2.3ft | 7s | ➤ | 2.2ft | 7s | ➤ | 0.8ft | 2s | ➤ | 5mph | 10 | ➜ | ☀ |
| 08:00 | 2.2ft | 7s | ➤ | 2.1ft | 7s | ➤ | 0.9ft | 2s | ➤ | 3mph | 9 | ➜ | ☀ |
| 09:00 | 2.2ft | 6s | ➤ | 2.0ft | 7s | ➤ | 1.0ft | 2s | ➤ | 2mph | 6 | ➜ | ☀ |
| 10:00 | 2.2ft | 6s | ➤ | 1.9ft | 7s | ➤ | 1.2ft | 2s | ➤ | 3mph | 7 | ➜ | ☀ |
2024-10-02 - Wednesday
- First Light
- 06:45
- Sunrise
- 07:18
- Sunset
- 18:56
- Last Light
- 19:28
- 5.1m
- 05:16
- 1.5m
- 11:28
- 5.4m
- 17:23
- 1.3m
- 23:46
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.4ft | 8s | ➤ | 1.6ft | 6s | ➤ | 1.2ft | 2s | ➤ | 8mph | 14 | ➜ | ⛅ |
| 07:00 | 2.4ft | 8s | ➤ | 1.6ft | 7s | ➤ | 1.0ft | 2s | ➤ | 7mph | 12 | ➜ | ☁ |
| 08:00 | 2.4ft | 8s | ➤ | 1.6ft | 7s | ➤ | 0.9ft | 2s | ➤ | 6mph | 10 | ➜ | ⛅ |
| 09:00 | 2.4ft | 9s | ➤ | 1.6ft | 7s | ➤ | 0.9ft | 2s | ➤ | 7mph | 12 | ➜ | ⛅ |
| 10:00 | 2.4ft | 9s | ➤ | 1.6ft | 8s | ➤ | 0.7ft | 2s | ➤ | 8mph | 15 | ➜ | 🌧 |
2024-10-03 - Thursday
- First Light
- 06:47
- Sunrise
- 07:19
- Sunset
- 18:54
- Last Light
- 19:26
- 5.3m
- 05:39
- 1.3m
- 11:58
- 5.5m
- 17:47
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 3.3ft | 6s | ➤ | 1.6ft | 6s | ➤ | 2.5ft | 3s | ➤ | 6mph | 12 | ➜ | ☀ |
| 07:00 | 3.4ft | 6s | ➤ | 1.6ft | 6s | ➤ | 2.6ft | 3s | ➤ | 6mph | 11 | ➜ | ☀ |
| 08:00 | 3.5ft | 6s | ➤ | 1.6ft | 6s | ➤ | 2.6ft | 4s | ➤ | 6mph | 13 | ➜ | ⛅ |
| 09:00 | 3.5ft | 6s | ➤ | 1.6ft | 6s | ➤ | 2.7ft | 4s | ➤ | 7mph | 14 | ➜ | ⛅ |
| 10:00 | 3.6ft | 6s | ➤ | 1.7ft | 6s | ➤ | 2.8ft | 4s | ➤ | 8mph | 16 | ➜ | ⛅ |
2024-10-04 - Friday
- First Light
- 06:48
- Sunrise
- 07:21
- Sunset
- 18:52
- Last Light
- 19:24
- 1.2m
- 00:15
- 5.4m
- 06:02
- 1.2m
- 12:28
- 5.6m
- 18:12
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 3.3ft | 6s | ➤ | 2.1ft | 8s | ➤ | 1.7ft | 3s | ➤ | 8mph | 15 | ➜ | ☁ |
| 07:00 | 3.3ft | 6s | ➤ | 2.2ft | 8s | ➤ | 1.6ft | 3s | ➤ | 8mph | 15 | ➜ | ☁ |
| 08:00 | 3.3ft | 7s | ➤ | 2.3ft | 8s | ➤ | 1.6ft | 3s | ➤ | 9mph | 16 | ➜ | ☁ |
| 09:00 | 3.3ft | 7s | ➤ | 2.3ft | 8s | ➤ | 1.6ft | 3s | ➤ | 9mph | 17 | ➜ | ☁ |
| 10:00 | 3.3ft | 7s | ➤ | 2.4ft | 8s | ➤ | 1.7ft | 3s | ➤ | 10mph | 18 | ➜ | ☁ |
2024-10-05 - Saturday
- First Light
- 06:50
- Sunrise
- 07:22
- Sunset
- 18:49
- Last Light
- 19:22
- 1.2m
- 00:44
- 5.5m
- 06:27
- 1.2m
- 12:58
- 5.6m
- 18:37
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 5.6ft | 6s | ➤ | 4.0ft | 6s | ➤ | 3.2ft | 4s | ➤ | 4mph | 14 | ➜ | ☁ |
| 07:00 | 5.8ft | 6s | ➤ | 4.5ft | 6s | ➤ | 3.2ft | 4s | ➤ | 4mph | 8 | ➜ | ☁ |
| 08:00 | 6.0ft | 6s | ➤ | 4.2ft | 6s | ➤ | 3.5ft | 4s | ➤ | 5mph | 11 | ➜ | 🌧 |
| 09:00 | 6.2ft | 6s | ➤ | 3.9ft | 6s | ➤ | 3.9ft | 4s | ➤ | 7mph | 14 | ➜ | 🌧 |
| 10:00 | 6.4ft | 6s | ➤ | 3.6ft | 6s | ➤ | 4.2ft | 4s | ➤ | 9mph | 17 | ➜ | 🌧 |