| Item | Percent |
|---|---|
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ Fri 20 Sep 2.1ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ 0.5ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ Sat 21 Sep 0.9ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ Sun 22 Sep 0.6ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ Mon 23 Sep 1.0ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 2.1ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 1.9ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ Tue 24 Sep 1.4ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.9ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 3.8ft | |
| ➜ ➤ Wed 25 Sep 5.4ft | |
| ➜ ➤ 6.8ft | |
| ➜ ➤ 7.6ft | |
| ➜ ➤ 8.0ft | |
| ➜ ➤ 7.5ft | |
| ➜ ➤ 6.6ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 5.0ft | |
| ➜ ➤ Thu 26 Sep 4.6ft | |
| ➜ ➤ 4.6ft | |
| ➜ ➤ 5.0ft | |
| ➜ ➤ 5.2ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ 4.4ft | |
| ➜ ➤ 4.0ft | |
| ➜ ➤ 3.9ft | |
| ➜ ➤ Fri 27 Sep 4.1ft | |
| ➜ ➤ 4.3ft | |
| ➜ ➤ 4.1ft | |
| ➜ ➤ 3.8ft |
2024-09-20 - Friday
- First Light
- 06:27
- Sunrise
- 06:59
- Sunset
- 19:23
- Last Light
- 19:55
- 0.5m
- 00:44
- 5.9m
- 06:29
- 0.5m
- 13:01
- 6.1m
- 18:45
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 1.8ft | 5s | ➤ | 1.1ft | 8s | ➤ | 1.4ft | 2s | ➤ | 15mph | 31 | ➜ | ☀ |
| 07:00 | 1.9ft | 4s | ➤ | 1.2ft | 8s | ➤ | 1.6ft | 3s | ➤ | 16mph | 31 | ➜ | ☀ |
| 08:00 | 2.0ft | 4s | ➤ | 1.2ft | 8s | ➤ | 1.6ft | 3s | ➤ | 18mph | 34 | ➜ | ☀ |
| 09:00 | 2.0ft | 4s | ➤ | 1.1ft | 8s | ➤ | 1.7ft | 3s | ➤ | 16mph | 34 | ➜ | ☀ |
| 10:00 | 2.1ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.8ft | 3s | ➤ | 17mph | 33 | ➜ | ☀ |
2024-09-21 - Saturday
- First Light
- 06:28
- Sunrise
- 07:01
- Sunset
- 19:21
- Last Light
- 19:53
- 0.5m
- 01:24
- 5.9m
- 07:03
- 0.6m
- 13:42
- 6.0m
- 19:21
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 0.5ft | 8s | ➤ | 0.5ft | 8s | ➤ | 0.1ft | 1s | ➤ | 6mph | 18 | ➜ | ☁ |
| 07:00 | 0.5ft | 8s | ➤ | 0.5ft | 8s | ➤ | 0.1ft | 1s | ➤ | 4mph | 11 | ➜ | ☁ |
| 08:00 | 0.6ft | 7s | ➤ | 0.6ft | 8s | ➤ | 0.1ft | 1s | ➤ | 3mph | 11 | ➜ | ☁ |
| 09:00 | 0.6ft | 7s | ➤ | 0.6ft | 7s | ➤ | 0.2ft | 2s | ➤ | 9mph | 16 | ➜ | 🌧 |
| 10:00 | 0.7ft | 5s | ➤ | 0.6ft | 7s | ➤ | 0.4ft | 2s | ➤ | 8mph | 17 | ➜ | ☁ |
2024-09-22 - Sunday
- First Light
- 06:30
- Sunrise
- 07:02
- Sunset
- 19:18
- Last Light
- 19:51
- 0.7m
- 02:05
- 5.8m
- 07:40
- 0.9m
- 14:24
- 5.7m
- 20:00
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 0.7ft | 7s | ➤ | 0.6ft | 7s | ➤ | 0.0ft | 1s | ➤ | 10mph | 18 | ➜ | 🌧 |
| 07:00 | 0.6ft | 7s | ➤ | 0.6ft | 7s | ➤ | 0.0ft | 1s | ➤ | 9mph | 16 | ➜ | 🌧 |
| 08:00 | 0.6ft | 7s | ➤ | 0.6ft | 7s | ➤ | 0.0ft | 1s | ➤ | 9mph | 14 | ➜ | ☁ |
| 09:00 | 0.6ft | 7s | ➤ | 0.6ft | 7s | ➤ | 0.0ft | 1s | ➤ | 8mph | 14 | ➜ | ☁ |
| 10:00 | 0.6ft | 7s | ➤ | 0.6ft | 7s | ➤ | 0.0ft | 1s | ➤ | 7mph | 12 | ➜ | ☁ |
2024-09-23 - Monday
- First Light
- 06:31
- Sunrise
- 07:04
- Sunset
- 19:16
- Last Light
- 19:49
- 1.1m
- 02:46
- 5.5m
- 08:19
- 1.3m
- 15:08
- 5.3m
- 20:42
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 1.1ft | 4s | ➤ | 1.1ft | 4s | ➤ | 0.0ft | 1s | ➤ | 3mph | 4 | ➜ | ☁ |
| 07:00 | 1.1ft | 4s | ➤ | 1.1ft | 4s | ➤ | 0.0ft | 1s | ➤ | 4mph | 6 | ➜ | 🌧 |
| 08:00 | 1.1ft | 4s | ➤ | 1.1ft | 4s | ➤ | 0.0ft | 1s | ➤ | 4mph | 6 | ➜ | 🌧 |
| 09:00 | 1.0ft | 5s | ➤ | 1.0ft | 5s | ➤ | 0.0ft | 1s | ➤ | 5mph | 8 | ➜ | ☁ |
| 10:00 | 1.0ft | 5s | ➤ | 1.0ft | 5s | ➤ | 0.0ft | 1s | ➤ | 5mph | 9 | ➜ | ☁ |
2024-09-24 - Tuesday
- First Light
- 06:33
- Sunrise
- 07:05
- Sunset
- 19:14
- Last Light
- 19:46
- 1.6m
- 03:31
- 5.2m
- 09:03
- 1.7m
- 15:58
- 4.9m
- 21:30
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 1.9ft | 5s | ➤ | 1.5ft | 5s | ➤ | 1.0ft | 2s | ➤ | 13mph | 22 | ➜ | ⛅ |
| 07:00 | 1.9ft | 5s | ➤ | 1.4ft | 5s | ➤ | 1.1ft | 2s | ➤ | 14mph | 21 | ➜ | ⛅ |
| 08:00 | 1.8ft | 5s | ➤ | 1.4ft | 5s | ➤ | 0.9ft | 2s | ➤ | 12mph | 21 | ➜ | ⛅ |
| 09:00 | 1.7ft | 5s | ➤ | 1.3ft | 5s | ➤ | 0.7ft | 2s | ➤ | 11mph | 19 | ➜ | ⛅ |
| 10:00 | 1.6ft | 5s | ➤ | 1.2ft | 5s | ➤ | 0.5ft | 2s | ➤ | 12mph | 18 | ➜ | ⛅ |
2024-09-25 - Wednesday
- First Light
- 06:35
- Sunrise
- 07:07
- Sunset
- 19:12
- Last Light
- 19:44
- 2.0m
- 04:22
- 4.8m
- 09:58
- 2.2m
- 16:58
- 4.5m
- 22:38
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 2.4ft | 4s | ➤ | 1.2ft | 3s | ➤ | 1.6ft | 3s | ➤ | 10mph | 21 | ➜ | 🌧 |
| 07:00 | 2.6ft | 4s | ➤ | 1.2ft | 4s | ➤ | 1.9ft | 3s | ➤ | 10mph | 20 | ➜ | 🌧 |
| 08:00 | 3.2ft | 4s | ➤ | 1.0ft | 4s | ➤ | 2.8ft | 3s | ➤ | 10mph | 22 | ➜ | 🌧 |
| 09:00 | 3.8ft | 4s | ➤ | 0.9ft | 6s | ➤ | 3.5ft | 4s | ➤ | 11mph | 24 | ➜ | 🌧 |
| 10:00 | 4.5ft | 5s | ➤ | 0.7ft | 6s | ➤ | 4.4ft | 4s | ➤ | 12mph | 26 | ➜ | 🌧 |
2024-09-26 - Thursday
- First Light
- 06:36
- Sunrise
- 07:08
- Sunset
- 19:09
- Last Light
- 19:42
- 2.4m
- 05:27
- 4.5m
- 11:24
- 2.5m
- 18:21
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 5.6ft | 6s | ➤ | 4.1ft | 6s | ➤ | 3.0ft | 4s | ➤ | 12mph | 27 | ➜ | ⛅ |
| 07:00 | 5.4ft | 6s | ➤ | 4.0ft | 6s | ➤ | 2.6ft | 3s | ➤ | 12mph | 25 | ➜ | ⛅ |
| 08:00 | 5.2ft | 6s | ➤ | 3.9ft | 6s | ➤ | 2.5ft | 3s | ➤ | 14mph | 28 | ➜ | ⛅ |
| 09:00 | 5.0ft | 6s | ➤ | 3.7ft | 6s | ➤ | 2.4ft | 3s | ➤ | 16mph | 31 | ➜ | ⛅ |
| 10:00 | 4.8ft | 6s | ➤ | 3.6ft | 6s | ➤ | 2.4ft | 3s | ➤ | 17mph | 34 | ➜ | ⛅ |
2024-09-27 - Friday
- First Light
- 06:38
- Sunrise
- 07:10
- Sunset
- 19:07
- Last Light
- 19:39
- 4.2m
- 00:42
- 2.7m
- 07:01
- 4.4m
- 13:32
- 2.5m
- 20:03
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 4.0ft | 7s | ➤ | 3.5ft | 6s | ➤ | 1.8ft | 3s | ➤ | 12mph | 25 | ➜ | ☁ |
| 07:00 | 3.9ft | 7s | ➤ | 3.5ft | 6s | ➤ | 1.7ft | 3s | ➤ | 11mph | 23 | ➜ | ☁ |
| 08:00 | 3.9ft | 7s | ➤ | 3.4ft | 6s | ➤ | 1.8ft | 3s | ➤ | 11mph | 24 | ➜ | ⛅ |
| 09:00 | 3.9ft | 7s | ➤ | 3.4ft | 6s | ➤ | 1.8ft | 3s | ➤ | 12mph | 24 | ➜ | ⛅ |
| 10:00 | 3.9ft | 7s | ➤ | 3.3ft | 6s | ➤ | 1.9ft | 3s | ➤ | 12mph | 24 | ➜ | ⛅ |