| Item | Percent |
|---|---|
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.5ft | |
| ➜ ➤ Sat 08 Jun 1.4ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ Sun 09 Jun 1.0ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.9ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 2.5ft | |
| ➜ ➤ Mon 10 Jun 2.0ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ Tue 11 Jun 1.0ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.6ft |
2024-06-08 - Saturday
- First Light
- 04:24
- Sunrise
- 05:08
- Sunset
- 21:25
- Last Light
- 22:09
- 1.1m
- 00:34
- 5.3m
- 06:16
- 1.3m
- 12:50
- 5.5m
- 18:32
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.8ft | 3s | ➤ | 1.0ft | 4s | ➤ | 0.4ft | 2s | ➤ | 11mph | 16 | ➜ | ☁ |
| 05:00 | 1.7ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.5ft | 2s | ➤ | 10mph | 16 | ➜ | ☁ |
| 06:00 | 1.7ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.3ft | 2s | ➤ | 10mph | 15 | ➜ | ☁ |
| 07:00 | 1.6ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.4ft | 2s | ➤ | 9mph | 14 | ➜ | ☀ |
| 08:00 | 1.6ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.3ft | 1s | ➤ | 10mph | 14 | ➜ | ☁ |
| 09:00 | 1.5ft | 3s | ➤ | 1.0ft | 4s | ➤ | 0.4ft | 2s | ➤ | 11mph | 16 | ➜ | ☁ |
| 10:00 | 1.4ft | 3s | ➤ | 1.0ft | 4s | ➤ | 0.3ft | 2s | ➤ | 13mph | 19 | ➜ | ☁ |
| 11:00 | 1.4ft | 3s | ➤ | 0.9ft | 4s | ➤ | 0.3ft | 2s | ➤ | 13mph | 19 | ➜ | ☁ |
| 12:00 | 1.4ft | 3s | ➤ | 0.9ft | 5s | ➤ | 0.4ft | 2s | ➤ | 12mph | 20 | ➜ | ⛅ |
| 13:00 | 1.3ft | 3s | ➤ | 0.9ft | 5s | ➤ | 0.5ft | 2s | ➤ | 11mph | 22 | ➜ | ⛅ |
| 14:00 | 1.3ft | 3s | ➤ | 0.8ft | 5s | ➤ | 0.5ft | 2s | ➤ | 13mph | 21 | ➜ | ⛅ |
| 15:00 | 1.2ft | 3s | ➤ | 0.8ft | 5s | ➤ | 0.6ft | 2s | ➤ | 14mph | 22 | ➜ | ⛅ |
| 16:00 | 1.2ft | 3s | ➤ | 0.8ft | 5s | ➤ | 0.7ft | 2s | ➤ | 13mph | 24 | ➜ | ☀ |
| 17:00 | 1.3ft | 3s | ➤ | 0.8ft | 5s | ➤ | 0.7ft | 2s | ➤ | 12mph | 21 | ➜ | ☀ |
| 18:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 13mph | 19 | ➜ | ☀ |
| 19:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 12mph | 20 | ➜ | ☀ |
| 20:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 13mph | 20 | ➜ | ☀ |
| 21:00 | 1.2ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 12mph | 21 | ➜ | ☀ |
| 22:00 | 1.2ft | 3s | ➤ | 0.7ft | 4s | ➤ | 0.3ft | 2s | ➤ | 9mph | 18 | ➜ | ☀ |
| 23:00 | 1.1ft | 3s | ➤ | 0.6ft | 5s | ➤ | 0.2ft | 1s | ➤ | 7mph | 14 | ➜ | ☀ |
2024-06-09 - Sunday
- First Light
- 04:23
- Sunrise
- 05:08
- Sunset
- 21:25
- Last Light
- 22:10
- 1.3m
- 01:16
- 5.1m
- 06:55
- 1.5m
- 13:30
- 5.3m
- 19:10
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 0.8ft | 3s | ➤ | 0.4ft | 9s | ➤ | 0.0ft | 1s | ➤ | 4mph | 7 | ➜ | ☀ |
| 05:00 | 0.7ft | 3s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 3mph | 6 | ➜ | ☀ |
| 06:00 | 0.6ft | 4s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 3mph | 4 | ➜ | ☀ |
| 07:00 | 0.5ft | 4s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 3mph | 4 | ➜ | ☀ |
| 08:00 | 0.5ft | 4s | ➤ | 0.4ft | 11s | ➤ | 0.0ft | 1s | ➤ | 6mph | 10 | ➜ | ☀ |
| 09:00 | 0.6ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.0ft | 1s | ➤ | 6mph | 10 | ➜ | ☀ |
| 10:00 | 0.6ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.1ft | 1s | ➤ | 6mph | 11 | ➜ | ☀ |
| 11:00 | 0.8ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.2ft | 1s | ➤ | 7mph | 12 | ➜ | ☀ |
| 12:00 | 1.0ft | 3s | ➤ | 0.5ft | 10s | ➤ | 0.5ft | 1s | ➤ | 10mph | 16 | ➜ | ☀ |
| 13:00 | 1.2ft | 3s | ➤ | 0.6ft | 7s | ➤ | 0.7ft | 2s | ➤ | 13mph | 20 | ➜ | ☀ |
| 14:00 | 1.3ft | 3s | ➤ | 0.7ft | 6s | ➤ | 0.8ft | 2s | ➤ | 14mph | 22 | ➜ | ☀ |
| 15:00 | 1.4ft | 3s | ➤ | 0.7ft | 6s | ➤ | 0.9ft | 2s | ➤ | 15mph | 23 | ➜ | ☀ |
| 16:00 | 1.6ft | 3s | ➤ | 0.7ft | 6s | ➤ | 1.0ft | 2s | ➤ | 14mph | 22 | ➜ | ☀ |
| 17:00 | 1.7ft | 3s | ➤ | 0.7ft | 6s | ➤ | 1.2ft | 2s | ➤ | 14mph | 21 | ➜ | ☀ |
| 18:00 | 1.9ft | 3s | ➤ | 0.8ft | 6s | ➤ | 1.3ft | 2s | ➤ | 14mph | 21 | ➜ | ☀ |
| 19:00 | 2.0ft | 3s | ➤ | 0.9ft | 5s | ➤ | 1.3ft | 3s | ➤ | 15mph | 22 | ➜ | ☀ |
| 20:00 | 2.0ft | 3s | ➤ | 0.9ft | 5s | ➤ | 1.2ft | 3s | ➤ | 14mph | 21 | ➜ | ☀ |
| 21:00 | 1.8ft | 3s | ➤ | 0.9ft | 5s | ➤ | 1.2ft | 3s | ➤ | 14mph | 20 | ➜ | ⛅ |
| 22:00 | 1.8ft | 3s | ➤ | 0.9ft | 6s | ➤ | 1.2ft | 3s | ➤ | 14mph | 22 | ➜ | ☁ |
| 23:00 | 2.0ft | 3s | ➤ | 0.9ft | 6s | ➤ | 1.4ft | 3s | ➤ | 14mph | 20 | ➜ | ☁ |
2024-06-10 - Monday
- First Light
- 04:23
- Sunrise
- 05:07
- Sunset
- 21:26
- Last Light
- 22:11
- 1.5m
- 01:56
- 5.0m
- 07:33
- 1.7m
- 14:09
- 5.2m
- 19:48
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 2.7ft | 4s | ➤ | 1.6ft | 5s | ➤ | 1.4ft | 3s | ➤ | 21mph | 31 | ➜ | ☁ |
| 05:00 | 2.8ft | 4s | ➤ | 1.7ft | 5s | ➤ | 1.2ft | 3s | ➤ | 18mph | 30 | ➜ | ☁ |
| 06:00 | 2.8ft | 4s | ➤ | 1.7ft | 5s | ➤ | 1.1ft | 3s | ➤ | 16mph | 27 | ➜ | 🌧 |
| 07:00 | 2.9ft | 4s | ➤ | 1.7ft | 5s | ➤ | 1.0ft | 2s | ➤ | 14mph | 24 | ➜ | ☁ |
| 08:00 | 2.7ft | 4s | ➤ | 1.6ft | 5s | ➤ | 0.8ft | 2s | ➤ | 15mph | 24 | ➜ | ☁ |
| 09:00 | 2.5ft | 4s | ➤ | 1.4ft | 5s | ➤ | 0.8ft | 2s | ➤ | 16mph | 25 | ➜ | ☁ |
| 10:00 | 2.3ft | 4s | ➤ | 1.2ft | 5s | ➤ | 0.9ft | 2s | ➤ | 15mph | 26 | ➜ | ⛅ |
| 11:00 | 2.1ft | 4s | ➤ | 1.0ft | 6s | ➤ | 0.9ft | 2s | ➤ | 14mph | 25 | ➜ | ☀ |
| 12:00 | 2.0ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.9ft | 2s | ➤ | 13mph | 23 | ➜ | ☀ |
| 13:00 | 1.8ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.9ft | 2s | ➤ | 13mph | 22 | ➜ | ☀ |
| 14:00 | 1.8ft | 4s | ➤ | 0.7ft | 7s | ➤ | 0.9ft | 2s | ➤ | 12mph | 21 | ➜ | ⛅ |
| 15:00 | 1.7ft | 3s | ➤ | 0.7ft | 7s | ➤ | 0.9ft | 2s | ➤ | 14mph | 22 | ➜ | ☁ |
| 16:00 | 1.7ft | 3s | ➤ | 0.7ft | 8s | ➤ | 1.0ft | 2s | ➤ | 16mph | 26 | ➜ | ☁ |
| 17:00 | 1.7ft | 3s | ➤ | 0.6ft | 8s | ➤ | 1.2ft | 2s | ➤ | 17mph | 25 | ➜ | ☁ |
| 18:00 | 1.8ft | 3s | ➤ | 0.6ft | 8s | ➤ | 1.4ft | 2s | ➤ | 16mph | 25 | ➜ | ☀ |
| 19:00 | 1.8ft | 3s | ➤ | 0.6ft | 7s | ➤ | 1.3ft | 2s | ➤ | 16mph | 24 | ➜ | ☀ |
| 20:00 | 1.6ft | 3s | ➤ | 0.7ft | 7s | ➤ | 1.2ft | 2s | ➤ | 13mph | 23 | ➜ | ☀ |
| 21:00 | 1.6ft | 3s | ➤ | 0.6ft | 7s | ➤ | 1.0ft | 2s | ➤ | 12mph | 21 | ➜ | ☀ |
| 22:00 | 1.4ft | 3s | ➤ | 0.6ft | 7s | ➤ | 0.9ft | 2s | ➤ | 12mph | 19 | ➜ | ☀ |
| 23:00 | 1.4ft | 3s | ➤ | 0.7ft | 6s | ➤ | 0.7ft | 2s | ➤ | 12mph | 18 | ➜ | ☀ |
2024-06-11 - Tuesday
- First Light
- 04:22
- Sunrise
- 05:07
- Sunset
- 21:27
- Last Light
- 22:12
- 1.7m
- 02:36
- 4.8m
- 08:13
- 1.9m
- 14:47
- 5.0m
- 20:29
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.2ft | 3s | ➤ | 0.5ft | 9s | ➤ | 0.2ft | 1s | ➤ | 8mph | 14 | ➜ | ☀ |
| 05:00 | 1.1ft | 3s | ➤ | 0.5ft | 9s | ➤ | 0.3ft | 1s | ➤ | 7mph | 13 | ➜ | ☀ |
| 06:00 | 1.0ft | 3s | ➤ | 0.5ft | 10s | ➤ | 0.4ft | 2s | ➤ | 7mph | 11 | ➜ | ☀ |
| 07:00 | 1.0ft | 3s | ➤ | 0.5ft | 10s | ➤ | 0.6ft | 2s | ➤ | 7mph | 10 | ➜ | ⛅ |
| 08:00 | 1.0ft | 3s | ➤ | 0.5ft | 9s | ➤ | 0.7ft | 2s | ➤ | 7mph | 13 | ➜ | ⛅ |
| 09:00 | 0.9ft | 3s | ➤ | 0.5ft | 9s | ➤ | 0.8ft | 2s | ➤ | 9mph | 16 | ➜ | ⛅ |
| 10:00 | 0.9ft | 3s | ➤ | 0.5ft | 9s | ➤ | 0.9ft | 2s | ➤ | 11mph | 19 | ➜ | ☀ |
| 11:00 | 0.9ft | 3s | ➤ | 0.5ft | 9s | ➤ | 1.0ft | 2s | ➤ | 11mph | 21 | ➜ | ☀ |
| 12:00 | 1.0ft | 3s | ➤ | 0.5ft | 9s | ➤ | 1.0ft | 2s | ➤ | 11mph | 22 | ➜ | ☀ |
| 13:00 | 1.0ft | 3s | ➤ | 0.5ft | 9s | ➤ | 1.0ft | 2s | ➤ | 13mph | 24 | ➜ | ☀ |
| 14:00 | 1.1ft | 3s | ➤ | 0.5ft | 9s | ➤ | 0.9ft | 2s | ➤ | 14mph | 24 | ➜ | ⛅ |
| 15:00 | 1.3ft | 3s | ➤ | 0.5ft | 9s | ➤ | 1.0ft | 2s | ➤ | 14mph | 24 | ➜ | ⛅ |
| 16:00 | 1.4ft | 3s | ➤ | 0.5ft | 9s | ➤ | 1.1ft | 2s | ➤ | 15mph | 26 | ➜ | ⛅ |
| 17:00 | 1.5ft | 3s | ➤ | 0.6ft | 7s | ➤ | 1.1ft | 2s | ➤ | 14mph | 26 | ➜ | ⛅ |
| 18:00 | 1.6ft | 3s | ➤ | 0.6ft | 7s | ➤ | 1.2ft | 2s | ➤ | 13mph | 24 | ➜ | ☀ |
| 19:00 | 1.6ft | 3s | ➤ | 0.6ft | 7s | ➤ | 1.2ft | 2s | ➤ | 13mph | 23 | ➜ | ☀ |