| Item | Percent |
|---|---|
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ Fri 07 Jun 1.2ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ Sat 08 Jun 1.4ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.5ft | |
| ➜ ➤ 0.5ft | |
| ➜ ➤ Sun 09 Jun 0.9ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.9ft | |
| ➜ ➤ 1.9ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ Mon 10 Jun 1.7ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.8ft |
2024-06-07 - Friday
- First Light
- 04:24
- Sunrise
- 05:08
- Sunset
- 21:24
- Last Light
- 22:08
- 5.4m
- 05:36
- 1.2m
- 12:08
- 5.5m
- 17:54
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.0ft | 7s | ➤ | 1.0ft | 7s | ➤ | 0.3ft | 2s | ➤ | 4mph | 6 | ➜ | ☀ |
| 05:00 | 1.0ft | 7s | ➤ | 0.9ft | 8s | ➤ | 0.5ft | 2s | ➤ | 5mph | 7 | ➜ | ☀ |
| 06:00 | 1.1ft | 7s | ➤ | 0.9ft | 9s | ➤ | 0.5ft | 2s | ➤ | 2mph | 7 | ➜ | ☀ |
| 07:00 | 1.1ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 1mph | 3 | ➜ | ☀ |
| 08:00 | 1.1ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 1mph | 2 | ➜ | ☁ |
| 09:00 | 1.1ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 2mph | 5 | ➜ | ☀ |
| 10:00 | 1.1ft | 6s | ➤ | 0.9ft | 8s | ➤ | 0.7ft | 2s | ➤ | 12mph | 17 | ➜ | ☀ |
| 11:00 | 1.2ft | 6s | ➤ | 0.9ft | 8s | ➤ | 0.7ft | 2s | ➤ | 14mph | 20 | ➜ | ⛅ |
| 12:00 | 1.2ft | 6s | ➤ | 1.0ft | 8s | ➤ | 0.7ft | 2s | ➤ | 17mph | 24 | ➜ | ☀ |
| 13:00 | 1.2ft | 6s | ➤ | 1.0ft | 8s | ➤ | 0.8ft | 2s | ➤ | 16mph | 26 | ➜ | ☀ |
| 14:00 | 1.4ft | 5s | ➤ | 1.0ft | 8s | ➤ | 1.0ft | 2s | ➤ | 17mph | 24 | ➜ | ☀ |
| 15:00 | 1.6ft | 5s | ➤ | 1.0ft | 8s | ➤ | 1.2ft | 2s | ➤ | 18mph | 25 | ➜ | ☁ |
| 16:00 | 1.7ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.4ft | 3s | ➤ | 12mph | 25 | ➜ | ⛅ |
| 17:00 | 1.8ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.6ft | 3s | ➤ | 12mph | 18 | ➜ | ⛅ |
| 18:00 | 2.0ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.7ft | 3s | ➤ | 13mph | 19 | ➜ | ☁ |
| 19:00 | 2.0ft | 4s | ➤ | 1.7ft | 8s | ➤ | 0.9ft | 3s | ➤ | 11mph | 19 | ➜ | ☁ |
| 20:00 | 1.8ft | 4s | ➤ | 1.6ft | 8s | ➤ | 0.7ft | 3s | ➤ | 13mph | 19 | ➜ | ☁ |
| 21:00 | 1.8ft | 4s | ➤ | 1.5ft | 8s | ➤ | 0.6ft | 3s | ➤ | 11mph | 18 | ➜ | ☀ |
| 22:00 | 1.6ft | 3s | ➤ | 1.3ft | 4s | ➤ | 0.5ft | 2s | ➤ | 11mph | 16 | ➜ | ☀ |
| 23:00 | 1.6ft | 3s | ➤ | 1.2ft | 4s | ➤ | 0.3ft | 2s | ➤ | 13mph | 19 | ➜ | ☁ |
2024-06-08 - Saturday
- First Light
- 04:24
- Sunrise
- 05:08
- Sunset
- 21:25
- Last Light
- 22:09
- 1.1m
- 00:34
- 5.3m
- 06:16
- 1.3m
- 12:50
- 5.5m
- 18:32
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.8ft | 3s | ➤ | 1.0ft | 4s | ➤ | 0.5ft | 2s | ➤ | 9mph | 18 | ➜ | ☀ |
| 05:00 | 1.8ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.5ft | 2s | ➤ | 9mph | 14 | ➜ | ☁ |
| 06:00 | 1.8ft | 3s | ➤ | 1.2ft | 4s | ➤ | 0.4ft | 2s | ➤ | 10mph | 14 | ➜ | ☀ |
| 07:00 | 1.8ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.5ft | 2s | ➤ | 10mph | 14 | ➜ | ☁ |
| 08:00 | 1.7ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.5ft | 2s | ➤ | 10mph | 16 | ➜ | ☁ |
| 09:00 | 1.6ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.4ft | 2s | ➤ | 12mph | 19 | ➜ | ⛅ |
| 10:00 | 1.4ft | 3s | ➤ | 1.0ft | 4s | ➤ | 0.5ft | 2s | ➤ | 14mph | 21 | ➜ | ⛅ |
| 11:00 | 1.4ft | 3s | ➤ | 0.9ft | 4s | ➤ | 0.5ft | 2s | ➤ | 14mph | 23 | ➜ | ⛅ |
| 12:00 | 1.4ft | 3s | ➤ | 0.9ft | 5s | ➤ | 0.5ft | 2s | ➤ | 14mph | 27 | ➜ | ☀ |
| 13:00 | 1.4ft | 3s | ➤ | 0.8ft | 5s | ➤ | 0.5ft | 2s | ➤ | 14mph | 22 | ➜ | ⛅ |
| 14:00 | 1.4ft | 3s | ➤ | 0.8ft | 5s | ➤ | 0.5ft | 2s | ➤ | 13mph | 22 | ➜ | ☀ |
| 15:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.6ft | 2s | ➤ | 14mph | 21 | ➜ | ⛅ |
| 16:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.6ft | 2s | ➤ | 14mph | 24 | ➜ | ☀ |
| 17:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 15mph | 23 | ➜ | ☀ |
| 18:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 14mph | 23 | ➜ | ☀ |
| 19:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 14mph | 21 | ➜ | ☀ |
| 20:00 | 1.2ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.6ft | 2s | ➤ | 13mph | 22 | ➜ | ☀ |
| 21:00 | 1.2ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.5ft | 2s | ➤ | 11mph | 21 | ➜ | ☀ |
| 22:00 | 1.0ft | 3s | ➤ | 0.6ft | 5s | ➤ | 0.3ft | 2s | ➤ | 9mph | 18 | ➜ | ☀ |
| 23:00 | 1.0ft | 3s | ➤ | 0.5ft | 6s | ➤ | 0.3ft | 1s | ➤ | 8mph | 14 | ➜ | ☀ |
2024-06-09 - Sunday
- First Light
- 04:23
- Sunrise
- 05:08
- Sunset
- 21:25
- Last Light
- 22:10
- 1.3m
- 01:16
- 5.1m
- 06:55
- 1.5m
- 13:30
- 5.3m
- 19:10
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 0.7ft | 3s | ➤ | 0.4ft | 9s | ➤ | 0.0ft | 1s | ➤ | 6mph | 8 | ➜ | ☀ |
| 05:00 | 0.6ft | 3s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 5mph | 8 | ➜ | ☀ |
| 06:00 | 0.5ft | 4s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 3mph | 6 | ➜ | ☀ |
| 07:00 | 0.5ft | 4s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 3mph | 4 | ➜ | ☀ |
| 08:00 | 0.5ft | 4s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 4mph | 6 | ➜ | ☀ |
| 09:00 | 0.5ft | 4s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 4mph | 8 | ➜ | ☀ |
| 10:00 | 0.5ft | 4s | ➤ | 0.4ft | 11s | ➤ | 0.0ft | 1s | ➤ | 5mph | 9 | ➜ | ☀ |
| 11:00 | 0.7ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.1ft | 1s | ➤ | 6mph | 12 | ➜ | ☀ |
| 12:00 | 0.9ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.1ft | 1s | ➤ | 10mph | 16 | ➜ | ☀ |
| 13:00 | 1.1ft | 2s | ➤ | 0.5ft | 8s | ➤ | 0.3ft | 1s | ➤ | 12mph | 19 | ➜ | ☀ |
| 14:00 | 1.2ft | 2s | ➤ | 0.6ft | 6s | ➤ | 0.6ft | 2s | ➤ | 13mph | 20 | ➜ | ☀ |
| 15:00 | 1.4ft | 3s | ➤ | 0.7ft | 6s | ➤ | 0.8ft | 2s | ➤ | 14mph | 21 | ➜ | ☀ |
| 16:00 | 1.5ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.9ft | 2s | ➤ | 14mph | 21 | ➜ | ☀ |
| 17:00 | 1.7ft | 3s | ➤ | 0.8ft | 5s | ➤ | 1.0ft | 2s | ➤ | 14mph | 22 | ➜ | ☀ |
| 18:00 | 1.9ft | 3s | ➤ | 0.9ft | 5s | ➤ | 1.1ft | 2s | ➤ | 13mph | 22 | ➜ | ☀ |
| 19:00 | 2.1ft | 3s | ➤ | 0.9ft | 5s | ➤ | 1.2ft | 2s | ➤ | 13mph | 20 | ➜ | ☀ |
| 20:00 | 2.0ft | 3s | ➤ | 0.9ft | 5s | ➤ | 1.2ft | 2s | ➤ | 15mph | 24 | ➜ | ☀ |
| 21:00 | 1.9ft | 3s | ➤ | 1.1ft | 5s | ➤ | 0.9ft | 2s | ➤ | 15mph | 24 | ➜ | ⛅ |
| 22:00 | 1.8ft | 3s | ➤ | 1.2ft | 5s | ➤ | 0.8ft | 2s | ➤ | 16mph | 24 | ➜ | ⛅ |
| 23:00 | 1.9ft | 3s | ➤ | 1.2ft | 4s | ➤ | 0.6ft | 2s | ➤ | 16mph | 24 | ➜ | ☁ |
2024-06-10 - Monday
- First Light
- 04:23
- Sunrise
- 05:07
- Sunset
- 21:26
- Last Light
- 22:11
- 1.5m
- 01:56
- 5.0m
- 07:33
- 1.7m
- 14:09
- 5.2m
- 19:48
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 2.4ft | 3s | ➤ | 1.4ft | 5s | ➤ | 1.0ft | 2s | ➤ | 16mph | 25 | ➜ | ☁ |
| 05:00 | 2.3ft | 3s | ➤ | 1.4ft | 5s | ➤ | 1.2ft | 3s | ➤ | 15mph | 27 | ➜ | 🌧 |
| 06:00 | 2.3ft | 3s | ➤ | 1.5ft | 5s | ➤ | 1.2ft | 3s | ➤ | 14mph | 24 | ➜ | ☁ |
| 07:00 | 2.2ft | 4s | ➤ | 1.6ft | 5s | ➤ | 1.1ft | 2s | ➤ | 15mph | 24 | ➜ | ☁ |
| 08:00 | 2.1ft | 3s | ➤ | 1.7ft | 5s | ➤ | 0.9ft | 2s | ➤ | 14mph | 25 | ➜ | ☁ |
| 09:00 | 2.0ft | 3s | ➤ | 1.6ft | 5s | ➤ | 0.9ft | 2s | ➤ | 13mph | 24 | ➜ | ☁ |
| 10:00 | 1.8ft | 3s | ➤ | 1.3ft | 5s | ➤ | 1.1ft | 2s | ➤ | 13mph | 22 | ➜ | ☁ |
| 11:00 | 1.8ft | 3s | ➤ | 1.1ft | 6s | ➤ | 1.3ft | 2s | ➤ | 13mph | 24 | ➜ | ⛅ |
| 12:00 | 1.7ft | 3s | ➤ | 0.9ft | 6s | ➤ | 1.4ft | 2s | ➤ | 14mph | 24 | ➜ | ⛅ |
| 13:00 | 1.6ft | 3s | ➤ | 0.9ft | 7s | ➤ | 1.5ft | 3s | ➤ | 13mph | 24 | ➜ | ⛅ |
| 14:00 | 1.7ft | 3s | ➤ | 0.7ft | 7s | ➤ | 1.5ft | 3s | ➤ | 12mph | 24 | ➜ | ☀ |
| 15:00 | 1.8ft | 3s | ➤ | 0.7ft | 8s | ➤ | 1.6ft | 3s | ➤ | 13mph | 24 | ➜ | ☀ |
| 16:00 | 1.9ft | 3s | ➤ | 0.7ft | 8s | ➤ | 1.6ft | 3s | ➤ | 16mph | 26 | ➜ | ☀ |
| 17:00 | 1.8ft | 3s | ➤ | 0.7ft | 8s | ➤ | 1.5ft | 3s | ➤ | 16mph | 28 | ➜ | ☀ |
| 18:00 | 1.8ft | 3s | ➤ | 0.6ft | 8s | ➤ | 1.5ft | 3s | ➤ | 15mph | 27 | ➜ | ☀ |
| 19:00 | 1.8ft | 3s | ➤ | 0.6ft | 7s | ➤ | 1.4ft | 3s | ➤ | 16mph | 26 | ➜ | ☀ |