| Item | Percent |
|---|---|
| ➜ ➤ 1.0ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ Thu 06 Jun 0.7ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ Fri 07 Jun 1.2ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 2.1ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ Sat 08 Jun 1.4ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ Sun 09 Jun 1.2ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.9ft |
2024-06-06 - Thursday
- First Light
- 04:25
- Sunrise
- 05:09
- Sunset
- 21:23
- Last Light
- 22:07
- 5.4m
- 04:54
- 1.1m
- 11:25
- 5.6m
- 17:15
- 1.1m
- 23:50
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 0.9ft | 8s | ➤ | 0.9ft | 8s | ➤ | 0.1ft | 1s | ➤ | 4mph | 7 | ➜ | ☁ |
| 05:00 | 0.9ft | 9s | ➤ | 0.9ft | 9s | ➤ | 0.1ft | 1s | ➤ | 3mph | 9 | ➜ | ☀ |
| 06:00 | 0.8ft | 9s | ➤ | 0.8ft | 9s | ➤ | 0.0ft | 1s | ➤ | 4mph | 8 | ➜ | ☀ |
| 07:00 | 0.8ft | 9s | ➤ | 0.8ft | 9s | ➤ | 0.0ft | 1s | ➤ | 4mph | 7 | ➜ | ☀ |
| 08:00 | 0.8ft | 10s | ➤ | 0.8ft | 10s | ➤ | 0.0ft | 1s | ➤ | 6mph | 10 | ➜ | ☀ |
| 09:00 | 0.8ft | 10s | ➤ | 0.8ft | 10s | ➤ | 0.0ft | 1s | ➤ | 9mph | 14 | ➜ | ☀ |
| 10:00 | 0.8ft | 10s | ➤ | 0.8ft | 10s | ➤ | 0.0ft | 1s | ➤ | 8mph | 14 | ➜ | ⛅ |
| 11:00 | 0.8ft | 10s | ➤ | 0.8ft | 10s | ➤ | 0.1ft | 1s | ➤ | 8mph | 18 | ➜ | ⛅ |
| 12:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.1ft | 1s | ➤ | 8mph | 14 | ➜ | ☁ |
| 13:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.1ft | 2s | ➤ | 12mph | 16 | ➜ | ☁ |
| 14:00 | 0.9ft | 9s | ➤ | 0.7ft | 10s | ➤ | 0.3ft | 2s | ➤ | 9mph | 20 | ➜ | ☁ |
| 15:00 | 1.0ft | 7s | ➤ | 0.8ft | 10s | ➤ | 0.6ft | 2s | ➤ | 11mph | 17 | ➜ | ☁ |
| 16:00 | 1.1ft | 6s | ➤ | 0.8ft | 10s | ➤ | 0.8ft | 2s | ➤ | 12mph | 20 | ➜ | ☁ |
| 17:00 | 1.1ft | 5s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 14mph | 22 | ➜ | ☀ |
| 18:00 | 1.2ft | 6s | ➤ | 1.0ft | 7s | ➤ | 0.6ft | 2s | ➤ | 13mph | 20 | ➜ | ⛅ |
| 19:00 | 1.2ft | 6s | ➤ | 1.0ft | 7s | ➤ | 0.5ft | 2s | ➤ | 13mph | 20 | ➜ | ☀ |
| 20:00 | 1.2ft | 5s | ➤ | 1.0ft | 7s | ➤ | 0.7ft | 2s | ➤ | 13mph | 20 | ➜ | ☀ |
| 21:00 | 1.3ft | 5s | ➤ | 1.0ft | 7s | ➤ | 0.9ft | 2s | ➤ | 12mph | 18 | ➜ | ☀ |
| 22:00 | 1.4ft | 5s | ➤ | 1.0ft | 7s | ➤ | 1.0ft | 2s | ➤ | 11mph | 17 | ➜ | ☀ |
| 23:00 | 1.3ft | 5s | ➤ | 1.0ft | 7s | ➤ | 0.8ft | 2s | ➤ | 8mph | 16 | ➜ | ☀ |
2024-06-07 - Friday
- First Light
- 04:24
- Sunrise
- 05:08
- Sunset
- 21:24
- Last Light
- 22:08
- 5.4m
- 05:36
- 1.2m
- 12:08
- 5.5m
- 17:54
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.0ft | 7s | ➤ | 1.0ft | 7s | ➤ | 0.3ft | 2s | ➤ | 4mph | 8 | ➜ | ☀ |
| 05:00 | 1.0ft | 7s | ➤ | 0.9ft | 8s | ➤ | 0.5ft | 2s | ➤ | 4mph | 6 | ➜ | ☀ |
| 06:00 | 1.1ft | 7s | ➤ | 0.9ft | 9s | ➤ | 0.5ft | 2s | ➤ | 3mph | 5 | ➜ | ⛅ |
| 07:00 | 1.1ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 4mph | 6 | ➜ | ☁ |
| 08:00 | 1.1ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 9mph | 13 | ➜ | ☁ |
| 09:00 | 1.1ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 12mph | 17 | ➜ | ☁ |
| 10:00 | 1.1ft | 6s | ➤ | 0.9ft | 8s | ➤ | 0.7ft | 2s | ➤ | 14mph | 20 | ➜ | ⛅ |
| 11:00 | 1.2ft | 6s | ➤ | 0.9ft | 8s | ➤ | 0.7ft | 2s | ➤ | 16mph | 22 | ➜ | ☁ |
| 12:00 | 1.2ft | 6s | ➤ | 1.0ft | 8s | ➤ | 0.7ft | 2s | ➤ | 16mph | 22 | ➜ | ⛅ |
| 13:00 | 1.2ft | 6s | ➤ | 1.0ft | 8s | ➤ | 0.8ft | 2s | ➤ | 18mph | 26 | ➜ | ☁ |
| 14:00 | 1.4ft | 5s | ➤ | 1.0ft | 8s | ➤ | 1.0ft | 2s | ➤ | 20mph | 27 | ➜ | ☁ |
| 15:00 | 1.6ft | 5s | ➤ | 1.0ft | 8s | ➤ | 1.2ft | 2s | ➤ | 19mph | 27 | ➜ | ☀ |
| 16:00 | 1.7ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.4ft | 3s | ➤ | 19mph | 26 | ➜ | ☀ |
| 17:00 | 1.8ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.6ft | 3s | ➤ | 21mph | 29 | ➜ | ☀ |
| 18:00 | 2.0ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.7ft | 3s | ➤ | 17mph | 29 | ➜ | ☀ |
| 19:00 | 1.9ft | 4s | ➤ | 1.6ft | 8s | ➤ | 0.7ft | 3s | ➤ | 14mph | 23 | ➜ | ☀ |
| 20:00 | 1.8ft | 4s | ➤ | 1.4ft | 8s | ➤ | 0.7ft | 3s | ➤ | 13mph | 19 | ➜ | ☀ |
| 21:00 | 1.8ft | 4s | ➤ | 1.3ft | 8s | ➤ | 0.7ft | 3s | ➤ | 11mph | 18 | ➜ | ☀ |
| 22:00 | 1.7ft | 3s | ➤ | 1.3ft | 4s | ➤ | 0.5ft | 2s | ➤ | 11mph | 16 | ➜ | ☀ |
| 23:00 | 1.7ft | 3s | ➤ | 1.2ft | 4s | ➤ | 0.5ft | 2s | ➤ | 9mph | 15 | ➜ | ☀ |
2024-06-08 - Saturday
- First Light
- 04:24
- Sunrise
- 05:08
- Sunset
- 21:25
- Last Light
- 22:09
- 1.1m
- 00:34
- 5.3m
- 06:16
- 1.3m
- 12:50
- 5.5m
- 18:32
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 2.2ft | 3s | ➤ | 1.2ft | 4s | ➤ | 0.3ft | 1s | ➤ | 18mph | 25 | ➜ | ☁ |
| 05:00 | 2.1ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.2ft | 1s | ➤ | 10mph | 26 | ➜ | ☁ |
| 06:00 | 2.1ft | 3s | ➤ | 1.1ft | 4s | ➤ | 0.0ft | 1s | ➤ | 10mph | 15 | ➜ | ☁ |
| 07:00 | 2.0ft | 3s | ➤ | 1.0ft | 4s | ➤ | 0.2ft | 1s | ➤ | 11mph | 15 | ➜ | ⛅ |
| 08:00 | 1.9ft | 3s | ➤ | 1.0ft | 4s | ➤ | 0.3ft | 1s | ➤ | 10mph | 17 | ➜ | ☁ |
| 09:00 | 1.8ft | 3s | ➤ | 1.0ft | 5s | ➤ | 0.3ft | 2s | ➤ | 11mph | 17 | ➜ | ⛅ |
| 10:00 | 1.6ft | 3s | ➤ | 0.9ft | 5s | ➤ | 0.4ft | 2s | ➤ | 13mph | 19 | ➜ | ☁ |
| 11:00 | 1.6ft | 3s | ➤ | 0.9ft | 5s | ➤ | 0.5ft | 2s | ➤ | 12mph | 20 | ➜ | ⛅ |
| 12:00 | 1.4ft | 3s | ➤ | 0.9ft | 5s | ➤ | 0.5ft | 2s | ➤ | 14mph | 23 | ➜ | ☁ |
| 13:00 | 1.4ft | 3s | ➤ | 0.8ft | 5s | ➤ | 0.5ft | 2s | ➤ | 15mph | 24 | ➜ | ☁ |
| 14:00 | 1.4ft | 3s | ➤ | 0.8ft | 5s | ➤ | 0.5ft | 2s | ➤ | 17mph | 26 | ➜ | ☁ |
| 15:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.5ft | 2s | ➤ | 12mph | 26 | ➜ | ⛅ |
| 16:00 | 1.4ft | 3s | ➤ | 0.7ft | 6s | ➤ | 0.7ft | 2s | ➤ | 15mph | 25 | ➜ | ☀ |
| 17:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.8ft | 2s | ➤ | 15mph | 23 | ➜ | ☀ |
| 18:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.8ft | 2s | ➤ | 15mph | 22 | ➜ | ☀ |
| 19:00 | 1.4ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 13mph | 22 | ➜ | ☀ |
| 20:00 | 1.3ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 12mph | 20 | ➜ | ☀ |
| 21:00 | 1.2ft | 3s | ➤ | 0.7ft | 5s | ➤ | 0.7ft | 2s | ➤ | 11mph | 19 | ➜ | ☀ |
| 22:00 | 1.1ft | 3s | ➤ | 0.7ft | 6s | ➤ | 0.6ft | 2s | ➤ | 9mph | 17 | ➜ | ☀ |
| 23:00 | 1.0ft | 3s | ➤ | 0.6ft | 6s | ➤ | 0.4ft | 2s | ➤ | 8mph | 13 | ➜ | ☀ |
2024-06-09 - Sunday
- First Light
- 04:23
- Sunrise
- 05:08
- Sunset
- 21:25
- Last Light
- 22:10
- 1.3m
- 01:16
- 5.1m
- 06:55
- 1.5m
- 13:30
- 5.3m
- 19:10
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 0.6ft | 4s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 6mph | 10 | ➜ | ☀ |
| 05:00 | 0.6ft | 4s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 4mph | 9 | ➜ | ☀ |
| 06:00 | 0.6ft | 4s | ➤ | 0.4ft | 10s | ➤ | 0.0ft | 1s | ➤ | 3mph | 6 | ➜ | ☀ |
| 07:00 | 0.6ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.0ft | 1s | ➤ | 3mph | 4 | ➜ | ⛅ |
| 08:00 | 0.7ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.0ft | 1s | ➤ | 0mph | 3 | ➜ | ⛅ |
| 09:00 | 0.8ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.0ft | 1s | ➤ | 4mph | 8 | ➜ | ⛅ |
| 10:00 | 0.9ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.1ft | 1s | ➤ | 7mph | 12 | ➜ | ⛅ |
| 11:00 | 1.1ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.1ft | 1s | ➤ | 9mph | 15 | ➜ | ⛅ |
| 12:00 | 1.2ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.1ft | 1s | ➤ | 11mph | 18 | ➜ | ☀ |
| 13:00 | 1.4ft | 3s | ➤ | 0.4ft | 11s | ➤ | 0.3ft | 1s | ➤ | 12mph | 21 | ➜ | ⛅ |
| 14:00 | 1.6ft | 3s | ➤ | 0.5ft | 9s | ➤ | 0.6ft | 2s | ➤ | 12mph | 22 | ➜ | ⛅ |
| 15:00 | 1.8ft | 3s | ➤ | 0.6ft | 7s | ➤ | 0.7ft | 2s | ➤ | 12mph | 22 | ➜ | ☀ |
| 16:00 | 1.9ft | 3s | ➤ | 0.7ft | 6s | ➤ | 0.9ft | 2s | ➤ | 14mph | 23 | ➜ | ☀ |
| 17:00 | 1.9ft | 3s | ➤ | 0.7ft | 6s | ➤ | 1.0ft | 2s | ➤ | 14mph | 24 | ➜ | ☀ |
| 18:00 | 1.9ft | 3s | ➤ | 0.8ft | 6s | ➤ | 1.0ft | 2s | ➤ | 15mph | 24 | ➜ | ☀ |
| 19:00 | 1.9ft | 3s | ➤ | 0.9ft | 6s | ➤ | 1.1ft | 2s | ➤ | 14mph | 25 | ➜ | ☀ |