| Item | Percent |
|---|---|
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ Mon 03 Jun 0.5ft | |
| ➜ ➤ 0.5ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ 0.5ft | |
| ➜ ➤ 0.6ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ Tue 04 Jun 1.6ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ Wed 05 Jun 1.0ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ Thu 06 Jun 0.7ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ Fri 07 Jun 1.2ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 2.0ft |
2024-06-03 - Monday
- First Light
- 04:27
- Sunrise
- 05:11
- Sunset
- 21:20
- Last Light
- 22:04
- 5.2m
- 02:21
- 1.5m
- 08:53
- 5.2m
- 14:57
- 1.5m
- 21:20
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.2ft | 1s | ➤ | 9mph | 15 | ➜ | ☁ |
| 05:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.1ft | 1s | ➤ | 10mph | 14 | ➜ | ☁ |
| 06:00 | 0.7ft | 9s | ➤ | 0.7ft | 9s | ➤ | 0.0ft | 1s | ➤ | 8mph | 14 | ➜ | ☁ |
| 07:00 | 0.7ft | 9s | ➤ | 0.6ft | 9s | ➤ | 0.0ft | 1s | ➤ | 6mph | 11 | ➜ | ☁ |
| 08:00 | 0.6ft | 10s | ➤ | 0.6ft | 10s | ➤ | 0.0ft | 1s | ➤ | 7mph | 10 | ➜ | ☁ |
| 09:00 | 0.6ft | 10s | ➤ | 0.6ft | 10s | ➤ | 0.0ft | 1s | ➤ | 6mph | 10 | ➜ | ☁ |
| 10:00 | 0.6ft | 10s | ➤ | 0.6ft | 10s | ➤ | 0.0ft | 1s | ➤ | 6mph | 11 | ➜ | ☁ |
| 11:00 | 0.5ft | 10s | ➤ | 0.5ft | 10s | ➤ | 0.0ft | 1s | ➤ | 8mph | 14 | ➜ | ☁ |
| 12:00 | 0.5ft | 10s | ➤ | 0.5ft | 10s | ➤ | 0.0ft | 1s | ➤ | 8mph | 14 | ➜ | ☁ |
| 13:00 | 0.5ft | 10s | ➤ | 0.5ft | 10s | ➤ | 0.0ft | 1s | ➤ | 8mph | 16 | ➜ | ☁ |
| 14:00 | 0.5ft | 10s | ➤ | 0.5ft | 10s | ➤ | 0.1ft | 1s | ➤ | 12mph | 17 | ➜ | ☁ |
| 15:00 | 0.5ft | 10s | ➤ | 0.5ft | 10s | ➤ | 0.1ft | 1s | ➤ | 11mph | 19 | ➜ | ☁ |
| 16:00 | 0.6ft | 8s | ➤ | 0.5ft | 9s | ➤ | 0.3ft | 1s | ➤ | 12mph | 22 | ➜ | ☀ |
| 17:00 | 0.7ft | 6s | ➤ | 0.6ft | 8s | ➤ | 0.4ft | 1s | ➤ | 11mph | 19 | ➜ | ☁ |
| 18:00 | 0.9ft | 5s | ➤ | 0.6ft | 8s | ➤ | 0.6ft | 2s | ➤ | 11mph | 18 | ➜ | ☁ |
| 19:00 | 0.9ft | 5s | ➤ | 0.6ft | 8s | ➤ | 0.7ft | 2s | ➤ | 14mph | 22 | ➜ | ☁ |
| 20:00 | 0.9ft | 5s | ➤ | 0.6ft | 7s | ➤ | 0.6ft | 2s | ➤ | 12mph | 22 | ➜ | ☁ |
| 21:00 | 0.8ft | 5s | ➤ | 0.6ft | 8s | ➤ | 0.5ft | 2s | ➤ | 10mph | 18 | ➜ | ☁ |
| 22:00 | 0.7ft | 6s | ➤ | 0.6ft | 8s | ➤ | 0.5ft | 2s | ➤ | 11mph | 16 | ➜ | ☀ |
| 23:00 | 0.7ft | 7s | ➤ | 0.6ft | 8s | ➤ | 0.3ft | 2s | ➤ | 12mph | 18 | ➜ | ☀ |
2024-06-04 - Tuesday
- First Light
- 04:26
- Sunrise
- 05:10
- Sunset
- 21:21
- Last Light
- 22:05
- 5.3m
- 03:17
- 1.3m
- 09:48
- 5.4m
- 15:47
- 1.3m
- 22:14
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 0.5ft | 10s | ➤ | 0.5ft | 10s | ➤ | 0.0ft | 1s | ➤ | 8mph | 11 | ➜ | ☁ |
| 05:00 | 0.5ft | 10s | ➤ | 0.5ft | 10s | ➤ | 0.2ft | 1s | ➤ | 5mph | 11 | ➜ | ☁ |
| 06:00 | 0.6ft | 8s | ➤ | 0.5ft | 10s | ➤ | 0.3ft | 1s | ➤ | 6mph | 8 | ➜ | ☁ |
| 07:00 | 0.7ft | 6s | ➤ | 0.6ft | 8s | ➤ | 0.4ft | 1s | ➤ | 7mph | 11 | ➜ | ☁ |
| 08:00 | 0.7ft | 6s | ➤ | 0.5ft | 10s | ➤ | 0.5ft | 2s | ➤ | 9mph | 13 | ➜ | ☁ |
| 09:00 | 1.0ft | 4s | ➤ | 0.5ft | 11s | ➤ | 0.9ft | 2s | ➤ | 12mph | 17 | ➜ | ☁ |
| 10:00 | 1.2ft | 4s | ➤ | 0.9ft | 5s | ➤ | 0.9ft | 2s | ➤ | 10mph | 17 | ➜ | ☁ |
| 11:00 | 1.4ft | 4s | ➤ | 0.8ft | 6s | ➤ | 1.1ft | 2s | ➤ | 11mph | 17 | ➜ | ☁ |
| 12:00 | 1.6ft | 4s | ➤ | 0.9ft | 6s | ➤ | 1.3ft | 3s | ➤ | 15mph | 21 | ➜ | ☁ |
| 13:00 | 1.9ft | 4s | ➤ | 1.0ft | 6s | ➤ | 1.6ft | 3s | ➤ | 15mph | 26 | ➜ | ☁ |
| 14:00 | 2.1ft | 4s | ➤ | 1.4ft | 5s | ➤ | 1.6ft | 3s | ➤ | 16mph | 24 | ➜ | ☁ |
| 15:00 | 2.2ft | 4s | ➤ | 1.6ft | 5s | ➤ | 1.4ft | 3s | ➤ | 19mph | 26 | ➜ | ☁ |
| 16:00 | 2.2ft | 4s | ➤ | 1.6ft | 5s | ➤ | 1.5ft | 3s | ➤ | 18mph | 29 | ➜ | ☁ |
| 17:00 | 2.2ft | 4s | ➤ | 1.4ft | 6s | ➤ | 1.8ft | 3s | ➤ | 18mph | 26 | ➜ | ⛅ |
| 18:00 | 2.2ft | 4s | ➤ | 1.7ft | 5s | ➤ | 1.4ft | 3s | ➤ | 16mph | 24 | ➜ | ☁ |
| 19:00 | 2.2ft | 4s | ➤ | 1.6ft | 5s | ➤ | 1.5ft | 3s | ➤ | 19mph | 27 | ➜ | ☁ |
| 20:00 | 2.1ft | 4s | ➤ | 1.7ft | 5s | ➤ | 1.2ft | 3s | ➤ | 15mph | 28 | ➜ | ☁ |
| 21:00 | 2.0ft | 4s | ➤ | 1.9ft | 5s | ➤ | 0.7ft | 2s | ➤ | 14mph | 23 | ➜ | ☁ |
| 22:00 | 1.8ft | 4s | ➤ | 1.8ft | 5s | ➤ | 0.5ft | 2s | ➤ | 14mph | 22 | ➜ | ⛅ |
| 23:00 | 1.7ft | 5s | ➤ | 1.6ft | 5s | ➤ | 0.5ft | 2s | ➤ | 12mph | 21 | ➜ | ⛅ |
2024-06-05 - Wednesday
- First Light
- 04:26
- Sunrise
- 05:10
- Sunset
- 21:22
- Last Light
- 22:06
- 5.4m
- 04:08
- 1.2m
- 10:39
- 5.5m
- 16:32
- 1.1m
- 23:04
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.1ft | 5s | ➤ | 1.1ft | 5s | ➤ | 0.0ft | 1s | ➤ | 7mph | 14 | ➜ | ☁ |
| 05:00 | 1.0ft | 6s | ➤ | 1.1ft | 6s | ➤ | 0.0ft | 1s | ➤ | 6mph | 10 | ➜ | ☁ |
| 06:00 | 1.0ft | 6s | ➤ | 1.0ft | 6s | ➤ | 0.0ft | 1s | ➤ | 7mph | 10 | ➜ | ☁ |
| 07:00 | 1.0ft | 6s | ➤ | 1.0ft | 6s | ➤ | 0.0ft | 1s | ➤ | 7mph | 13 | ➜ | ☁ |
| 08:00 | 1.0ft | 6s | ➤ | 1.0ft | 6s | ➤ | 0.0ft | 1s | ➤ | 8mph | 13 | ➜ | ☀ |
| 09:00 | 1.0ft | 6s | ➤ | 1.0ft | 6s | ➤ | 0.1ft | 1s | ➤ | 8mph | 14 | ➜ | ☀ |
| 10:00 | 1.0ft | 6s | ➤ | 1.0ft | 6s | ➤ | 0.3ft | 1s | ➤ | 17mph | 25 | ➜ | ⛅ |
| 11:00 | 1.0ft | 5s | ➤ | 1.0ft | 6s | ➤ | 0.5ft | 2s | ➤ | 13mph | 24 | ➜ | ⛅ |
| 12:00 | 1.0ft | 5s | ➤ | 0.9ft | 6s | ➤ | 0.5ft | 2s | ➤ | 11mph | 21 | ➜ | ⛅ |
| 13:00 | 1.0ft | 5s | ➤ | 0.9ft | 6s | ➤ | 0.6ft | 2s | ➤ | 11mph | 18 | ➜ | ☁ |
| 14:00 | 1.0ft | 5s | ➤ | 0.9ft | 7s | ➤ | 0.7ft | 2s | ➤ | 12mph | 20 | ➜ | ⛅ |
| 15:00 | 1.0ft | 5s | ➤ | 0.9ft | 7s | ➤ | 0.7ft | 2s | ➤ | 15mph | 23 | ➜ | ☁ |
| 16:00 | 1.1ft | 5s | ➤ | 0.8ft | 7s | ➤ | 0.8ft | 2s | ➤ | 14mph | 22 | ➜ | ⛅ |
| 17:00 | 1.2ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.8ft | 2s | ➤ | 15mph | 22 | ➜ | ⛅ |
| 18:00 | 1.2ft | 4s | ➤ | 0.8ft | 7s | ➤ | 0.9ft | 2s | ➤ | 16mph | 24 | ➜ | ☀ |
| 19:00 | 1.2ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.9ft | 2s | ➤ | 14mph | 23 | ➜ | ☀ |
| 20:00 | 1.2ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.8ft | 2s | ➤ | 13mph | 22 | ➜ | ⛅ |
| 21:00 | 1.1ft | 5s | ➤ | 0.9ft | 6s | ➤ | 0.7ft | 2s | ➤ | 11mph | 20 | ➜ | ⛅ |
| 22:00 | 1.0ft | 5s | ➤ | 0.9ft | 6s | ➤ | 0.5ft | 2s | ➤ | 9mph | 17 | ➜ | ⛅ |
| 23:00 | 0.9ft | 6s | ➤ | 0.9ft | 6s | ➤ | 0.3ft | 2s | ➤ | 8mph | 14 | ➜ | ⛅ |
2024-06-06 - Thursday
- First Light
- 04:25
- Sunrise
- 05:09
- Sunset
- 21:23
- Last Light
- 22:07
- 5.4m
- 04:54
- 1.1m
- 11:25
- 5.6m
- 17:15
- 1.1m
- 23:50
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 0.7ft | 7s | ➤ | 0.7ft | 7s | ➤ | 0.0ft | 1s | ➤ | 9mph | 15 | ➜ | ⛅ |
| 05:00 | 0.7ft | 7s | ➤ | 0.7ft | 7s | ➤ | 0.0ft | 1s | ➤ | 9mph | 16 | ➜ | ⛅ |
| 06:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.0ft | 1s | ➤ | 6mph | 15 | ➜ | ⛅ |
| 07:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.0ft | 1s | ➤ | 5mph | 12 | ➜ | 🌧 |
| 08:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.0ft | 1s | ➤ | 6mph | 11 | ➜ | ⛅ |
| 09:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.0ft | 1s | ➤ | 6mph | 12 | ➜ | ⛅ |
| 10:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.1ft | 1s | ➤ | 7mph | 13 | ➜ | ⛅ |
| 11:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.3ft | 2s | ➤ | 7mph | 14 | ➜ | ⛅ |
| 12:00 | 0.7ft | 7s | ➤ | 0.7ft | 8s | ➤ | 0.3ft | 2s | ➤ | 9mph | 17 | ➜ | ⛅ |
| 13:00 | 0.8ft | 7s | ➤ | 0.7ft | 9s | ➤ | 0.5ft | 2s | ➤ | 12mph | 21 | ➜ | ⛅ |
| 14:00 | 0.9ft | 6s | ➤ | 0.6ft | 11s | ➤ | 0.7ft | 2s | ➤ | 13mph | 22 | ➜ | ☀ |
| 15:00 | 1.0ft | 5s | ➤ | 0.6ft | 11s | ➤ | 0.9ft | 2s | ➤ | 12mph | 22 | ➜ | ☀ |
| 16:00 | 1.2ft | 4s | ➤ | 0.7ft | 9s | ➤ | 1.0ft | 2s | ➤ | 13mph | 22 | ➜ | ⛅ |
| 17:00 | 1.2ft | 4s | ➤ | 0.8ft | 7s | ➤ | 0.9ft | 2s | ➤ | 13mph | 22 | ➜ | ☀ |
| 18:00 | 1.2ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.9ft | 2s | ➤ | 12mph | 22 | ➜ | ☀ |
| 19:00 | 1.2ft | 4s | ➤ | 1.0ft | 6s | ➤ | 0.7ft | 2s | ➤ | 12mph | 20 | ➜ | ☀ |
| 20:00 | 1.2ft | 5s | ➤ | 1.0ft | 7s | ➤ | 0.7ft | 2s | ➤ | 11mph | 19 | ➜ | ☀ |
| 21:00 | 1.3ft | 5s | ➤ | 1.0ft | 7s | ➤ | 0.9ft | 2s | ➤ | 10mph | 18 | ➜ | ☀ |
| 22:00 | 1.4ft | 5s | ➤ | 1.0ft | 7s | ➤ | 1.0ft | 2s | ➤ | 7mph | 14 | ➜ | ☀ |
| 23:00 | 1.3ft | 5s | ➤ | 1.0ft | 7s | ➤ | 0.8ft | 2s | ➤ | 6mph | 11 | ➜ | ☀ |
2024-06-07 - Friday
- First Light
- 04:24
- Sunrise
- 05:08
- Sunset
- 21:24
- Last Light
- 22:08
- 5.4m
- 05:36
- 1.2m
- 12:08
- 5.5m
- 17:54
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.0ft | 7s | ➤ | 1.0ft | 7s | ➤ | 0.3ft | 2s | ➤ | 12mph | 18 | ➜ | ☀ |
| 05:00 | 1.0ft | 7s | ➤ | 0.9ft | 8s | ➤ | 0.5ft | 2s | ➤ | 12mph | 19 | ➜ | ☀ |
| 06:00 | 1.1ft | 7s | ➤ | 0.9ft | 9s | ➤ | 0.5ft | 2s | ➤ | 13mph | 20 | ➜ | ☀ |
| 07:00 | 1.1ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 12mph | 19 | ➜ | ☀ |
| 08:00 | 1.1ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 12mph | 19 | ➜ | ☀ |
| 09:00 | 1.1ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 12mph | 20 | ➜ | ☀ |
| 10:00 | 1.1ft | 6s | ➤ | 0.9ft | 8s | ➤ | 0.7ft | 2s | ➤ | 13mph | 21 | ➜ | ☀ |
| 11:00 | 1.2ft | 6s | ➤ | 0.9ft | 8s | ➤ | 0.7ft | 2s | ➤ | 12mph | 21 | ➜ | ⛅ |
| 12:00 | 1.2ft | 6s | ➤ | 1.0ft | 8s | ➤ | 0.7ft | 2s | ➤ | 12mph | 20 | ➜ | ⛅ |
| 13:00 | 1.2ft | 6s | ➤ | 1.0ft | 8s | ➤ | 0.8ft | 2s | ➤ | 18mph | 27 | ➜ | ⛅ |
| 14:00 | 1.4ft | 5s | ➤ | 1.0ft | 8s | ➤ | 1.0ft | 2s | ➤ | 19mph | 29 | ➜ | ☁ |
| 15:00 | 1.6ft | 5s | ➤ | 1.0ft | 8s | ➤ | 1.2ft | 2s | ➤ | 20mph | 31 | ➜ | ☁ |
| 16:00 | 1.7ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.4ft | 3s | ➤ | 19mph | 30 | ➜ | ⛅ |
| 17:00 | 1.8ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.6ft | 3s | ➤ | 17mph | 29 | ➜ | ⛅ |
| 18:00 | 2.0ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.7ft | 3s | ➤ | 16mph | 26 | ➜ | ☀ |