| Item | Percent |
|---|---|
| ➜ ➤ 2.0ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 2.1ft | |
| ➜ ➤ Thu 30 May 2.1ft | |
| ➜ ➤ 2.1ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ Fri 31 May 1.2ft | |
| ➜ ➤ 1.1ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ Sat 01 Jun 0.8ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.8ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ Sun 02 Jun 0.7ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 0.7ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.0ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ 0.9ft | |
| ➜ ➤ Mon 03 Jun 1.0ft | |
| ➜ ➤ 1.2ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.3ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ Tue 04 Jun 1.8ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.5ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.4ft | |
| ➜ ➤ 1.5ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ Wed 05 Jun 1.5ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.8ft | |
| ➜ ➤ 2.0ft | |
| ➜ ➤ 2.2ft | |
| ➜ ➤ Thu 06 Jun 2.4ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.9ft |
2024-05-30 - Thursday
- First Light
- 04:31
- Sunrise
- 05:14
- Sunset
- 21:16
- Last Light
- 21:59
- 1.7m
- 04:24
- 4.7m
- 10:08
- 1.9m
- 16:47
- 5.0m
- 22:38
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 2.0ft | 6s | ➤ | 1.9ft | 6s | ➤ | 0.5ft | 2s | ➤ | 10mph | 16 | ➜ | ☁ |
| 05:00 | 2.0ft | 6s | ➤ | 1.9ft | 6s | ➤ | 0.7ft | 2s | ➤ | 10mph | 17 | ➜ | 🌧 |
| 06:00 | 2.0ft | 6s | ➤ | 1.8ft | 6s | ➤ | 0.8ft | 2s | ➤ | 12mph | 20 | ➜ | 🌧 |
| 07:00 | 2.0ft | 6s | ➤ | 1.8ft | 6s | ➤ | 0.9ft | 2s | ➤ | 12mph | 21 | ➜ | ☁ |
| 08:00 | 2.0ft | 5s | ➤ | 1.8ft | 6s | ➤ | 1.0ft | 2s | ➤ | 17mph | 26 | ➜ | ☁ |
| 09:00 | 2.1ft | 5s | ➤ | 1.8ft | 6s | ➤ | 1.2ft | 2s | ➤ | 18mph | 29 | ➜ | ☁ |
| 10:00 | 2.1ft | 5s | ➤ | 1.7ft | 6s | ➤ | 1.2ft | 2s | ➤ | 18mph | 29 | ➜ | ⛅ |
| 11:00 | 2.1ft | 5s | ➤ | 1.6ft | 6s | ➤ | 1.4ft | 2s | ➤ | 19mph | 28 | ➜ | ⛅ |
| 12:00 | 2.1ft | 5s | ➤ | 1.5ft | 7s | ➤ | 1.4ft | 3s | ➤ | 20mph | 30 | ➜ | ⛅ |
| 13:00 | 2.2ft | 4s | ➤ | 1.4ft | 7s | ➤ | 1.8ft | 3s | ➤ | 19mph | 31 | ➜ | ⛅ |
| 14:00 | 2.2ft | 4s | ➤ | 1.3ft | 7s | ➤ | 1.8ft | 3s | ➤ | 21mph | 31 | ➜ | ⛅ |
| 15:00 | 2.1ft | 4s | ➤ | 1.2ft | 8s | ➤ | 1.7ft | 3s | ➤ | 22mph | 33 | ➜ | ⛅ |
| 16:00 | 2.0ft | 4s | ➤ | 1.1ft | 8s | ➤ | 1.8ft | 3s | ➤ | 20mph | 33 | ➜ | ⛅ |
| 17:00 | 2.0ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.8ft | 3s | ➤ | 20mph | 31 | ➜ | ⛅ |
| 18:00 | 2.0ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.7ft | 3s | ➤ | 20mph | 31 | ➜ | ⛅ |
| 19:00 | 1.8ft | 4s | ➤ | 1.0ft | 8s | ➤ | 1.6ft | 3s | ➤ | 18mph | 30 | ➜ | ☀ |
| 20:00 | 1.7ft | 4s | ➤ | 0.9ft | 8s | ➤ | 1.4ft | 3s | ➤ | 18mph | 30 | ➜ | ☀ |
| 21:00 | 1.6ft | 5s | ➤ | 0.9ft | 9s | ➤ | 1.3ft | 3s | ➤ | 16mph | 29 | ➜ | ☀ |
| 22:00 | 1.5ft | 5s | ➤ | 0.9ft | 9s | ➤ | 1.2ft | 2s | ➤ | 15mph | 25 | ➜ | ☀ |
2024-05-31 - Friday
- First Light
- 04:30
- Sunrise
- 05:13
- Sunset
- 21:17
- Last Light
- 22:00
- 1.7m
- 05:29
- 4.7m
- 11:35
- 2.0m
- 17:55
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.2ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.8ft | 2s | ➤ | 14mph | 22 | ➜ | ☀ |
| 05:00 | 1.2ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 14mph | 23 | ➜ | ☀ |
| 06:00 | 1.2ft | 7s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 14mph | 22 | ➜ | ☀ |
| 07:00 | 1.2ft | 7s | ➤ | 0.9ft | 10s | ➤ | 0.8ft | 2s | ➤ | 14mph | 22 | ➜ | ☀ |
| 08:00 | 1.2ft | 6s | ➤ | 0.9ft | 10s | ➤ | 0.9ft | 2s | ➤ | 14mph | 21 | ➜ | ☀ |
| 09:00 | 1.4ft | 6s | ➤ | 0.9ft | 10s | ➤ | 1.0ft | 2s | ➤ | 13mph | 21 | ➜ | ☀ |
| 10:00 | 1.3ft | 6s | ➤ | 1.0ft | 9s | ➤ | 0.9ft | 2s | ➤ | 12mph | 20 | ➜ | ☀ |
| 11:00 | 1.2ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.8ft | 2s | ➤ | 12mph | 20 | ➜ | ⛅ |
| 12:00 | 1.2ft | 7s | ➤ | 0.9ft | 9s | ➤ | 0.7ft | 2s | ➤ | 13mph | 21 | ➜ | ⛅ |
| 13:00 | 1.1ft | 7s | ➤ | 1.0ft | 9s | ➤ | 0.6ft | 2s | ➤ | 14mph | 22 | ➜ | ⛅ |
| 14:00 | 1.0ft | 8s | ➤ | 1.0ft | 9s | ➤ | 0.5ft | 2s | ➤ | 14mph | 23 | ➜ | ☀ |
| 15:00 | 1.1ft | 7s | ➤ | 0.9ft | 10s | ➤ | 0.6ft | 2s | ➤ | 14mph | 23 | ➜ | ⛅ |
| 16:00 | 1.2ft | 7s | ➤ | 0.9ft | 10s | ➤ | 0.7ft | 2s | ➤ | 14mph | 23 | ➜ | ☀ |
| 17:00 | 1.2ft | 7s | ➤ | 0.9ft | 9s | ➤ | 0.8ft | 2s | ➤ | 15mph | 24 | ➜ | ☀ |
| 18:00 | 1.2ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.9ft | 2s | ➤ | 14mph | 24 | ➜ | ☀ |
| 19:00 | 1.2ft | 6s | ➤ | 0.9ft | 9s | ➤ | 0.9ft | 2s | ➤ | 13mph | 23 | ➜ | ☀ |
| 20:00 | 1.2ft | 6s | ➤ | 1.0ft | 9s | ➤ | 0.7ft | 2s | ➤ | 12mph | 21 | ➜ | ☀ |
| 21:00 | 1.0ft | 7s | ➤ | 1.0ft | 8s | ➤ | 0.5ft | 2s | ➤ | 11mph | 19 | ➜ | ☀ |
| 22:00 | 1.0ft | 8s | ➤ | 0.9ft | 9s | ➤ | 0.3ft | 2s | ➤ | 11mph | 17 | ➜ | ☀ |
2024-06-01 - Saturday
- First Light
- 04:29
- Sunrise
- 05:12
- Sunset
- 21:18
- Last Light
- 22:01
- 5.0m
- 00:03
- 1.7m
- 06:39
- 4.8m
- 12:55
- 1.9m
- 19:09
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 0.9ft | 10s | ➤ | 0.9ft | 10s | ➤ | 0.0ft | 1s | ➤ | 8mph | 12 | ➜ | ☀ |
| 05:00 | 0.9ft | 10s | ➤ | 0.9ft | 10s | ➤ | 0.0ft | 1s | ➤ | 7mph | 11 | ➜ | ☀ |
| 06:00 | 0.9ft | 10s | ➤ | 0.9ft | 10s | ➤ | 0.0ft | 1s | ➤ | 8mph | 11 | ➜ | ☀ |
| 07:00 | 0.9ft | 10s | ➤ | 0.9ft | 10s | ➤ | 0.0ft | 1s | ➤ | 7mph | 11 | ➜ | ☀ |
| 08:00 | 0.9ft | 10s | ➤ | 0.9ft | 10s | ➤ | 0.0ft | 1s | ➤ | 7mph | 12 | ➜ | ☀ |
| 09:00 | 0.9ft | 10s | ➤ | 0.8ft | 10s | ➤ | 0.1ft | 1s | ➤ | 8mph | 13 | ➜ | ☀ |
| 10:00 | 0.8ft | 10s | ➤ | 0.8ft | 10s | ➤ | 0.1ft | 1s | ➤ | 10mph | 18 | ➜ | ☀ |
| 11:00 | 0.8ft | 10s | ➤ | 0.8ft | 10s | ➤ | 0.1ft | 1s | ➤ | 10mph | 18 | ➜ | ☀ |
| 12:00 | 0.8ft | 10s | ➤ | 0.8ft | 10s | ➤ | 0.1ft | 1s | ➤ | 12mph | 20 | ➜ | ☀ |
| 13:00 | 0.8ft | 10s | ➤ | 0.8ft | 10s | ➤ | 0.1ft | 1s | ➤ | 13mph | 21 | ➜ | ☀ |
| 14:00 | 0.8ft | 9s | ➤ | 0.8ft | 10s | ➤ | 0.2ft | 1s | ➤ | 13mph | 22 | ➜ | ☀ |
| 15:00 | 0.9ft | 8s | ➤ | 0.8ft | 9s | ➤ | 0.3ft | 1s | ➤ | 15mph | 24 | ➜ | ☀ |
| 16:00 | 0.9ft | 8s | ➤ | 0.9ft | 8s | ➤ | 0.0ft | 1s | ➤ | 15mph | 25 | ➜ | ☀ |
| 17:00 | 0.9ft | 9s | ➤ | 0.9ft | 9s | ➤ | 0.0ft | 1s | ➤ | 15mph | 24 | ➜ | ☀ |
| 18:00 | 0.8ft | 9s | ➤ | 0.8ft | 9s | ➤ | 0.1ft | 1s | ➤ | 13mph | 23 | ➜ | ☀ |
| 19:00 | 0.9ft | 8s | ➤ | 0.8ft | 9s | ➤ | 0.3ft | 2s | ➤ | 12mph | 21 | ➜ | ☁ |
| 20:00 | 0.9ft | 8s | ➤ | 0.8ft | 9s | ➤ | 0.3ft | 2s | ➤ | 12mph | 20 | ➜ | ⛅ |
| 21:00 | 0.9ft | 8s | ➤ | 0.8ft | 9s | ➤ | 0.3ft | 2s | ➤ | 10mph | 19 | ➜ | ⛅ |
| 22:00 | 0.8ft | 8s | ➤ | 0.8ft | 9s | ➤ | 0.2ft | 1s | ➤ | 7mph | 15 | ➜ | ⛅ |
| 23:00 | 0.8ft | 9s | ➤ | 0.8ft | 9s | ➤ | 0.0ft | 1s | ➤ | 6mph | 9 | ➜ | ⛅ |
2024-06-02 - Sunday
- First Light
- 04:28
- Sunrise
- 05:12
- Sunset
- 21:19
- Last Light
- 22:03
- 5.1m
- 01:18
- 1.6m
- 07:49
- 5.0m
- 14:01
- 1.7m
- 20:18
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 9mph | 15 | ➜ | ☀ |
| 05:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 8mph | 14 | ➜ | ☀ |
| 06:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 6mph | 12 | ➜ | ☀ |
| 07:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 5mph | 10 | ➜ | ☀ |
| 08:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 5mph | 8 | ➜ | ☀ |
| 09:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 5mph | 10 | ➜ | ⛅ |
| 10:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 6mph | 12 | ➜ | ⛅ |
| 11:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 6mph | 12 | ➜ | ☁ |
| 12:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 6mph | 13 | ➜ | ☁ |
| 13:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 4mph | 12 | ➜ | ☁ |
| 14:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.1ft | 1s | ➤ | 4mph | 4 | ➜ | ⛅ |
| 15:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 7mph | 12 | ➜ | ⛅ |
| 16:00 | 0.7ft | 10s | ➤ | 0.7ft | 10s | ➤ | 0.0ft | 1s | ➤ | 5mph | 6 | ➜ | ⛅ |
| 17:00 | 0.7ft | 9s | ➤ | 0.7ft | 9s | ➤ | 0.0ft | 1s | ➤ | 9mph | 9 | ➜ | ⛅ |
| 18:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.1ft | 1s | ➤ | 14mph | 20 | ➜ | ⛅ |
| 19:00 | 0.7ft | 8s | ➤ | 0.7ft | 8s | ➤ | 0.3ft | 1s | ➤ | 11mph | 21 | ➜ | ⛅ |
| 20:00 | 1.2ft | 5s | ➤ | 0.9ft | 7s | ➤ | 0.8ft | 2s | ➤ | 10mph | 17 | ➜ | ☁ |
| 21:00 | 1.3ft | 4s | ➤ | 1.0ft | 6s | ➤ | 0.8ft | 2s | ➤ | 10mph | 15 | ➜ | ☁ |
| 22:00 | 1.4ft | 4s | ➤ | 1.1ft | 6s | ➤ | 0.8ft | 2s | ➤ | 10mph | 15 | ➜ | ☁ |
| 23:00 | 1.3ft | 5s | ➤ | 1.1ft | 5s | ➤ | 0.7ft | 2s | ➤ | 11mph | 17 | ➜ | ☁ |
2024-06-03 - Monday
- First Light
- 04:27
- Sunrise
- 05:11
- Sunset
- 21:20
- Last Light
- 22:04
- 5.2m
- 02:21
- 1.5m
- 08:53
- 5.2m
- 14:57
- 1.5m
- 21:20
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.0ft | 6s | ➤ | 0.9ft | 7s | ➤ | 0.5ft | 2s | ➤ | 8mph | 13 | ➜ | ☁ |
| 05:00 | 1.0ft | 6s | ➤ | 0.9ft | 7s | ➤ | 0.5ft | 2s | ➤ | 8mph | 11 | ➜ | ☁ |
| 06:00 | 0.9ft | 6s | ➤ | 0.9ft | 7s | ➤ | 0.4ft | 2s | ➤ | 8mph | 11 | ➜ | ☁ |
| 07:00 | 0.9ft | 6s | ➤ | 0.9ft | 7s | ➤ | 0.3ft | 2s | ➤ | 7mph | 11 | ➜ | ☁ |
| 08:00 | 0.9ft | 6s | ➤ | 0.9ft | 7s | ➤ | 0.3ft | 2s | ➤ | 9mph | 13 | ➜ | ☁ |
| 09:00 | 0.9ft | 7s | ➤ | 0.8ft | 7s | ➤ | 0.3ft | 1s | ➤ | 7mph | 13 | ➜ | ☁ |
| 10:00 | 0.8ft | 7s | ➤ | 0.8ft | 7s | ➤ | 0.2ft | 1s | ➤ | 10mph | 16 | ➜ | ☁ |
| 11:00 | 0.9ft | 6s | ➤ | 0.7ft | 8s | ➤ | 0.4ft | 2s | ➤ | 12mph | 20 | ➜ | ⛅ |
| 12:00 | 1.0ft | 5s | ➤ | 0.7ft | 9s | ➤ | 0.7ft | 2s | ➤ | 12mph | 20 | ➜ | ☁ |
| 13:00 | 1.0ft | 5s | ➤ | 0.7ft | 9s | ➤ | 0.9ft | 2s | ➤ | 12mph | 21 | ➜ | ☁ |
| 14:00 | 1.1ft | 4s | ➤ | 0.7ft | 8s | ➤ | 0.9ft | 2s | ➤ | 12mph | 21 | ➜ | ☁ |
| 15:00 | 1.2ft | 4s | ➤ | 0.9ft | 7s | ➤ | 0.9ft | 2s | ➤ | 13mph | 22 | ➜ | ⛅ |
| 16:00 | 1.2ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.9ft | 2s | ➤ | 13mph | 22 | ➜ | ⛅ |
| 17:00 | 1.3ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.9ft | 2s | ➤ | 13mph | 22 | ➜ | ⛅ |
| 18:00 | 1.3ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.9ft | 2s | ➤ | 13mph | 21 | ➜ | ⛅ |
| 19:00 | 1.4ft | 4s | ➤ | 0.9ft | 6s | ➤ | 1.0ft | 2s | ➤ | 12mph | 21 | ➜ | ⛅ |
| 20:00 | 1.4ft | 4s | ➤ | 0.9ft | 6s | ➤ | 1.0ft | 2s | ➤ | 12mph | 20 | ➜ | ⛅ |
| 21:00 | 1.3ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.9ft | 2s | ➤ | 12mph | 19 | ➜ | ☁ |
| 22:00 | 1.3ft | 4s | ➤ | 0.9ft | 6s | ➤ | 0.9ft | 2s | ➤ | 10mph | 18 | ➜ | ☁ |
| 23:00 | 1.3ft | 4s | ➤ | 0.8ft | 7s | ➤ | 1.0ft | 2s | ➤ | 8mph | 16 | ➜ | ☁ |
2024-06-04 - Tuesday
- First Light
- 04:26
- Sunrise
- 05:10
- Sunset
- 21:21
- Last Light
- 22:05
- 5.3m
- 03:17
- 1.3m
- 09:48
- 5.4m
- 15:47
- 1.3m
- 22:14
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.3ft | 4s | ➤ | 0.9ft | 6s | ➤ | 1.0ft | 2s | ➤ | 6mph | 10 | ➜ | ☁ |
| 05:00 | 1.3ft | 4s | ➤ | 0.9ft | 6s | ➤ | 1.0ft | 2s | ➤ | 7mph | 11 | ➜ | ☁ |
| 06:00 | 1.4ft | 4s | ➤ | 0.9ft | 6s | ➤ | 1.0ft | 2s | ➤ | 7mph | 11 | ➜ | ☁ |
| 07:00 | 1.4ft | 4s | ➤ | 0.9ft | 7s | ➤ | 1.0ft | 2s | ➤ | 6mph | 11 | ➜ | ☁ |
| 08:00 | 1.5ft | 4s | ➤ | 0.9ft | 7s | ➤ | 1.2ft | 2s | ➤ | 11mph | 22 | ➜ | ☁ |
| 09:00 | 1.6ft | 4s | ➤ | 0.9ft | 7s | ➤ | 1.4ft | 3s | ➤ | 11mph | 22 | ➜ | ☁ |
| 10:00 | 1.7ft | 4s | ➤ | 0.9ft | 7s | ➤ | 1.5ft | 3s | ➤ | 11mph | 23 | ➜ | ☁ |
| 11:00 | 1.8ft | 4s | ➤ | 0.9ft | 7s | ➤ | 1.6ft | 3s | ➤ | 11mph | 24 | ➜ | ⛅ |
| 12:00 | 1.8ft | 4s | ➤ | 0.9ft | 7s | ➤ | 1.6ft | 3s | ➤ | 12mph | 24 | ➜ | ⛅ |
| 13:00 | 1.9ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.6ft | 3s | ➤ | 12mph | 25 | ➜ | ⛅ |
| 14:00 | 1.9ft | 4s | ➤ | 1.0ft | 6s | ➤ | 1.6ft | 3s | ➤ | 13mph | 26 | ➜ | ⛅ |
| 15:00 | 1.8ft | 4s | ➤ | 1.0ft | 6s | ➤ | 1.6ft | 3s | ➤ | 13mph | 27 | ➜ | ⛅ |
| 16:00 | 1.8ft | 4s | ➤ | 1.1ft | 6s | ➤ | 1.5ft | 3s | ➤ | 14mph | 28 | ➜ | ⛅ |
| 17:00 | 1.8ft | 4s | ➤ | 1.1ft | 6s | ➤ | 1.4ft | 3s | ➤ | 13mph | 27 | ➜ | ⛅ |
| 18:00 | 1.7ft | 4s | ➤ | 1.2ft | 6s | ➤ | 1.2ft | 3s | ➤ | 12mph | 27 | ➜ | ⛅ |
| 19:00 | 1.6ft | 4s | ➤ | 1.2ft | 6s | ➤ | 1.1ft | 3s | ➤ | 11mph | 26 | ➜ | ⛅ |
| 20:00 | 1.6ft | 4s | ➤ | 1.2ft | 6s | ➤ | 1.0ft | 2s | ➤ | 7mph | 18 | ➜ | ⛅ |
| 21:00 | 1.5ft | 5s | ➤ | 1.2ft | 6s | ➤ | 0.8ft | 2s | ➤ | 5mph | 14 | ➜ | ⛅ |
| 22:00 | 1.4ft | 5s | ➤ | 1.3ft | 6s | ➤ | 0.7ft | 2s | ➤ | 4mph | 11 | ➜ | ⛅ |
| 23:00 | 1.4ft | 5s | ➤ | 1.2ft | 6s | ➤ | 0.7ft | 2s | ➤ | 4mph | 10 | ➜ | ☁ |
2024-06-05 - Wednesday
- First Light
- 04:26
- Sunrise
- 05:10
- Sunset
- 21:22
- Last Light
- 22:06
- 5.4m
- 04:08
- 1.2m
- 10:39
- 5.5m
- 16:32
- 1.1m
- 23:04
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.5ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.1ft | 2s | ➤ | 4mph | 9 | ➜ | ☁ |
| 05:00 | 1.5ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.1ft | 2s | ➤ | 4mph | 9 | ➜ | ☁ |
| 06:00 | 1.5ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.1ft | 3s | ➤ | 5mph | 10 | ➜ | ☁ |
| 07:00 | 1.5ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.1ft | 3s | ➤ | 5mph | 10 | ➜ | ☁ |
| 08:00 | 1.5ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.1ft | 3s | ➤ | 6mph | 13 | ➜ | ☁ |
| 09:00 | 1.6ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.2ft | 3s | ➤ | 8mph | 15 | ➜ | ☁ |
| 10:00 | 1.6ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.2ft | 3s | ➤ | 9mph | 18 | ➜ | ☁ |
| 11:00 | 1.6ft | 5s | ➤ | 1.2ft | 6s | ➤ | 1.0ft | 2s | ➤ | 9mph | 19 | ➜ | ☁ |
| 12:00 | 1.5ft | 5s | ➤ | 1.2ft | 6s | ➤ | 0.8ft | 2s | ➤ | 9mph | 21 | ➜ | ☁ |
| 13:00 | 1.5ft | 5s | ➤ | 1.4ft | 5s | ➤ | 0.6ft | 2s | ➤ | 10mph | 22 | ➜ | ☁ |
| 14:00 | 1.6ft | 5s | ➤ | 1.2ft | 6s | ➤ | 0.9ft | 2s | ➤ | 10mph | 22 | ➜ | ☁ |
| 15:00 | 1.6ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.1ft | 2s | ➤ | 10mph | 23 | ➜ | ☁ |
| 16:00 | 1.7ft | 4s | ➤ | 0.9ft | 8s | ➤ | 1.4ft | 3s | ➤ | 11mph | 23 | ➜ | ☁ |
| 17:00 | 1.8ft | 4s | ➤ | 0.9ft | 8s | ➤ | 1.5ft | 3s | ➤ | 11mph | 22 | ➜ | ☁ |
| 18:00 | 1.8ft | 4s | ➤ | 0.9ft | 8s | ➤ | 1.6ft | 3s | ➤ | 10mph | 22 | ➜ | ☁ |
| 19:00 | 1.9ft | 4s | ➤ | 0.9ft | 8s | ➤ | 1.7ft | 3s | ➤ | 10mph | 21 | ➜ | ☁ |
| 20:00 | 1.8ft | 4s | ➤ | 1.0ft | 7s | ➤ | 1.5ft | 3s | ➤ | 9mph | 19 | ➜ | ☁ |
| 21:00 | 1.8ft | 4s | ➤ | 1.2ft | 6s | ➤ | 1.3ft | 3s | ➤ | 7mph | 17 | ➜ | ☁ |
| 22:00 | 1.7ft | 4s | ➤ | 1.3ft | 6s | ➤ | 1.1ft | 3s | ➤ | 6mph | 16 | ➜ | ☁ |
| 23:00 | 1.7ft | 4s | ➤ | 1.4ft | 5s | ➤ | 1.0ft | 2s | ➤ | 5mph | 14 | ➜ | ☁ |
2024-06-06 - Thursday
- First Light
- 04:25
- Sunrise
- 05:09
- Sunset
- 21:23
- Last Light
- 22:07
- 5.4m
- 04:54
- 1.1m
- 11:25
- 5.6m
- 17:15
- 1.1m
- 23:50
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | 1.9ft | 4s | ➤ | 1.2ft | 6s | ➤ | 1.4ft | 3s | ➤ | 7mph | 13 | ➜ | ☁ |
| 05:00 | 2.0ft | 4s | ➤ | 1.2ft | 6s | ➤ | 1.5ft | 3s | ➤ | 8mph | 15 | ➜ | ☁ |
| 06:00 | 2.0ft | 4s | ➤ | 1.2ft | 6s | ➤ | 1.6ft | 3s | ➤ | 8mph | 16 | ➜ | ☁ |
| 07:00 | 2.1ft | 4s | ➤ | 1.2ft | 6s | ➤ | 1.6ft | 3s | ➤ | 9mph | 17 | ➜ | ☁ |
| 08:00 | 2.2ft | 4s | ➤ | 1.2ft | 7s | ➤ | 1.7ft | 3s | ➤ | 10mph | 19 | ➜ | ☁ |
| 09:00 | 2.2ft | 4s | ➤ | 1.2ft | 7s | ➤ | 1.8ft | 3s | ➤ | 10mph | 20 | ➜ | ☁ |
| 10:00 | 2.2ft | 5s | ➤ | 1.2ft | 7s | ➤ | 1.8ft | 3s | ➤ | 11mph | 22 | ➜ | ☁ |
| 11:00 | 2.3ft | 5s | ➤ | 1.4ft | 7s | ➤ | 1.8ft | 3s | ➤ | 12mph | 24 | ➜ | ☁ |
| 12:00 | 2.4ft | 5s | ➤ | 1.6ft | 7s | ➤ | 1.8ft | 3s | ➤ | 12mph | 25 | ➜ | ☁ |
| 13:00 | 2.4ft | 5s | ➤ | 1.7ft | 7s | ➤ | 1.7ft | 3s | ➤ | 13mph | 27 | ➜ | ☁ |
| 14:00 | 2.5ft | 5s | ➤ | 1.6ft | 7s | ➤ | 1.9ft | 3s | ➤ | 13mph | 27 | ➜ | ☁ |
