| Item | Percent |
|---|---|
| ➜ ➤ 2.7ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.6ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ Sun 24 Mar 2.3ft | |
| ➜ ➤ 2.1ft | |
| ➜ ➤ 1.7ft | |
| ➜ ➤ 1.6ft | |
| ➜ ➤ 2.8ft | |
| ➜ ➤ 3.9ft | |
| ➜ ➤ 5.2ft | |
| ➜ ➤ 5.9ft | |
| ➜ ➤ Mon 25 Mar 6.4ft | |
| ➜ ➤ 5.8ft | |
| ➜ ➤ 5.6ft | |
| ➜ ➤ 5.0ft | |
| ➜ ➤ 3.3ft | |
| ➜ ➤ 2.7ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 2.3ft | |
| ➜ ➤ Tue 26 Mar 2.2ft | |
| ➜ ➤ 2.4ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ 6.0ft | |
| ➜ ➤ 7.8ft | |
| ➜ ➤ 9.5ft | |
| ➜ ➤ Wed 27 Mar 11.2ft | |
| ➜ ➤ 10.9ft | |
| ➜ ➤ 10.7ft | |
| ➜ ➤ 9.9ft | |
| ➜ ➤ 8.2ft | |
| ➜ ➤ 7.2ft | |
| ➜ ➤ 7.9ft | |
| ➜ ➤ 8.7ft | |
| ➜ ➤ Thu 28 Mar 9.3ft | |
| ➜ ➤ 10.1ft | |
| ➜ ➤ 10.8ft | |
| ➜ ➤ 11.5ft | |
| ➜ ➤ 12.3ft | |
| ➜ ➤ 10.7ft | |
| ➜ ➤ 9.5ft | |
| ➜ ➤ 8.9ft | |
| ➜ ➤ Fri 29 Mar 8.7ft | |
| ➜ ➤ 7.6ft | |
| ➜ ➤ 6.6ft | |
| ➜ ➤ 5.8ft | |
| ➜ ➤ 5.2ft | |
| ➜ ➤ 4.9ft | |
| ➜ ➤ 4.5ft | |
| ➜ ➤ 4.2ft | |
| ➜ ➤ Sat 30 Mar 3.9ft | |
| ➜ ➤ 3.6ft | |
| ➜ ➤ 3.4ft | |
| ➜ ➤ 3.2ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 3.0ft | |
| ➜ ➤ 3.2ft | |
| ➜ ➤ 4.1ft | |
| ➜ ➤ Sun 31 Mar 5.2ft | |
| ➜ ➤ 6.2ft |
2024-03-24 - Sunday
- First Light
- 05:40
- Sunrise
- 06:13
- Sunset
- 18:35
- Last Light
- 19:07
- 5.2m
- 05:12
- 1.4m
- 11:31
- 5.2m
- 17:30
- 1.4m
- 23:42
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | 2.6ft | 6s | ➤ | 2.3ft | 8s | ➤ | 1.2ft | 3s | ➤ | 9mph | 16 | ➜ | ☁ |
| 06:00 | 2.6ft | 6s | ➤ | 2.3ft | 7s | ➤ | 1.1ft | 3s | ➤ | 8mph | 14 | ➜ | ☁ |
| 07:00 | 2.5ft | 6s | ➤ | 2.3ft | 7s | ➤ | 1.0ft | 2s | ➤ | 8mph | 13 | ➜ | ☁ |
| 08:00 | 2.4ft | 7s | ➤ | 2.2ft | 7s | ➤ | 0.9ft | 2s | ➤ | 9mph | 14 | ➜ | ☁ |
| 09:00 | 2.3ft | 6s | ➤ | 2.0ft | 8s | ➤ | 1.0ft | 2s | ➤ | 11mph | 18 | ➜ | ⛅ |
| 10:00 | 2.3ft | 6s | ➤ | 2.0ft | 7s | ➤ | 1.1ft | 2s | ➤ | 9mph | 17 | ➜ | ☁ |
2024-03-25 - Monday
- First Light
- 05:38
- Sunrise
- 06:11
- Sunset
- 18:36
- Last Light
- 19:09
- 5.4m
- 05:38
- 1.2m
- 12:00
- 5.4m
- 17:54
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | 4.8ft | 5s | ➤ | 2.7ft | 6s | ➤ | 4.0ft | 5s | ➤ | 19mph | 31 | ➜ | 🌧 |
| 06:00 | 5.2ft | 5s | ➤ | 3.8ft | 6s | ➤ | 3.5ft | 5s | ➤ | 23mph | 32 | ➜ | 🌧 |
| 07:00 | 5.6ft | 6s | ➤ | 3.3ft | 7s | ➤ | 4.5ft | 5s | ➤ | 26mph | 36 | ➜ | 🌧 |
| 08:00 | 5.8ft | 6s | ➤ | 3.9ft | 7s | ➤ | 4.3ft | 5s | ➤ | 28mph | 38 | ➜ | 🌧 |
| 09:00 | 5.9ft | 6s | ➤ | 4.1ft | 7s | ➤ | 4.2ft | 5s | ➤ | 27mph | 40 | ➜ | 🌧 |
| 10:00 | 6.0ft | 6s | ➤ | 4.5ft | 7s | ➤ | 4.1ft | 5s | ➤ | 26mph | 38 | ➜ | 🌧 |
2024-03-26 - Tuesday
- First Light
- 05:36
- Sunrise
- 06:08
- Sunset
- 18:38
- Last Light
- 19:10
- 1.3m
- 00:12
- 5.5m
- 06:02
- 1.1m
- 12:29
- 5.5m
- 18:18
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | 2.4ft | 7s | ➤ | 2.4ft | 7s | ➤ | 0.0ft | 1s | ➤ | 13mph | 18 | ➜ | ☁ |
| 06:00 | 2.4ft | 7s | ➤ | 2.4ft | 7s | ➤ | 0.0ft | 1s | ➤ | 9mph | 18 | ➜ | ☁ |
| 07:00 | 2.4ft | 7s | ➤ | 2.4ft | 7s | ➤ | 0.0ft | 1s | ➤ | 9mph | 15 | ➜ | ☁ |
| 08:00 | 2.3ft | 8s | ➤ | 2.3ft | 8s | ➤ | 0.0ft | 1s | ➤ | 7mph | 14 | ➜ | 🌧 |
| 09:00 | 2.3ft | 8s | ➤ | 2.3ft | 8s | ➤ | 0.0ft | 1s | ➤ | 9mph | 13 | ➜ | ☁ |
| 10:00 | 2.3ft | 8s | ➤ | 2.2ft | 8s | ➤ | 0.1ft | 1s | ➤ | 9mph | 14 | ➜ | 🌧 |
2024-03-27 - Wednesday
- First Light
- 05:34
- Sunrise
- 06:06
- Sunset
- 18:39
- Last Light
- 19:12
- 1.2m
- 00:43
- 5.6m
- 06:28
- 1.1m
- 13:00
- 5.5m
- 18:42
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | 7.2ft | 7s | ➤ | 5.4ft | 8s | ➤ | 4.8ft | 5s | ➤ | 19mph | 29 | ➜ | 🌧 |
| 06:00 | 7.8ft | 7s | ➤ | 4.1ft | 9s | ➤ | 6.6ft | 6s | ➤ | 22mph | 33 | ➜ | 🌧 |
| 07:00 | 8.5ft | 7s | ➤ | 5.9ft | 8s | ➤ | 6.2ft | 6s | ➤ | 22mph | 34 | ➜ | 🌧 |
| 08:00 | 8.9ft | 7s | ➤ | 6.8ft | 8s | ➤ | 5.8ft | 6s | ➤ | 22mph | 34 | ➜ | 🌧 |
| 09:00 | 9.5ft | 7s | ➤ | 6.9ft | 9s | ➤ | 6.6ft | 6s | ➤ | 23mph | 35 | ➜ | 🌧 |
| 10:00 | 10.0ft | 8s | ➤ | 7.1ft | 9s | ➤ | 7.2ft | 6s | ➤ | 25mph | 37 | ➜ | 🌧 |
2024-03-28 - Thursday
- First Light
- 05:31
- Sunrise
- 06:04
- Sunset
- 18:41
- Last Light
- 19:14
- 1.2m
- 01:14
- 5.6m
- 06:53
- 1.1m
- 13:32
- 5.5m
- 19:08
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | 7.7ft | 9s | ➤ | 6.4ft | 11s | ➤ | 4.0ft | 5s | ➤ | 20mph | 34 | ➜ | 🌧 |
| 06:00 | 7.9ft | 9s | ➤ | 6.2ft | 11s | ➤ | 5.0ft | 5s | ➤ | 21mph | 35 | ➜ | 🌧 |
| 07:00 | 8.2ft | 9s | ➤ | 7.0ft | 11s | ➤ | 3.9ft | 5s | ➤ | 24mph | 35 | ➜ | 🌧 |
| 08:00 | 8.5ft | 9s | ➤ | 7.7ft | 10s | ➤ | 2.8ft | 4s | ➤ | 23mph | 36 | ➜ | 🌧 |
| 09:00 | 8.7ft | 9s | ➤ | 8.5ft | 9s | ➤ | 1.7ft | 3s | ➤ | 22mph | 35 | ➜ | 🌧 |
| 10:00 | 8.9ft | 9s | ➤ | 8.5ft | 9s | ➤ | 2.4ft | 4s | ➤ | 20mph | 34 | ➜ | 🌧 |
2024-03-29 - Friday
- First Light
- 05:29
- Sunrise
- 06:02
- Sunset
- 18:43
- Last Light
- 19:15
- 1.2m
- 01:48
- 5.5m
- 07:21
- 1.3m
- 14:05
- 5.4m
- 19:36
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | 9.9ft | 9s | ➤ | 8.7ft | 10s | ➤ | 4.7ft | 5s | ➤ | 24mph | 37 | ➜ | 🌧 |
| 06:00 | 9.5ft | 9s | ➤ | 8.5ft | 10s | ➤ | 4.3ft | 5s | ➤ | 23mph | 36 | ➜ | 🌧 |
| 07:00 | 9.3ft | 9s | ➤ | 8.0ft | 10s | ➤ | 4.7ft | 5s | ➤ | 15mph | 33 | ➜ | 🌧 |
| 08:00 | 9.1ft | 9s | ➤ | 7.6ft | 10s | ➤ | 4.9ft | 6s | ➤ | 15mph | 34 | ➜ | 🌧 |
| 09:00 | 8.9ft | 9s | ➤ | 7.2ft | 10s | ➤ | 5.2ft | 6s | ➤ | 16mph | 36 | ➜ | 🌧 |
| 10:00 | 8.8ft | 8s | ➤ | 7.0ft | 10s | ➤ | 5.2ft | 6s | ➤ | 17mph | 38 | ➜ | ⛅ |
2024-03-30 - Saturday
- First Light
- 05:27
- Sunrise
- 06:00
- Sunset
- 18:44
- Last Light
- 19:17
- 1.4m
- 02:24
- 5.4m
- 07:51
- 1.5m
- 14:42
- 5.3m
- 20:08
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | 4.7ft | 8s | ➤ | 4.7ft | 8s | ➤ | 0.0ft | 1s | ➤ | 3mph | 6 | ➜ | ☁ |
| 06:00 | 4.5ft | 8s | ➤ | 4.5ft | 8s | ➤ | 0.0ft | 1s | ➤ | 3mph | 6 | ➜ | ☁ |
| 07:00 | 4.4ft | 8s | ➤ | 4.4ft | 8s | ➤ | 0.0ft | 1s | ➤ | 3mph | 6 | ➜ | ☁ |
| 08:00 | 4.3ft | 8s | ➤ | 4.3ft | 8s | ➤ | 0.0ft | 1s | ➤ | 3mph | 7 | ➜ | ☁ |
| 09:00 | 4.2ft | 8s | ➤ | 4.2ft | 8s | ➤ | 0.0ft | 1s | ➤ | 3mph | 8 | ➜ | ☁ |
| 10:00 | 4.1ft | 8s | ➤ | 4.1ft | 8s | ➤ | 0.0ft | 1s | ➤ | 4mph | 10 | ➜ | ⛅ |
2024-03-31 - Sunday
- First Light
- 05:24
- Sunrise
- 05:57
- Sunset
- 18:46
- Last Light
- 19:19
- 1.6m
- 03:04
- 5.1m
- 08:27
- 1.8m
- 15:24
- 5.1m
- 20:46
| Time | Combined | Primary | Secondary | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | 3.1ft | 7s | ➤ | 2.8ft | 7s | ➤ | 1.3ft | 2s | ➤ | 7mph | 14 | ➜ | ⛅ |
| 06:00 | 3.2ft | 6s | ➤ | 2.8ft | 7s | ➤ | 1.6ft | 3s | ➤ | 8mph | 15 | ➜ | ⛅ |
| 07:00 | 3.5ft | 6s | ➤ | 2.7ft | 7s | ➤ | 2.1ft | 3s | ➤ | 10mph | 20 | ➜ | ☁ |
| 08:00 | 3.8ft | 5s | ➤ | 2.7ft | 7s | ➤ | 2.6ft | 3s | ➤ | 12mph | 24 | ➜ | ☁ |
| 09:00 | 4.1ft | 5s | ➤ | 2.6ft | 7s | ➤ | 3.1ft | 4s | ➤ | 14mph | 28 | ➜ | ☁ |
| 10:00 | 4.5ft | 5s | ➤ | 2.6ft | 7s | ➤ | 3.6ft | 4s | ➤ | 16mph | 31 | ➜ | ⛅ |